Equipe Rapide

Pax Final Results, #2 - ER/SCCA Cupid's Run - Feb 26, 2006
Timed Entries: 168


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m as 575 Rankin, Kolin 2005 Subaru WRX STi 93.248 *0.831 77.489 0.000 0.000
2m sm 99 Akomer, Jeff 2005 Mitsubishi Evo-MR 93.355 *0.845 78.885 1.396 1.396
3m as 16 Schnoerr, David 2005 BMW M3 95.423 *0.831 79.296 0.411 1.807
4 as 450 BOLANOS, ALEX 05 HONDA S2000 97.051 *0.831 80.649 1.353 3.160
5m cs 171 Quara, Douglas 1999 Mazda Miata 99.785 *0.813 81.125 0.476 3.636
6m dsp 97 Schuelke, Aaron 1997 Honda Prelude SH 98.845 *0.829 81.942 0.817 4.453
7 fp 282 Ho, Chi Subaru Sti 94.996 *0.863 81.981 0.039 4.492
8m stu 123 Sabga, Gordon 2003 EVO 101.825 *0.820 83.496 1.515 6.007
9m stx 170 Regner, Joseph 2005 MINI Cooper S 104.072 *0.804 83.673 0.177 6.184
10m bsp 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 99.504 *0.843 83.881 0.208 6.392
11m dsp 76 Feingold, Joshua 1993 Mazda Spec Miata 101.323 *0.829 83.996 0.115 6.507
12m stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 102.513 *0.820 84.060 0.064 6.571
13m bp 44 Klein, Brad 1985 Chevrolet Camaro Z/28 97.614 *0.862 84.143 0.083 6.654
14m stu 15 San Nicolas, Hector Suba Sti 102.713 *0.820 84.224 0.081 6.735
15m ds 331 Quant, Rodolfo 06 LEXUS IS350 105.623 *0.798 84.287 0.063 6.798
16m stx 62 Sanchez, Luis Cooper S 105.687 *0.804 84.972 0.685 7.483
17m stu 115 Lehman, David Suba Sti 103.719 *0.820 85.049 0.077 7.560
18 stu 271 Badia, Renee Mazda rx-8 104.126 *0.820 85.383 0.334 7.894
19 stu 5 Smith, John Mitsu Eclipse 104.321 *0.820 85.543 0.160 8.054
20m dsp 800 Sandel, Joshua 2001 Subaru Impreza 2.5RS 103.212 *0.829 85.562 0.019 8.073
21 fsp 157 Geisinger, Joel 2004 Scion xA 105.320 *0.814 85.730 0.168 8.241
22m cp 46 Couric, Carl 1985 Chevrolet Camaro 100.172 *0.856 85.747 0.017 8.258
23m sm 121 Siriani, Sergio Mitsubishi EVO 9 MR 101.589 *0.845 85.842 0.095 8.353
24m ssl 11 Clark, Joan 2002 Corvette Z06 102.470 *0.840 86.074 0.232 8.585
25m stu 527 Janssens, Scott 2003 Mitsubishi EVO 105.221 *0.820 86.281 0.207 8.792
26m fs 801 Szendrey, Michael 2000 Ford Mustang 107.244 *0.805 86.331 0.050 8.842
27 sm 728 Lom, Richard Suba Sti 102.304 *0.845 86.446 0.115 8.957
28m fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 107.210 *0.814 87.268 0.822 9.779
29m csp 58 Fiallo, Dan CRX 104.149 *0.838 87.276 0.008 9.787
30m sm 257 Pith, Tony 06 Wrx Sti 103.500 *0.845 87.457 0.181 9.968
31 em 720 IGLESIAS, RAUL FACTORY FIVE ROADSTER 99.059 *0.885 87.667 0.210 10.178
32 ds 810 ramirez, omel wrx 109.909 *0.798 87.707 0.040 10.218
33 ds 61 Tarazona, Roberto g35 109.912 *0.798 87.709 0.002 10.220
34 hs 68 Kis, Laslo 1991 Honda Civic Si 112.513 *0.780 87.760 0.051 10.271
35 cs 768 Pederson, Ole Mazdaspeed Miata 108.048 *0.813 87.843 0.083 10.354
36 cp 381 IGLESIAS, ROLANDO 87 FORD MUSTANG 102.686 *0.856 87.899 0.056 10.410
37m bsp 706 Hackett, Drew 2005 Subaru Impreza WRX STi 104.554 *0.843 88.139 0.240 10.650
38 ds 19 Avon, Reynier LExus Is300 110.658 *0.798 88.305 0.166 10.816
39m fsp 148 Orozco, Paul 2004 Ford Focus ZX3 108.597 *0.814 88.398 0.093 10.909
40m sm 12 Silvera, Sebastian Evo 9 104.716 *0.845 88.485 0.087 10.996
41m sts 297 Craig, Glenn 1989 Honda Civic Si 111.110 *0.797 88.554 0.069 11.065
42 stx 274 Coig, Ignacio 2003 Subaru Impreza WRX 110.221 *0.804 88.617 0.063 11.128
43 sm 813 Ky, VAnnarith 03 WRX 104.985 *0.845 88.712 0.095 11.223
44 f125 81 Zaldua, Alex Kart 94.873 *0.937 88.896 0.184 11.407
45m csp 82 Kaufman, Steven 2004 Acura RSX Type-S 106.263 *0.838 89.048 0.152 11.559
46m stu 127 Assee, Ronald 2003 Mitsubishi Evo 108.651 *0.820 89.093 0.045 11.604
47 sm 577 Badali, Richard 1999 Honda Civic 105.605 *0.845 89.236 0.143 11.747
48m esp 35 Colonna, Michael 2003 Ford Cobra 107.938 *0.828 89.372 0.136 11.883
49 sts 278 Alvrus, Jack 94' ACURA INTEGRA 112.250 *0.797 89.463 0.091 11.974
50m sts 173 Bernal, Jorge 2005 Acura RSX-S 112.280 *0.797 89.487 0.024 11.998
51 ss 122 Clayton, James 2005 Lotus Elise 106.621 *0.840 89.561 0.074 12.072
52 as 40 Sozen, Huseyin s2000 108.004 *0.831 89.751 0.190 12.262
53m bs 151 Diaz, Andres 2005 Nissan 350Z 109.216 *0.822 89.775 0.024 12.286
54 sm 927 Ruiz, Carlos Suba Sti 106.381 *0.845 89.891 0.116 12.402
55 as 13 Serrano, Alex 2004 Honda S2000 108.330 *0.831 90.022 0.131 12.533
56m hs 69 Markus, Lenny 2003 Dodge Neon SE 115.759 *0.780 90.292 0.270 12.803
57 ds 323 Gonzalez, Eric 2005 Dodge SRT-4 113.234 *0.798 90.360 0.068 12.871
58m bs 3 Pulcini, Masssimo 2006 subaru sti 109.931 *0.822 90.363 0.003 12.874
59 bs 129 erro, marco 2001 mercedes slk 320 110.077 *0.822 90.483 0.120 12.994
60 sm 502 Pith, Robert 06 Mini Cooper 107.269 *0.845 90.642 0.159 13.153
61m ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 113.759 *0.798 90.779 0.137 13.290
62m cp 2 Harrison, Dustin 89 Ford Mustang 106.157 *0.856 90.870 0.091 13.381
63 ss 999 Rawson, Trever 2005 Lotus Elise 108.275 *0.840 90.951 0.081 13.462
64 fsp 751 Vanderwolk, Christopher 2004 Scion xA 111.854 *0.814 91.049 0.098 13.560
65 fs 839 Menendez, Galo Nissan 3000Zx 113.654 *0.805 91.491 0.442 14.002
66 as 273 RODRIGUEZ, JOSE 05 HONDA S2000 110.338 *0.831 91.690 0.199 14.201
67m sts2 67 Cone, Carol 1990 Mazda Miata 114.411 *0.802 91.757 0.067 14.268
68m gs 94 Le, John 1994 Chevrolet Camaro 115.609 *0.794 91.793 0.036 14.304
69m cp 815 Sigler, David 1993 chevy camaro z28 107.351 *0.856 91.892 0.099 14.403
70 bs 714 maza, juan 2005 subaru WRX 111.890 *0.822 91.973 0.081 14.484
71m fsp 52 Schweser, Fritz VW Cabrio 113.092 *0.814 92.056 0.083 14.567
72 fp 737 TAYLOR, SKIP 71 PORSCHE 914 106.863 *0.863 92.222 0.166 14.733
73 dsp 150 Abella, Jose 2000 Acura Integra Type-R 111.635 *0.829 92.545 0.323 15.056
74 esp 473 Ramdhanny, Andre 2003 Subaru WRX Wagon 111.874 *0.828 92.631 0.086 15.142
75m bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 109.905 *0.843 92.649 0.018 15.160
76 sts 871 Peroza, Faustino 05 Rsx-S 116.297 *0.797 92.688 0.039 15.199
77 cs 168 Karlsmark, Jakob 2005 Mazdaspeed MX-5 Miata 115.029 *0.813 93.518 0.830 16.029
78 stu 83 Vasquez, Kendrick 97 M3 114.268 *0.820 93.699 0.181 16.210
79m gs 700 Flint, Chris 2003 Mitsubishi Eclipse Spyder GTS 118.090 *0.794 93.763 0.064 16.274
80 sm 757 Wander, Marcus 1999 HONDA CIVIC 110.973 *0.845 93.772 0.009 16.283
81 dsp 124 Mimbella, Mario 2001 Honda Prelude 113.367 *0.829 93.981 0.209 16.492
82 gs 47 Caruza, Roynel 01 Jetta 118.384 *0.794 93.996 0.015 16.507
83 as 70 Bellas, Gabriel 2000 Honda S2000 113.389 *0.831 94.226 0.230 16.737
84m bs 31 Mas, Patrick 2005 Mazda RX8 GT 114.800 *0.822 94.365 0.139 16.876
85m sm 73 Sanchez, Ronnie 2003 Ford SVT COBRA 112.101 *0.845 94.725 0.360 17.236
86 sm 831 Pith, Joe 03 WRX 112.291 *0.845 94.885 0.160 17.396
87 hs 251 Del Rosario, Jose Suzuki Swift 121.688 *0.780 94.916 0.031 17.427
88 ss 51 Braswell, Andrew 2000 Chevrolet Corvette 113.169 *0.840 95.062 0.146 17.573
89m fsp 25 Schweser, Kristian 1991 VW Corrado 117.396 *0.814 95.560 0.498 18.071
90m sm 161 Rigaud, Sasha 1995 Honda Civic 113.240 *0.845 95.687 0.127 18.198
91 as 456 Rodriguez, Jesus s2000 115.517 *0.831 95.994 0.307 18.505
92 hs 101 RESTREPO, ROBERT 80' MORRIS MINI 123.146 *0.780 96.053 0.059 18.564
93 sm 54 Samy, Oliver 98 Civic Ek 113.973 *0.845 96.307 0.254 18.818
94m ss 4 Schrober, Alexander 1997 Chevrolet Corvette 114.721 *0.840 96.365 0.058 18.876
95 em 724 Munoz, Josh 2000 Subaru Impreza RS-T 108.894 *0.885 96.371 0.006 18.882
96 sts 260 Lopez, Rafael 1997 Honda Civic Hatchback 121.007 *0.797 96.442 0.071 18.953
97 hs 126 SOLER, JAVIER 75' MINI COOPER 123.661 *0.780 96.455 0.013 18.966
98 gs 55 Lopez, Alejandro 05 cooper S 121.498 *0.794 96.469 0.014 18.980
99 hs 85 Al-Khai, Pierre 04 TSX 123.800 *0.780 96.564 0.095 19.075
100 hs 203 SANTIAGO, PEDRO 87 HONDA CIVIC DX 123.941 *0.780 96.674 0.110 19.185
101 hs 104 SANCHEZ, JORGE 02 MINI COOPER 123.970 *0.780 96.696 0.022 19.207
102 dsp 100 PAZ, DAMIAN 91 NISSAN 240SX 116.668 *0.829 96.717 0.021 19.228
103 csp 650 DANVERS, RICHARD 86' PORSCHE 944 115.673 *0.838 96.934 0.217 19.445
104 cs 572 McCollum, Scott 2005 Mazdaspeed MX-5 Miata 119.626 *0.813 97.255 0.321 19.766
105m sm 43 wang, ying 1993 honda civic sedan 115.270 *0.845 97.403 0.148 19.914
106 em 460 Cardentey, jUAN 2000 Subaru RS-T 110.354 *0.885 97.663 0.260 20.174
107 fs 84 KINEZOS, CHRISTOS 99 MERC C43 AMG 121.537 *0.805 97.837 0.174 20.348
108 sm 451 Lock, Jason CRX 116.260 *0.845 98.239 0.402 20.750
109 sm2 50 Cantera, Ed 91 CRX 115.090 *0.854 98.286 0.047 20.797
110 hs 420 Campana, Matthew 1994 Honda Civic DX 126.034 *0.780 98.306 0.020 20.817
111m cpl 851 Sigler, Bridget 1993 chevy camaro z28 115.249 *0.856 98.653 0.347 21.164
112m es 66 stovall, john 1992 MAZDA MIATA 122.453 *0.806 98.697 0.044 21.208
113 gs 18 Hernandez, Mark 2006 Honda Civic Si 124.335 *0.794 98.722 0.025 21.233
114 dsp 10 Ferrao, George 01 Impreza 119.284 *0.829 98.886 0.164 21.397
115 sm 125 Quesada, Adam 1993 Honda Civic 117.831 *0.845 99.567 0.681 22.078
116 em 138 Munoz, Vic 2000 Subaru Impreza RS-T 112.604 *0.885 99.654 0.087 22.165
117 fsp 807 Gomez, Matzo 90 Nissan Maxima 122.439 *0.814 99.665 0.011 22.176
118 sm 56 Torres, Rodrigo Toyo Supra 118.424 *0.845 100.068 0.403 22.579
119 as 88 Duenas, Steven s2000 120.996 *0.831 100.547 0.479 23.058
120 fs 311 Juarez, Tulio 1993 Nissan 300zx na 124.906 *0.805 100.549 0.002 23.060
121 sm2 501 Akerman, William 91 CRX 117.878 *0.854 100.667 0.118 23.178
122 as 305 Soto, Michael 2005 Honda S2000 121.299 *0.831 100.799 0.132 23.310
123 sm 118 Travieso, Jose 2003 Mitsubishi Lancer Evolution 120.620 *0.845 101.923 1.124 24.434
124 gs 780 Schnell, Johann 2003 VW GTI 129.181 *0.794 102.569 0.646 25.080
125m hs 93 Salcedo, Marco Hyundai Accent 131.604 *0.780 102.651 0.082 25.162
126m sts 177 Mena, Delvis 2004 Mazda Axela3 128.872 *0.797 102.711 0.060 25.222
127 sm 609 CHEN, YA CHIN 06 MINI COOPER S 122.023 *0.845 103.109 0.398 25.620
128 sts 441 Woolcock, Lenworth 1994 acura integra 129.581 *0.797 103.276 0.167 25.787
129 es 169 Nunez, Roldan 93 Miata 128.166 *0.806 103.301 0.025 25.812
130m cp 57 Santa Cruz, Eric 1995 Ford Mustang 120.936 *0.856 103.521 0.220 26.032
131 fsp 38 Vela, Miguel 1992 Honda Civic 128.241 *0.814 104.388 0.867 26.899
132 gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 131.778 *0.794 104.631 0.243 27.142
133m am 77 grob, jim 1991 acura nsx 105.729 *1.000 105.729 1.098 28.240
134 hs 53 Tognetti, Alfredo 85 Corolla GTS 136.260 *0.780 106.282 0.553 28.793
135 gs 191 CaSale, Chris 1989 Nissan 240SX 134.449 *0.794 106.752 0.470 29.263
136 sm 41 Lock, Russell 85 CRX 126.514 *0.845 106.904 0.152 29.415
137 hs 22 Arauz, Osmer 2005 Toyota Matrix XR 137.544 *0.780 107.284 0.380 29.795
138 gs 481 Aguerrevere, Enrique Nissan 240sx 135.611 *0.794 107.675 0.391 30.186
139 fsp 89 ALVEREZ, ERIC 91 MAZDA MIATA 132.481 *0.814 107.839 0.164 30.350
140m es 320 Armstrong, Morgan 1993 mazda miata 133.863 *0.806 107.893 0.054 30.404
141 stx 626 Urbire, Aldwin Jetta 134.313 *0.804 107.987 0.094 30.498
142 hs 777 Abramo, Marcelo 1996 Dodge Ram 1500 138.682 *0.780 108.172 0.185 30.683
143 hs 87 SANTAMARIA, THOMAS 02 MINI COOPER 139.836 *0.780 109.072 0.900 31.583
144 hs 78 FRANCOIS, RICHARD 96' VW JETTA 142.506 *0.780 111.154 2.082 33.665
145 hs 45 Lock, Jennifer Scion TC 142.785 *0.780 111.372 0.218 33.883
146m bm 92 Lazo, Albert 1993 Nissan 240sx 119.736 *0.944 113.030 1.658 35.541
147 hs 28 Wolfkill, Phillip Mazda 3 147.207 *0.780 114.821 1.791 37.332
148 sm 34 De Cardenas, Gerge GMC 1500 137.281 *0.845 116.002 1.181 38.513
149 ds 103 RIVERA, FRANCISCO 02' VW GTI 147.178 *0.798 117.448 1.446 39.959
150 gs 622 RUBIO, KRISTIAN 02 VW JETTA 149.487 *0.794 118.692 1.244 41.203
151 sts 36 Delgado, Habaldo 05 Acura Rsx 149.281 *0.797 118.977 0.285 41.488
152m gs 48 Aguerrevere, Santiago Nissan 240sx 171.377 *0.794 136.073 17.096 58.584
153 stu 60 Martinez, Andy Evo 9 195.693 *0.820 160.468 24.395 82.979
154m gs 971 Champagnie, Edward 2003 VW GTI 999.998 *0.794 793.998 633.530 716.509
155m gs 162 Eckhardt, Arnold 91 VW CORRADO 999.999 *0.794 793.999 0.001 716.510
156m ss 49 Jacobs, Frank 2002 Corvette ZO6 dnf *0.840 -
157 as 163 NILO, PATRICIO 05' BMW M3 dnf *0.831 -
158 as 206 Roden, Bruce 06 Sti dnf *0.831 -
159 as 313 Gunther, Joaquin 2006 Honda S2000 dnf *0.831 -
160m as 327 steinhoff, bill 2000 honda s2000 dnf *0.831 -
161 ds 811 RAMIREZ, OMEL SR. 05 SUBARU WRX dnf *0.798 -
162 hs 185 Herrera, Mario PlymouthLaser dnf *0.780 -
163m asp 14 ROLLAN, SELIN 2006 Chevrolet Corvette Z06 dns *0.852
164 asp 75 Comertoglu, Eyemen 05 M3 dns *0.852
165m asp 175 San Nicolas, Hector 2004 Chevy ZO6 dns *0.852
166 asp 239 Lafont, Michael 2002 BMW M3 dns *0.852
167 asp 262 Lafont, Ozzie 2002 BMW M3 dns *0.852
168 dsp 37 Turpin, Michael 2003 VW GTI 20th AE dns *0.829
169m dsp 86 Sleeper, Rick 1993 Mazda Spec Miata dns *0.829
170 esp 421 Vieira, Alex 2002 Subaru WRX dns *0.828
171m ep 211 Yearwood, Sean 1991 Honda Civic dns *0.858
172 fp 731 FULLER, JACK 71 PORSCHE 914 dnf *0.863 -
173 sts 79 Cuazo, Armando 93 Civic dnf *0.797 -
174 sts 722 Rodriguez, Denny 2002 Mitsubishi Eclipse dns *0.797
175 sts2 98 Kemives, Joe 1989 Honda CRX dns *0.802
176 stu 59 Milan, Manuel Evo 9 dnf *0.820 -
177 stu 512 ICHAZO, KRISTIAN 05 SUBARU STI dnf *0.820 -
178 stu 767 GOLDBERG, DANIEL 04 MAZDA RX8 dnf *0.820 -
179m sm 63 Fonseca, Bruno 1994 Honda Civic dnf *0.845 -
180m sm 1 Licul, Oliver 2000 Audi S4 Quadrupedo dns *0.845
181 sm2 72 Ward, Justin 2005 Nissan 350Z dns *0.854