Equipe Rapide

Final Results, #3 - St. Patty's Run - Mar 19, 2006
Total Registered: 152, with Times: 151


'Super Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 999 Rawson, Trever 2005 Lotus Elise 50.518 49.619 49.315 48.268 48.268 -
2Tm 221 Clayton, James 05 Elise 50.003+2 48.644+1 48.095+1 48.809 48.809 0.541
3 911 Gabriel, Didier 2000 Porche 911 52.080+1 51.637 50.423 49.279 49.279 0.470
4 114 MOSELEY, STEVEN 05 LOTUS ELISE 50.103+1 52.653 50.999 49.369 49.369 0.090
5 m 4 Schrober, Alexander 1997 Chevrolet Corvette 53.016 53.396 51.774 50.651 50.651 1.282
'A Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1Tm 575 Rankin, Kolin 2005 Subaru WRX STi 43.995+off 43.315+3 43.825+off 43.502 43.502 -
2Tm 95 Hahn, Greg 2004 Honda s2000 43.906 43.757 46.139 43.955+1 43.757 0.255
3Tm 186 Tauber, Sacha 2004 Honda S2000 45.646 44.597 43.964+2 43.687+2 44.597 0.840
4 m 163 Smith, Peter 2000 Honda S2000 47.332 44.864 45.017+1 44.834+2 44.864 0.267
5 m 327 steinhoff, bill 2000 honda s2000 46.167+1 45.252+1 45.533+3 44.961+5 47.252 2.388
6 101 IMAI, KEISUKE 00 HONDA S2000 52.442 51.625 50.492 49.986 49.986 2.734
7 72 Gildersleeve, Ed 2006 Honda s2000 52.339 51.350 51.066 50.523 50.523 0.537
8 34 QUESADA, ADAM 02 HONDA S2000 58.348 55.330+off 53.973 52.475 52.475 1.952
'B Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 311 Duarte, Leo 2003 Nissan 350Z 47.632+1 46.192 45.243 44.486+2 45.243 -
2Tm 151 Diaz, Andres 2005 Nissan 350Z 52.582 49.758 48.771 48.393 48.393 3.150
3T 350 Simpson, Robert 2005 Nissan 350z 48.627 48.651+4 48.232+2 50.896+3 48.627 0.234
4 m 129 erro, marco 2001 mercedes slk 320 51.338 50.747+1 49.890 49.923 49.890 1.263
5 m 3 pulcini, massimo 2006 subaru sti 55.207 53.480+off 50.507 50.731 50.507 0.617
6 2 pabon, javier 2006 mazda mx5 54.093+off 54.034 52.389 52.371 52.371 1.864
7 75 OKAMOTO, JUNYA 03 NISSAN 350Z 56.189 56.796+off 54.889 53.962 53.962 1.591
'C Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 197 DiSimo, Darrin 1999 Mazda MiataR Si vTec Turbo 43.534+2 43.938 43.389 43.523 43.389 -
2Tm 171 Quara, Douglas 1999 MAZDA MIATA 47.343 46.524 45.021 45.363+1 45.021 1.632
3 82 Kaufman, Steve 47.464+off 46.440+1 46.068 47.303+off 46.068 1.047
4 46 JIMENEZ, DAVID 88 TOYOTA MR2 51.363+2 58.041+off 51.559 50.449 50.449 4.381
5 196 Wentzell, Andrew 2003 mazda miata 61.559 55.644 55.260+1 55.644 5.195
6 104 ALVAREZ, ERIC 91 MAZDA MIATA 65.802 65.146 59.344 58.109 58.109 2.465
'D Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 331 Quant, Rodolfo 06 LEXUS IS350 49.203 48.351+1 48.513+1 48.323+1 49.203 -
2Tm 330 Hillers, Shawn 2004 BMW 330Ci 51.523+1 51.082+1 50.408 50.252 50.252 1.049
3T 138 Gonzalez, Eric 2005 Dodge SRT-4 52.807 52.208 51.693 50.488 50.488 0.236
4 810 Ramirez, Omel 05 Subaru WRX 52.747 51.851 52.147 51.664 51.664 1.176
5 m 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 56.450 56.070 52.663 52.807 52.663 0.999
6 108 AGUSTI, DAVID 06 ACURA RSX-S 57.659+2 57.744 55.932 55.170 55.170 2.507
7 60 pabon, fernando 2005 bmw 325 58.895 58.037 57.798 56.467 56.467 1.297
'E Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 74 kidd, steve 1986 porsche 944 49.842 48.836 48.187+1 47.384 47.384 -
2 m 66 stovall, john 1992 mazda miata 57.271 55.199+2 53.662 66.384+1 53.662 6.278
3 320 Armstrong, Morgan 93 Miata 58.825 58.825 5.163
'F Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 312 Juarez, Tulio 1993 Nissan 300zx na 53.147 52.181+3 56.150 52.768 52.768 -
2 90 Perez, Edwin 97 Toyota Supra 55.598+2 55.177 55.009+1 55.444 55.177 2.409
'G Stock' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T 630 Ruggles, Jason 2006 Audi A3 49.914 48.767 48.853 48.346 48.346 -
2Tm 94 Le, John 1994 Chevrolet Camaro 49.811 50.515+3 49.053+off 48.747 48.747 0.401
3Tm 700 Flint, Chris 2003 Mitsubishi Eclipse Spyder GTS 50.765 49.784+1 49.321 48.901 48.901 0.154
4Tm 155 Alfonso, Fernando 2006 Mini Cooper S 51.922 53.545+off 50.509 50.250 50.250 1.349
5T 10 Arias, Louis 2003 VW GTI 58.365 53.963 52.677 52.901 52.677 2.427
6 87 Dudek, Maciej 1992 Mercedes-Benz 190E 2.6 59.262 59.744 53.307 58.625 53.307 0.630
7 m 20 Alfonso, Ferny 2006 Mini Cooper S 55.969 53.545 53.790 56.380 53.545 0.238
8 18 Hernandez, Mark 2006 Honda Civic Si 55.757 54.997 52.921+2 53.900 53.900 0.355
9 53 Lopez, Alex 05 Mini 53.577+off 58.213 54.653 54.285+2 54.653 0.753
10 22 Garcia, Mario 2005 acura rsx type-s 58.652 55.425+1 55.634 55.552 55.552 0.899
11 491 AGUERREVERE, ENRIQUE 91 NISSAN 240SX 61.277 59.222 58.577 57.027 57.027 1.475
12 122 Valente, Victor 1995 Volvo 850 glt 58.452 57.351 57.351 0.324
13 81 Rudio, Kristian 02 Jetta 61.566 59.143 62.957+1 58.130 58.130 0.779
14 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 60.453+off 59.385 59.204 58.691 58.691 0.561
15 490 AGUERREVERE, SANTIAGO 91 NISSAN 240SX 68.079 64.612 61.837 60.343 60.343 1.652
16 48 reynolds, nathan 2005 bmw mini cooper s 77.722 69.866 69.846 66.408 66.408 6.065
'H Stock' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T 68 Kis, Laslo 1991 Honda Civic SI 49.802 48.896 48.784 48.021 48.021 -
2T 251 Del Rosario, Jose Suzuki Swift 50.387 50.820 54.637 50.715+1 50.387 2.366
3T 420 friar, douglas j 2001 ford focus zx3 54.549 52.951 53.524 52.633 52.633 2.246
4T 61 SANTIAGO, PEDRO 87 HONDA CIVIC DX 53.637 53.045 52.799 52.107+1 52.799 0.166
5 50 Fernandez, Frank 01 VW Beetle 54.423 53.558 53.342 52.957 52.957 0.158
6 85 Al-Khal, Nadim 2004 Acura TSX 59.262+off 54.624 54.496 53.638 53.638 0.681
7 106 Tognetti, Alfredo 85 Corolla Gts 58.700 56.297 66.398+1 54.822 54.822 1.184
8 185 HERRERA, MARIO PLYMOUTH LASER 60.463 57.241 56.401 57.461 56.401 1.579
9 55 Smith, Kirk 94 Mazda Protege 61.641 61.831 58.039 56.626 56.626 0.225
10 m 93 Salcedo, Marco Hyundai Accent 55.085+off 57.222 55.088+off 58.235 57.222 0.596
11 m 321 Ng-A-Fook, Wesley 2004 Ford Focus 61.633 60.995 58.105 58.011 58.011 0.789
12 59 SANTIAGO, PEDRO 93 HONDA CIVIC DX 59.419 58.917+2 57.774+1 57.763+2 59.419 1.408
13 70 Penetta, Charlynne 98 Mistu Eclipse 72.735+off 99.000+off 62.456+off 64.043+off dnf 59.419
'A Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 15 San Nicolas, Hector 2004 Chevy ZO6 43.238+2 42.819+1 42.780+2 42.525 42.525 -
2 m 115 Lehman, David 2004 Chevrolet Z06 44.104 45.140 45.575+2 47.385+off 44.104 1.579
3 158 KOZICH, ALLAN 05 BMW M3 49.596 48.220 47.317+1 47.001 47.001 2.897
'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 187 Borja, Andrew 2005 subaru impreza wrx sti 49.500 48.493+1 49.960 49.923+2 49.500 -
'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 26 Alemany, J. J. Miata 47.407 46.956 46.028 45.576 45.576 -
2 m 711 lopez, paul 1991 Honda CRX 51.317 69.020+1 50.532 50.098 50.098 4.522
'D Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 76 Feingold, Joshua 1993 Mazda Spec Miata 45.854+1 45.952 46.238+1 45.291+1 45.952 -
2Tm 97 Schuelke, Aaron 1997 Honda Prelude SH 46.276 46.276 46.339 46.782 46.276 0.324
3 150 Abella, Jose 2000 Acura Integra Type-R 53.229 51.189 51.379 50.293 50.293 4.017
4 273 TURPIN, MICHAEL 03 VW GTI 51.751 49.946+2 50.176+off 59.328+off 51.751 1.458
'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 179 wasserstrom, mike 2000 ford mustang 46.198 45.899 48.943+off 45.619 45.619 -
2T 473 Ramdhanny, Andre 2003 Subaru Impreza WRX Wagon 53.951 50.823+1 49.954 49.484 49.484 3.865
3 109 Montenegro, Aluaro Eagle Talon 55.004 53.238 52.002 51.301 51.301 1.817
4 m 35 Colonna, Michael 2003 Ford Cobra 51.411 60.223 52.533 51.531 51.411 0.110
5 141 RANKIN, ZACHERY 93 FORD LIGHTNING 56.861 56.028 54.605 54.207 54.207 2.796
'F Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 146 MC LEAN, RICHARD 1971 DATSUN 510 59.619+5 48.277 47.232 48.676+2 47.232 -
2Tm 148 Orozco, Paul 2004 Ford Focus ZX3 49.838 50.085 48.877 48.498+2 48.877 1.645
3 457 Geisinger, Joel 04 Scion XA 54.498 49.392 49.958 47.573+1 49.392 0.515
4 m 277 Aguerrevere, Juan 1993 Mazda MX3 51.466 53.745 51.130 51.120 51.120 1.728
5 38 Vela, Miguel 1992 Honda Civic 55.194 54.805 55.851 56.378 54.805 3.685
6 232 SIMPSON, ANDREW 96 VW JETTA 56.965 56.496 56.541 55.361 55.361 0.556
'B Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 44 Klein, Brad 1985 Chevrolet Camaro Z/28 46.274 45.218 45.762 45.634+1 45.218 -
2 157 Pernas, Carlos 1995 Ford Mustang 48.254+off 49.027+1 46.253+1 45.976+1 47.976 -
'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 6 Couric, Carl Camaro 46.199 45.554 44.995 46.530+1 44.995 -
2 m 57 Santa-Cruz, Eric 1994 Ford Mustang 48.647 47.245+1 46.356+1 46.293 46.293 1.298
'D Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 78 SANTAMARIA, THOMAS 87 VW GTI 55.254+off 52.356+off 48.682 49.455 48.682 -
2 287 Santamaria, Jose 87 Gti 50.475 58.935 65.390 50.475 1.793
'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 282 ho, Chi 2004 subaru wrx sti 45.312+1 44.121 45.803+1 44.121 -
'A Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 41 Fucini, Norman 1991 swift continental 999.999 45.758+off 45.213 45.213 -
2 998 Correction, Correction No such car dns 55.361
'B Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 92 Lazo, Albert 1994 BMW 325is 52.263 51.045 57.379+off 51.755+1 51.045 -
'E Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 724 Munoz, Josh 2000 Subaru Impreza RS-T 53.592 50.351 50.231 48.946 48.946 -
2 m 83 Munoz, Victor 2000 Subaru Impreza RS-T 51.405 51.902+off 51.151+off 50.917 50.917 1.971
'Street Touring (Tire)' - Total Entries: 12 Trophies: 4 Times Total Diff.
1Tm 297 Craig, Glenn 1989 Honda Civic Si 49.770 48.279 47.694+off 47.239+1 48.279 -
2Tm 173 Bernal, Jorge 2005 Acura RSX-S 49.206+1 48.335+2 48.776 49.727+1 48.776 0.497
3Tm 33 Jaramillo, Felipe 1992 honda civic si 50.046 49.102 50.711 48.894 48.894 0.118
4Tm 278 Alvrus, Jack 1994 Acura Integra LS 50.773 50.138 50.082 49.152 49.152 0.258
5 31 Lopez, Rafael 97 Honda Civic 50.460+1 49.240 51.759 49.891+1 49.240 0.088
6 51 DELGADO, HUBALDO 05 ACURA RSX-S 55.183 53.307 52.779 51.291 51.291 2.051
7 28 Adkins, Michael 06 Scion Tc 57.488 53.831 53.666 51.931 51.931 0.640
8 m 871 Perozo, Faustino 05 Acura Rsx-S 55.926 56.297+off 54.622 52.573 52.573 0.642
9 5 Lombardo, Manuel 03 Sentra 57.503 53.828 53.101 52.987+1 53.101 0.528
10 88 Ziligni, Ignacio Acura RSX-S 52.386+off 99.000+off 54.177 55.022+3 54.177 1.076
11 m 36 Paz, Damian 91 Nissan 240 Sx 56.454 54.915+1 54.619+1 55.338+1 56.454 2.277
12 79 CHEN, MARIO 92 HONDA PRELUDE 60.571+off 99.000+off 59.604+off 61.837+1 63.837 7.383
'Street Touring 2 (Tire)' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 98 KEMIVES, JOZEF 1989 HONDA CRX 52.775+2 51.519 51.312 51.124 51.124 -
2 m 257 Capuano, Mike 99 Miata 59.185 61.092+off 60.749 58.531 58.531 7.407
'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 170 Regner, Joseph 2005 MINI Cooper S 47.648+1 47.285 46.888 46.311+1 46.888 -
2Tm 62 Sanchez, Luis Cooper S 49.217 47.507 47.693+2 46.963 46.963 0.075
3 m 204 Irala, Jorge 2004 Subaru WRX 49.396+off 48.270 47.467 47.360 47.360 0.397
4 37 VAGA, ANDRES 05 SUBARU WRX 54.000 56.542 54.355+1 51.943 51.943 4.583
5 54 urbina, Aldrwin 94 Mistsubishi 3000 GT 56.456 56.127 55.087 54.236 54.236 2.293
6 137 almeida, Wis 05 WRX 63.253 58.702 56.707 57.934 56.707 2.471
'Street Touring U' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 123 Sabga, Gordon 2003 EVO 107.389+off 47.003+1 46.500 46.913 46.500 -
2Tm 127 Assee, Ronald 2003 Mitsubishi Evo 47.142 46.812+1 46.704 54.311+1 46.704 0.204
3 m 527 Janssons, Scott 2003 Mitsubishi EVO 49.545 48.355+1 47.290 47.460 47.290 0.586
4 271 BADIA, RENE 04 MAZDA RX8 49.439 48.389 47.732 47.732 0.442
5 m 27 Cisneros, Alex 2004 Mazda RX8 6spd 48.948 48.108 47.825 47.825 0.093
6 19 Capdevila, Jorge Mazda Rx-8 64.135 64.659 60.550 73.993+3 60.550 12.725
'Street Modified' - Total Entries: 20 Trophies: 6 Times Total Diff.
1Tm 99 Akomer, Jeff 2005 Mitsubishi Evo-MR 70.485+off 46.035 45.519+1 44.652 44.652 -
2Tm 728 Lom, Richard 2004 Subaru STi 46.454+off 43.753+1 45.904+1 47.618+off 45.753 1.101
3Tm 823 Sfintescu, Andrei 2002 Subaru Impreza WRX 45.758 48.561+2 46.620 47.144+1 45.758 0.005
4Tm 121 siriani, sergio 2006 Mitsubishi EVO 9 MR 48.112 46.889 46.536 46.153+2 46.536 0.778
5Tm 12 silvera, sebastian 2006 mitsubishi evo 9 mr 47.198 46.542 49.784+off 47.306+2 46.542 0.006
6T 927 RUIZ, CARLOS 05 SUBARU STI 55.375+off 48.945+1 46.855 50.880 46.855 0.313
7 m 161 Rigaud, Sasha 1995 Honda Civic 50.646 47.595 46.942+3 46.997 46.997 0.142
8 m 107 Pierce, James 2005 Subaru STI 47.778+off 47.530 45.322+off 47.248 47.248 0.251
9 577 Badali, Richard 1999 Honda Civic 48.597 48.455 47.587 48.037 47.587 0.339
10 m 69 Markus, Lenny 1999 Nissan Sentra 48.796+1 48.084 49.284+3 48.191+1 48.084 0.497
11 m 84 martinez, jose 2002 subaru wrx 44.313+3 61.430+off 49.913+1 46.093+1 48.093 0.009
12 213 medina, julio 2003 nissan 350z 48.344 47.655+2 47.652+2 46.467+2 48.344 0.251
13 40 FREITAS, EDUARDO 05 SUBARU STI 53.728 52.556 50.424 49.258 49.258 0.914
14 m 63 Fonseca, Bruno 1994 Honda Civic 52.666 50.031 49.783 52.465+off 49.783 0.525
15 103 Molina, Carlos 04 350Z 999.999+off 51.217 52.109 51.179+off 51.217 1.434
16 56 VILLEDA, ERICK 01 ACURA INTEGRA 53.012 53.083 51.995+off 49.756+1 51.756 0.539
17 950 SAMY, OLIVER 98 CIVIC EK 53.256 53.029 52.589 53.001 52.589 0.833
18 105 BAJDAON, JULIO 95 ACURA INTEGRA 59.569+off 54.549 52.751 50.804+1 52.751 0.162
19 47 Sher, Joshua Mazda RX7 63.899 56.939+1 55.719 54.247 54.247 1.496
20 13 Maciherson, Garret 04 Xb 66.820 60.194 58.485 61.156 58.485 4.238
'Street Modified II' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 169 Lock, Jason 1985 Honda CRX 56.249 52.746 51.320 52.546 51.320 -
2 199 Lock, Steven 1985 Honda CRX 58.851 56.723 54.114 52.218 52.218 0.898
3 166 Lock, Rusty 1985 Honda CRX 59.676+off 57.229 57.229 5.011
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 89 ZALDA, ALEX GO KART 41.913 41.082 40.386 40.188 40.188 -
'Super Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 11 Clark, Joan 2002 Corvette Z06 49.504 50.696 47.276+1 46.999 46.999 -
'G Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 45 reynolds, cj 2005 bmw mini cooper s 57.089+off 56.186 48.279+off 56.013 56.013 -


Top Times Of Day Time Class # Driver
Raw time 40.188 f125 89 ZALDA, ALEX
Pax 35.275 cs 197 DiSimo, Darrin
Stock 43.389 cs 197 DiSimo, Darrin
Street Prepared 42.525 asp 15 San Nicolas, Hector
Prepared 44.121 fp 282 ho, Chi
Modified 45.213 am 41 Fucini, Norman
Touring 46.500 stu 123 Sabga, Gordon
Street Modified 44.652 sm 99 Akomer, Jeff
Kart 40.188 f125 89 ZALDA, ALEX
Stock Ladies 46.999 ssl 11 Clark, Joan