Equipe Rapide

Pax Final Results, #3 - St. Patty's Run - Mar 19, 2006
Timed Entries: 151


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m cs 197 DiSimo, Darrin 1999 Mazda MiataR Si vTec Turbo 43.389 *0.813 35.275 0.000 0.000
2m as 575 Rankin, Kolin 2005 Subaru WRX STi 43.502 *0.831 36.150 0.875 0.875
3m asp 15 San Nicolas, Hector 2004 Chevy ZO6 42.525 *0.852 36.231 0.081 0.956
4m as 95 Hahn, Greg 2004 Honda s2000 43.757 *0.831 36.362 0.131 1.087
5m cs 171 Quara, Douglas 1999 MAZDA MIATA 45.021 *0.813 36.602 0.240 1.327
6m as 186 Tauber, Sacha 2004 Honda S2000 44.597 *0.831 37.060 0.458 1.785
7m bs 311 Duarte, Leo 2003 Nissan 350Z 45.243 *0.822 37.189 0.129 1.914
8m as 163 Smith, Peter 2000 Honda S2000 44.864 *0.831 37.282 0.093 2.007
9m esp 44 Klein, Brad 1985 Chevrolet Camaro Z/28 45.218 *0.828 37.440 0.158 2.165
10 cs 82 Kaufman, Steve 46.068 *0.813 37.453 0.013 2.178
11 hs 68 Kis, Laslo 1991 Honda Civic SI 48.021 *0.780 37.456 0.003 2.181
12m asp 115 Lehman, David 2004 Chevrolet Z06 44.104 *0.852 37.576 0.120 2.301
13 f125 89 ZALDA, ALEX GO KART 40.188 *0.937 37.656 0.080 2.381
14m stx 170 Regner, Joseph 2005 MINI Cooper S 46.888 *0.804 37.698 0.042 2.423
15m sm 99 Akomer, Jeff 2005 Mitsubishi Evo-MR 44.652 *0.845 37.730 0.032 2.455
16m stx 62 Sanchez, Luis Cooper S 46.963 *0.804 37.758 0.028 2.483
17m esp 179 wasserstrom, mike 2000 ford mustang 45.619 *0.828 37.772 0.014 2.497
18m fp 282 ho, Chi 2004 subaru wrx sti 44.121 *0.863 38.076 0.304 2.801
19m stx 204 Irala, Jorge 2004 Subaru WRX 47.360 *0.804 38.077 0.001 2.802
20m dsp 76 Feingold, Joshua 1993 Mazda Spec Miata 45.952 *0.829 38.094 0.017 2.819
21m stu 123 Sabga, Gordon 2003 EVO 46.500 *0.820 38.130 0.036 2.855
22m es 74 kidd, steve 1986 porsche 944 47.384 *0.806 38.191 0.061 2.916
23m csp 26 Alemany, J. J. Miata 45.576 *0.838 38.192 0.001 2.917
24m stu 127 Assee, Ronald 2003 Mitsubishi Evo 46.704 *0.820 38.297 0.105 3.022
25m dsp 97 Schuelke, Aaron 1997 Honda Prelude SH 46.276 *0.829 38.362 0.065 3.087
26 gs 630 Ruggles, Jason 2006 Audi A3 48.346 *0.794 38.386 0.024 3.111
27m fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 47.232 *0.814 38.446 0.060 3.171
28m sts 297 Craig, Glenn 1989 Honda Civic Si 48.279 *0.797 38.478 0.032 3.203
29m cp 6 Couric, Carl Camaro 44.995 *0.856 38.515 0.037 3.240
30m sm 728 Lom, Richard 2004 Subaru STi 45.753 *0.845 38.661 0.146 3.386
31m sm 823 Sfintescu, Andrei 2002 Subaru Impreza WRX 45.758 *0.845 38.665 0.004 3.390
32m gs 94 Le, John 1994 Chevrolet Camaro 48.747 *0.794 38.705 0.040 3.430
33m stu 527 Janssons, Scott 2003 Mitsubishi EVO 47.290 *0.820 38.777 0.072 3.502
34m gs 700 Flint, Chris 2003 Mitsubishi Eclipse Spyder GTS 48.901 *0.794 38.827 0.050 3.552
35m sts 173 Bernal, Jorge 2005 Acura RSX-S 48.776 *0.797 38.874 0.047 3.599
36m sts 33 Jaramillo, Felipe 1992 honda civic si 48.894 *0.797 38.968 0.094 3.693
37 stu 271 BADIA, RENE 04 MAZDA RX8 47.732 *0.820 39.140 0.172 3.865
38m sts 278 Alvrus, Jack 1994 Acura Integra LS 49.152 *0.797 39.174 0.034 3.899
39m stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 47.825 *0.820 39.216 0.042 3.941
40 sts 31 Lopez, Rafael 97 Honda Civic 49.240 *0.797 39.244 0.028 3.969
41m ds 331 Quant, Rodolfo 06 LEXUS IS350 49.203 *0.798 39.264 0.020 3.989
42m as 327 steinhoff, bill 2000 honda s2000 47.252 *0.831 39.266 0.002 3.991
43 hs 251 Del Rosario, Jose Suzuki Swift 50.387 *0.780 39.301 0.035 4.026
44m sm 121 siriani, sergio 2006 Mitsubishi EVO 9 MR 46.536 *0.845 39.322 0.021 4.047
45m sm 12 silvera, sebastian 2006 mitsubishi evo 9 mr 46.542 *0.845 39.328 0.006 4.053
46m ssl 11 Clark, Joan 2002 Corvette Z06 46.999 *0.840 39.479 0.151 4.204
47 sm 927 RUIZ, CARLOS 05 SUBARU STI 46.855 *0.845 39.592 0.113 4.317
48m cp 57 Santa-Cruz, Eric 1994 Ford Mustang 46.293 *0.856 39.626 0.034 4.351
49m sm 161 Rigaud, Sasha 1995 Honda Civic 46.997 *0.845 39.712 0.086 4.437
50m bs 151 Diaz, Andres 2005 Nissan 350Z 48.393 *0.822 39.779 0.067 4.504
51m fsp 148 Orozco, Paul 2004 Ford Focus ZX3 48.877 *0.814 39.785 0.006 4.510
52m gs 155 Alfonso, Fernando 2006 Mini Cooper S 50.250 *0.794 39.898 0.113 4.623
53m sm 107 Pierce, James 2005 Subaru STI 47.248 *0.845 39.924 0.026 4.649
54 bs 350 Simpson, Robert 2005 Nissan 350z 48.627 *0.822 39.971 0.047 4.696
55 asp 158 KOZICH, ALLAN 05 BMW M3 47.001 *0.852 40.044 0.073 4.769
56m ds 330 Hillers, Shawn 2004 BMW 330Ci 50.252 *0.798 40.101 0.057 4.826
57 fsp 457 Geisinger, Joel 04 Scion XA 49.392 *0.814 40.205 0.104 4.930
58 sm 577 Badali, Richard 1999 Honda Civic 47.587 *0.845 40.211 0.006 4.936
59 ds 138 Gonzalez, Eric 2005 Dodge SRT-4 50.488 *0.798 40.289 0.078 5.014
60 ss 999 Rawson, Trever 2005 Lotus Elise 48.268 *0.840 40.545 0.256 5.270
61m sm 69 Markus, Lenny 1999 Nissan Sentra 48.084 *0.845 40.631 0.086 5.356
62m sm 84 martinez, jose 2002 subaru wrx 48.093 *0.845 40.638 0.007 5.363
63 sm 213 medina, julio 2003 nissan 350z 48.344 *0.845 40.850 0.212 5.575
64m esp 35 Colonna, Michael 2003 Ford Cobra 49.369 *0.828 40.877 0.027 5.602
65 sts 51 DELGADO, HUBALDO 05 ACURA RSX-S 51.291 *0.797 40.878 0.001 5.603
66 esp 473 Ramdhanny, Andre 2003 Subaru Impreza WRX Wagon 49.484 *0.828 40.972 0.094 5.697
67m ss 221 Clayton, James 05 Elise 48.809 *0.840 40.999 0.027 5.724
68 sts2 98 KEMIVES, JOZEF 1989 HONDA CRX 51.124 *0.802 41.001 0.002 5.726
69m bs 129 erro, marco 2001 mercedes slk 320 49.890 *0.822 41.009 0.008 5.734
70 cs 46 JIMENEZ, DAVID 88 TOYOTA MR2 50.449 *0.813 41.015 0.006 5.740
71 hs 420 friar, douglas j 2001 ford focus zx3 52.633 *0.780 41.053 0.038 5.778
72 hs 61 SANTIAGO, PEDRO 87 HONDA CIVIC DX 52.799 *0.780 41.183 0.130 5.908
73 ds 810 Ramirez, Omel 05 Subaru WRX 51.664 *0.798 41.227 0.044 5.952
74 hs 50 Fernandez, Frank 01 VW Beetle 52.957 *0.780 41.306 0.079 6.031
75 bp 157 Pernas, Carlos 1995 Ford Mustang 47.976 *0.862 41.355 0.049 6.080
76 sts 28 Adkins, Michael 06 Scion Tc 51.931 *0.797 41.389 0.034 6.114
77 ss 911 Gabriel, Didier 2000 Porche 911 49.279 *0.840 41.394 0.005 6.119
78m bs 3 pulcini, massimo 2006 subaru sti 50.507 *0.822 41.516 0.122 6.241
79 dp 78 SANTAMARIA, THOMAS 87 VW GTI 48.682 *0.853 41.525 0.009 6.250
80 as 101 IMAI, KEISUKE 00 HONDA S2000 49.986 *0.831 41.538 0.013 6.263
81m fsp 277 Aguerrevere, Juan 1993 Mazda MX3 51.120 *0.814 41.611 0.073 6.336
82 sm 40 FREITAS, EDUARDO 05 SUBARU STI 49.258 *0.845 41.623 0.012 6.348
83 dsp 150 Abella, Jose 2000 Acura Integra Type-R 50.293 *0.829 41.692 0.069 6.417
84m bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 49.500 *0.843 41.728 0.036 6.453
85 stx 37 VAGA, ANDRES 05 SUBARU WRX 51.943 *0.804 41.762 0.034 6.487
86 gs 10 Arias, Louis 2003 VW GTI 52.677 *0.794 41.825 0.063 6.550
87 hs 85 Al-Khal, Nadim 2004 Acura TSX 53.638 *0.780 41.837 0.012 6.562
88m sts 871 Perozo, Faustino 05 Acura Rsx-S 52.573 *0.797 41.900 0.063 6.625
89m csp 711 lopez, paul 1991 Honda CRX 50.098 *0.838 41.982 0.082 6.707
90 as 72 Gildersleeve, Ed 2006 Honda s2000 50.523 *0.831 41.984 0.002 6.709
91m ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 52.663 *0.798 42.025 0.041 6.750
92m sm 63 Fonseca, Bruno 1994 Honda Civic 49.783 *0.845 42.066 0.041 6.791
93 sts 5 Lombardo, Manuel 03 Sentra 53.101 *0.797 42.321 0.255 7.046
94 gs 87 Dudek, Maciej 1992 Mercedes-Benz 190E 2.6 53.307 *0.794 42.325 0.004 7.050
95 esp 109 Montenegro, Aluaro Eagle Talon 51.301 *0.828 42.477 0.152 7.202
96 fs 312 Juarez, Tulio 1993 Nissan 300zx na 52.768 *0.805 42.478 0.001 7.203
97m gs 20 Alfonso, Ferny 2006 Mini Cooper S 53.545 *0.794 42.514 0.036 7.239
98m ss 4 Schrober, Alexander 1997 Chevrolet Corvette 50.651 *0.840 42.546 0.032 7.271
99 hs 106 Tognetti, Alfredo 85 Corolla Gts 54.822 *0.780 42.761 0.215 7.486
100 gs 18 Hernandez, Mark 2006 Honda Civic Si 53.900 *0.794 42.796 0.035 7.521
101 ss 114 MOSELEY, STEVEN 05 LOTUS ELISE 50.999 *0.840 42.839 0.043 7.564
102 dsp 273 TURPIN, MICHAEL 03 VW GTI 51.751 *0.829 42.901 0.062 7.626
103 bs 2 pabon, javier 2006 mazda mx5 52.371 *0.822 43.049 0.148 7.774
104 dp 287 Santamaria, Jose 87 Gti 50.475 *0.853 43.055 0.006 7.780
105 sts 88 Ziligni, Ignacio Acura RSX-S 54.177 *0.797 43.179 0.124 7.904
106m es 66 stovall, john 1992 mazda miata 53.662 *0.806 43.251 0.072 7.976
107 sm 103 Molina, Carlos 04 350Z 51.217 *0.845 43.278 0.027 8.003
108 em 724 Munoz, Josh 2000 Subaru Impreza RS-T 48.946 *0.885 43.317 0.039 8.042
109 gs 53 Lopez, Alex 05 Mini 54.653 *0.794 43.394 0.077 8.119
110 stx 54 urbina, Aldrwin 94 Mistsubishi 3000 GT 54.236 *0.804 43.605 0.211 8.330
111 as 34 QUESADA, ADAM 02 HONDA S2000 52.475 *0.831 43.606 0.001 8.331
112 sm 56 VILLEDA, ERICK 01 ACURA INTEGRA 51.756 *0.845 43.733 0.127 8.458
113 sm2 169 Lock, Jason 1985 Honda CRX 51.320 *0.854 43.827 0.094 8.552
114 hs 185 HERRERA, MARIO PLYMOUTH LASER 56.401 *0.780 43.992 0.165 8.717
115 ds 108 AGUSTI, DAVID 06 ACURA RSX-S 55.170 *0.798 44.025 0.033 8.750
116 gs 22 Garcia, Mario 2005 acura rsx type-s 55.552 *0.794 44.108 0.083 8.833
117 hs 55 Smith, Kirk 94 Mazda Protege 56.626 *0.780 44.168 0.060 8.893
118 bs 75 OKAMOTO, JUNYA 03 NISSAN 350Z 53.962 *0.822 44.356 0.188 9.081
119 fs 90 Perez, Edwin 97 Toyota Supra 55.177 *0.805 44.417 0.061 9.142
120 sm 950 SAMY, OLIVER 98 CIVIC EK 52.589 *0.845 44.437 0.020 9.162
121 gsl 45 reynolds, cj 2005 bmw mini cooper s 56.013 *0.794 44.474 0.037 9.199
122 sm 105 BAJDAON, JULIO 95 ACURA INTEGRA 52.751 *0.845 44.574 0.100 9.299
123 sm2 199 Lock, Steven 1985 Honda CRX 52.218 *0.854 44.594 0.020 9.319
124 fsp 38 Vela, Miguel 1992 Honda Civic 54.805 *0.814 44.611 0.017 9.336
125m hs 93 Salcedo, Marco Hyundai Accent 57.222 *0.780 44.633 0.022 9.358
126 esp 141 RANKIN, ZACHERY 93 FORD LIGHTNING 54.207 *0.828 44.883 0.250 9.608
127m sts 36 Paz, Damian 91 Nissan 240 Sx 56.454 *0.797 44.993 0.110 9.718
128 ds 60 pabon, fernando 2005 bmw 325 56.467 *0.798 45.060 0.067 9.785
129m em 83 Munoz, Victor 2000 Subaru Impreza RS-T 50.917 *0.885 45.061 0.001 9.786
130 fsp 232 SIMPSON, ANDREW 96 VW JETTA 55.361 *0.814 45.063 0.002 9.788
131m am 41 Fucini, Norman 1991 swift continental 45.213 *1.000 45.213 0.150 9.938
132 cs 196 Wentzell, Andrew 2003 mazda miata 55.644 *0.813 45.238 0.025 9.963
133m hs 321 Ng-A-Fook, Wesley 2004 Ford Focus 58.011 *0.780 45.248 0.010 9.973
134 gs 491 AGUERREVERE, ENRIQUE 91 NISSAN 240SX 57.027 *0.794 45.279 0.031 10.004
135 gs 122 Valente, Victor 1995 Volvo 850 glt 57.351 *0.794 45.536 0.257 10.261
136 stx 137 almeida, Wis 05 WRX 56.707 *0.804 45.592 0.056 10.317
137 sm 47 Sher, Joshua Mazda RX7 54.247 *0.845 45.838 0.246 10.563
138 gs 81 Rudio, Kristian 02 Jetta 58.130 *0.794 46.155 0.317 10.880
139 hs 59 SANTIAGO, PEDRO 93 HONDA CIVIC DX 59.419 *0.780 46.346 0.191 11.071
140 gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 58.691 *0.794 46.600 0.254 11.325
141m sts2 257 Capuano, Mike 99 Miata 58.531 *0.802 46.941 0.341 11.666
142 cs 104 ALVAREZ, ERIC 91 MAZDA MIATA 58.109 *0.813 47.242 0.301 11.967
143 es 320 Armstrong, Morgan 93 Miata 58.825 *0.806 47.412 0.170 12.137
144 gs 490 AGUERREVERE, SANTIAGO 91 NISSAN 240SX 60.343 *0.794 47.912 0.500 12.637
145m bm 92 Lazo, Albert 1994 BMW 325is 51.045 *0.944 48.186 0.274 12.911
146 sm2 166 Lock, Rusty 1985 Honda CRX 57.229 *0.854 48.873 0.687 13.598
147 sm 13 Maciherson, Garret 04 Xb 58.485 *0.845 49.419 0.546 14.144
148 stu 19 Capdevila, Jorge Mazda Rx-8 60.550 *0.820 49.651 0.232 14.376
149 sts 79 CHEN, MARIO 92 HONDA PRELUDE 63.837 *0.797 50.878 1.227 15.603
150 gs 48 reynolds, nathan 2005 bmw mini cooper s 66.408 *0.794 52.728 1.850 17.453
151 hs 70 Penetta, Charlynne 98 Mistu Eclipse dnf *0.780 -
152 fsp 998 Correction, Correction No such car dns *0.814