Equipe Rapide

Pax Final Results, #4 - ER/SCCA Spring Forward Autocross - April 23, 2006
Timed Entries: 106


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 cs 197 DiSimo, Darrin 1999 Mazda MiataR vTec STi MR Si GTS Turbo 43.684 *0.813 35.515 0.000 0.000
2 asp 15 San Nicolas, Hector 2004 Chevy ZO6 41.823 *0.852 35.633 0.118 0.118
3 as 575 Rankin, Kolin 2005 Subaru WRX STi 42.892 *0.831 35.643 0.010 0.128
4 as 95 Hahn, Greg 2000 Honda s2000 43.499 *0.831 36.147 0.504 0.632
5m gs 971 Champagnie, Edward 2003 VW GTi 45.731 *0.794 36.310 0.163 0.795
6 gs 630 Ruggles, Jason 2006 Audi A3 45.933 *0.794 36.470 0.160 0.955
7 sm 121 siriani, sergio 2006 Mitsubishi EVO 9 MR 43.197 *0.845 36.501 0.031 0.986
8 dsp 76 Feingold, Joshua 1993 Mazda Spec Miata 44.116 *0.829 36.572 0.071 1.057
9 bp 46 Klein, Brad 1985 Chevrolet Camaro Z/28 42.858 *0.856 36.686 0.114 1.171
10 f125 81 Zaldua, Alexander 1997 Honda Shifter Go-kart 39.157 *0.937 36.690 0.004 1.175
11m sts 16 Schnoerr, David 2002 VW GTi 46.044 *0.797 36.697 0.007 1.182
12 asp 115 Lehman, David 06 Lotus Elise 43.072 *0.852 36.697 0.000 1.182
13 sts 278 Alvrus, Jack 1994 Acura Integra LS 46.098 *0.797 36.740 0.043 1.225
14 hs 68 Kis, Laslo 1991 Honda Civic Si 47.160 *0.780 36.784 0.044 1.269
15m cp 6 Couric, Carl 1985 Camaro Z28 43.019 *0.856 36.824 0.040 1.309
16 esp 179 Wasserstrom, Mike 2000 ford mustang 44.524 *0.828 36.865 0.041 1.350
17 dsp 97 Schuelke, Aaron 1997 Honda Prelude SH 44.472 *0.829 36.867 0.002 1.352
18 bsp 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 43.734 *0.843 36.867 0.000 1.352
19 stu 127 Assee, Ronald 2003 Mitsubishi Evo 45.090 *0.820 36.973 0.106 1.458
20 sm 99 Akomer, Jeff 2005 Mitsubishi Evo-MR 43.769 *0.845 36.984 0.011 1.469
21 stu 123 Sabga, Gordon 2003 EVO EVO-8 45.170 *0.820 37.039 0.055 1.524
22 sm 12 silvera, sebastian 2006 mitsubishi evo 9 mr 43.887 *0.845 37.084 0.045 1.569
23 fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 45.742 *0.814 37.234 0.150 1.719
24 stx 62 sanchez, luis 2005 mini cooper s 46.737 *0.804 37.576 0.342 2.061
25 fp 282 ho, Chi 2004 subaru wrx sti 43.542 *0.863 37.576 0.000 2.061
26 sts 33 jaramillo, felipe 1992 honda civic si 47.151 *0.797 37.579 0.003 2.064
27 f125 34 Fucini, Norm KART 40.200 *0.937 37.667 0.088 2.152
28 stu 717 Smith, John 05 Mitsubishi Spider 46.062 *0.820 37.770 0.103 2.255
29 es 74 kidd, steve 1986 porsche 944 46.951 *0.806 37.842 0.072 2.327
30 fsp 65 Orozco, Paul 2004 Ford Focus ZX3 46.518 *0.814 37.865 0.023 2.350
31 esp 473 Ramdhanny, Andre 2003 Subaru Impreza WRX Wagon 45.937 *0.828 38.035 0.170 2.520
32 csp 839 Menendez, Galo 1991 Honda Civic Si 45.501 *0.838 38.129 0.094 2.614
33 gs 155 Alfonso, Fernando 2003 Mini S 48.154 *0.794 38.234 0.105 2.719
34 gs 700 Flint, Chris 2003 Mitsubishi Eclipse Spyder GTS 48.235 *0.794 38.298 0.064 2.783
35 fsp 157 Geisinger, Joel 2004 Scion xA 47.111 *0.814 38.348 0.050 2.833
36 esp 35 Colonna, Michael 2003 Ford Cobra 46.379 *0.828 38.401 0.053 2.886
37 stu 527 Janssens, Scott 2003 Mitsubishi Evolution VIII 46.832 *0.820 38.402 0.001 2.887
38 stu 227 Ziliani, Ignacio 2006 mitsubishi evolution IX MR 46.869 *0.820 38.432 0.030 2.917
39 bsp 163 Smith, Peter 2000 Honda S2000 45.679 *0.843 38.507 0.075 2.992
40 sm 728 Lom, Richard 2004 Subaru STi 45.586 *0.845 38.520 0.013 3.005
41 hs 69 Markus, Lenny 2003 Dodge Focus Killer 49.441 *0.780 38.564 0.044 3.049
42 sts 871 Perozo, Faustino 2005 Acura Rsx type S 48.436 *0.797 38.603 0.039 3.088
43 as 82 Kaufman, Steven 2004 Acura RSX Type-S 46.541 *0.831 38.675 0.072 3.160
44 sm 70 freitas, eduardo 2004 subaru wrx sti 45.975 *0.845 38.848 0.173 3.333
45 cp 381 Iglesias, Rolando 1988 Ford Mustang 45.397 *0.856 38.859 0.011 3.344
46 gs 53 Lopez, Alejandro 2005 MINI Cooper S 48.980 *0.794 38.890 0.031 3.375
47 ds 108 Ramirez, Omel 2005 Subaru WRX 48.814 *0.798 38.953 0.063 3.438
48 asp 158 Kozich Jr, Allan 2005 BMW M3 45.792 *0.852 39.014 0.061 3.499
49 hs 531 friar, douglas j 2001 ford focus zx3 50.089 *0.780 39.069 0.055 3.554
50 sm 213 medina, julio 2004 nissan 350z 46.237 *0.845 39.070 0.001 3.555
51 sm 103 Molina, Carlos 2004 NISSAN 350Z 46.265 *0.845 39.093 0.023 3.578
52 ds 138 Gonzalez, Eric 2005 Dodge SRT-4 49.173 *0.798 39.240 0.147 3.725
53 bsp 706 Hackett, Drew 2005 Subaru Impreza WRX STi 46.617 *0.843 39.298 0.058 3.783
54 sts 386 Adkins, Michael 2006 Scion TC 49.357 *0.797 39.337 0.039 3.822
55 stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 48.026 *0.820 39.381 0.044 3.866
56 fs 311 Juarez, Tulio 1993 Nissan 300zx na 49.173 *0.805 39.584 0.203 4.069
57 hs 524 Santiago, Pedro 1987 honda 1500 DX 50.781 *0.780 39.609 0.025 4.094
58 ss 122 Clayton, James 2005 Lotus Elise 47.156 *0.840 39.611 0.002 4.096
59 bs 129 erro, marco 2001 mercedes slk 320 48.211 *0.822 39.629 0.018 4.114
60 bs 75 Jimenez, David 1989 Toyota MR2 SC 48.275 *0.822 39.682 0.053 4.167
61 fsp 323 Lukovic, Vlad 2004 Scion xA 48.852 *0.814 39.765 0.083 4.250
62 sts2 98 Kemives, Jozef 1989 honda CRX 49.599 *0.802 39.778 0.013 4.263
63 dsp 150 Abella, Jose 2000 Acura Integra Type-R 48.000 *0.829 39.792 0.014 4.277
64 esp 412 rankin, zack 1993 ford lightning 48.124 *0.828 39.846 0.054 4.331
65 as 2 Pulcini, Masssimo 2006 subaru sti 47.959 *0.831 39.853 0.007 4.338
66 csp 711 lopez, paul 1991 Honda CRX 47.569 *0.838 39.862 0.009 4.347
67 as 305 Vilaboa, Napoleon 2005 Subaru WRX STi 48.377 *0.831 40.201 0.339 4.686
68 bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 47.706 *0.843 40.216 0.015 4.701
69 sm 555 Montgomery, Brett 2001 Subaru Impreza 47.631 *0.845 40.248 0.032 4.733
70 bs 10 Fernandez, Frank 2002 Toyota MR2 Spyder 49.053 *0.822 40.321 0.073 4.806
71 ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 50.588 *0.798 40.369 0.048 4.854
72 gs 18 Hernandez, Mark 2006 Honda Civic Si 51.026 *0.794 40.514 0.145 4.999
73 stx 306 Figueroa, Gabriel 2006 MINI COOPER S 50.731 *0.804 40.787 0.273 5.272
74 dsp 40 Baidaun, Julio 95 Integra 49.206 *0.829 40.791 0.004 5.276
75m em 77 Grob, Jim 1991 Acura NSX 46.140 *0.885 40.833 0.042 5.318
76 gs 284 Agusti, David 2006 Acura RSX-S 51.513 *0.794 40.901 0.068 5.386
77 esp 707 Green, Dan 2005 PONTIAC GTO 49.544 *0.828 41.022 0.121 5.507
78 hs 3 WOLFKILL, PHIILP 2005 MAZDA 3S 52.639 *0.780 41.058 0.036 5.543
79 ss 4 Schober, Alexander 1997 Chevy Corvette 49.016 *0.840 41.173 0.115 5.658
80 esp 19 Montenegro, Alvaro 1997 Eagle Talon TSI 49.742 *0.828 41.186 0.013 5.671
81 ss 101 Guido, Fred 2005 Lotus Elise 49.277 *0.840 41.392 0.206 5.877
82 hs 93 Salcedo, Marco 2003 Hyundai 4 door 53.394 *0.780 41.647 0.255 6.132
83m es 66 Stovall, John 1992 Mazda Miata 51.715 *0.806 41.682 0.035 6.167
84 gs 716 Hiss, Jason 2006 Acura TL 52.501 *0.794 41.685 0.003 6.170
85 cs 444 Wentzell, Andrew 2003 Mazda Miata 51.330 *0.813 41.731 0.046 6.216
86 hs 85 Tognetti, Alfredo M. 1985 Toyota Corolla GTS 53.568 *0.780 41.783 0.052 6.268
87 sm 477 Scattolini, Ricardo 2006 Subaru WRX 49.711 *0.845 42.005 0.222 6.490
88 as 36 Huarte, Cristian Evo 8 50.798 *0.831 42.213 0.208 6.698
89 stu 767 Goldberg, Daniel 2004 Mazda RX-8 51.699 *0.820 42.393 0.180 6.878
90 sm 31 Waterman, Jon Honda Civic 00 Wht 50.371 *0.845 42.563 0.170 7.048
91 gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 53.661 *0.794 42.606 0.043 7.091
92 fsp 118 Vela, Miguel 1992 Honda Civic 52.594 *0.814 42.811 0.205 7.296
93 sts 850 Layzell, Brett 1997 Subaru Impreza 53.869 *0.797 42.933 0.122 7.418
94 sts 22 Bredesen, Chris 2003 Volkswagen GTI 1.8T 53.952 *0.797 42.999 0.066 7.484
95 bs 54 Davis, Kamal 88 ford mustang 52.645 *0.822 43.274 0.275 7.759
96 em 38 Munoz, Victor 2000 Subaru Impreza RS-T 49.157 *0.885 43.503 0.229 7.988
97 gs 211 Romano, Eric 2005 MINI Cooper S 54.790 *0.794 43.503 0.000 7.988
98 bs 241 GIRALDO, ALEXIS 2001 NISSAN SENTRA SE 53.174 *0.822 43.709 0.206 8.194
99 em 724 Munoz, Josh 1999 Subaru Impreza 2.5rs 49.811 *0.885 44.082 0.373 8.567
100 as 302 Armstrong, Art 2006 Dodge MagmumSRT8 53.677 *0.831 44.605 0.523 9.090
101 esp 37 Rifai, Tarek 89 Mustang GT 54.853 *0.828 45.418 0.813 9.903
102 sm2 13 Bonaventura, Jared 1995 MAZDA MIATA 54.095 *0.854 46.197 0.779 10.682
103 bm 92 Lazo, Albert 2001 Subaroo Impreza 2.9 TT RWD 49.153 *0.944 46.400 0.203 10.885
104 fp 181 Luo, Jian 94 Toyota paseo 53.841 *0.863 46.464 0.064 10.949
105 stx 28 Lai, Dennis 2003 MINI Cooper S 58.433 *0.804 46.980 0.516 11.465
106m sm 1 Licul, Oliver Audi from H*ll dns *0.845
107m ep 7 Valisalo, Andy 1985 Mazda RX-7 dns *0.858
108m asp 8 Stubbs, Denise M Coupe dns *0.852
109m 9 Pulcini, Massimo 2006 Subaru ST1 dns *1.000
110m ssl 11 Clark, Joan 2002 Chevy Corvette dns *0.840
111m asp 14 Rollan, Selin 2004 Chev Corvette dns *0.852
112m csp 17 Menendez, Danny 1991 Honda Civic Si dns *0.838
113m gs 20 Alfonso, Ferny 2006 Mini Cooper S dns *0.794
114m 21 Gutierrez, Gustave 2002 Suburu WRX dns *1.000
115m am 23 Fucini, Norman dns *1.000
116m fj4 24 Rollan Jr., Selin Kart dns *0.837
117m fsp 25 Schweser, Kristian 1991 VW Corrado dns *0.814
118m gs 29 Cowan, Shawn 2003 Mini Cooper S dns *0.794
119m sm 30 Gonzalez, Jose 1999 Subaru Imprezza dns *0.845
120m 32 Guerrero, Fernando 2004 Mazda RX-8 dns *1.000
121m sm2 39 Hernandez, Pedro 1995 Ford Mustang dns *0.854
122 ss 41 Moseley, Steven 2005 Lotus Elise dns *0.840
123m dp 42 Oakley, Justin 2001 Toyota MR2 dns *0.853
124m sm 43 Wang, Ying 1993 Honda Civic dns *0.845
125m bp 44 Klein, Brad Camaro Z-28 dns *0.856
126m ss 49 Jacobs, Frank 2002 Corvette ZO6 dns *0.840
127m gs 52 Schweser, Fritz VW Cabrio dns *0.794
128m cp 57 Santa Cruz, Eric 1995 Ford Mustang dns *0.856
129m csp 58 Fiallo, Dan CRX dns *0.838
130m sm 63 Fonseca, Bruno 1994 Honda Civic dns *0.845
131m bs 64 Rumiano, Mario 1995 Mazda Miata dns *0.822
132m sm 139 Pernas, Carlos 1995 Ford Mustang dns *0.845
133 gs 210 arias, louis 2003 Volkswagon GTI off *0.794 0.000
134 sm 821 Zitt, Stephen 1992 Honda Civic Si dns *0.845