Equipe Rapide

Pax Final Results, #5 - ER/SCCA May Daze Autocross - May 21, 2006
Timed Entries: 135


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 sm 84 martinez, jose 2002 Subaru Impreza WRX 42.819 *0.845 36.182 0.000 0.000
2 cs 471 Quara, Sr, Doug 1999 Mazda Miata 45.152 *0.813 36.708 0.526 0.526
3 stu 123 sabga, gordon 2003 borrowed EVO-8 thank Scott 45.247 *0.820 37.102 0.394 0.920
4 bs 131 Duarte, Leo 2003 Nissan 350Z 45.289 *0.822 37.227 0.125 1.045
5 as 575 Rankin, Kolin 2005 Subaru WRX STi 44.921 *0.831 37.329 0.102 1.147
6 sm 121 Siriani, Sergio 2006 Mitsubishi EVO 9 MR 44.598 *0.845 37.685 0.356 1.503
7 hs 68 Kis, Laslo Honda Civic 48.525 *0.780 37.849 0.164 1.667
8 bsp 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 44.924 *0.843 37.870 0.021 1.688
9 stx 62 sanchez, luis 2005 mini cooper s 47.202 *0.804 37.950 0.080 1.768
10 sm 99 Akomer, Jeff 2005 Mitsubishi Evo-MR 44.941 *0.845 37.975 0.025 1.793
11 dsp 97 Schuelke, Aaron 1997 Honda Prelude SH 45.982 *0.829 38.119 0.144 1.937
12 gs 94 Le, John 1994 Chevrolet Camaro 48.162 *0.794 38.240 0.121 2.058
13 dsp 76 Feingold, Joshua 1993 Mazda Spec Miata 46.178 *0.829 38.281 0.041 2.099
14 esp 179 Wasserstrom, Mike 2000 Ford Mustang 46.290 *0.828 38.328 0.047 2.146
15 es 74 kidd, steve 1986 porsche 944 47.750 *0.806 38.486 0.158 2.304
16 sts 297 Craig, Glenn 1989 Honda Civic Si 48.326 *0.797 38.515 0.029 2.333
17 stu 127 Assee, Ronald 2003 Mashupbishi Evo 47.088 *0.820 38.612 0.097 2.430
18 stu 13 gonzalez, gabriel 2004 mitsubishi Evolution RS 47.170 *0.820 38.679 0.067 2.497
19 sm 12 silvera, sebastian 2006 mitsubishi evo 9 mr 45.847 *0.845 38.740 0.061 2.558
20 cs 171 Quara, Douglas 1999 Mazda Miata 47.656 *0.813 38.744 0.004 2.562
21 stu 527 Janssens, Scott 2003 Mitsubishi Evolution VIII 47.603 *0.820 39.034 0.290 2.852
22 sm 728 Lom, Richard 2004 Subaru STi 46.221 *0.845 39.056 0.022 2.874
23m gs 155 Alfonso, Fernando 2006 Mini Cooper S 49.191 *0.794 39.057 0.001 2.875
24 sm 63 Fonseca, Bruno 1994 Honda Civic 46.359 *0.845 39.173 0.116 2.991
25 as 82 Kaufman, Steven 2006 Honda S2000 47.143 *0.831 39.175 0.002 2.993
26 stu 711 LAWSON, JOHNATHAN 2004 SUBARU WRX-STI 47.852 *0.820 39.238 0.063 3.056
27 ss 111 Burger, Steve 2001 Corvette Z06 46.772 *0.840 39.288 0.050 3.106
28 fp 282 ho, Chi 2004 subaru wrx sti 45.635 *0.863 39.383 0.095 3.201
29 stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 48.098 *0.820 39.440 0.057 3.258
30 cs 10 Fernandez, Frank 2002 Toyota MR2 Spyder 48.617 *0.813 39.525 0.085 3.343
31 ssl 11 Clark, Joan 2002 Corvette Z06 47.055 *0.840 39.526 0.001 3.344
32 csp 777 lopez, paul 1991 Honda CRX 47.202 *0.838 39.555 0.029 3.373
33 sts 971 Champagnie, Edward 2007 BMW 335i Turbo 49.643 *0.797 39.565 0.010 3.383
34 sm 577 Badali, Richard 1999 Honda Civic 46.852 *0.845 39.589 0.024 3.407
35 ds 331 Quant, Rodolfo 2006 Lexus IS350 49.741 *0.798 39.693 0.104 3.511
36 sts2 98 Kemives, Jozef 89 Civic 49.548 *0.802 39.737 0.044 3.555
37 ds 108 Ramirez, Omel 2005 Subaru WRX 49.941 *0.798 39.852 0.115 3.670
38 bsp 706 Hackett, Drew 2005 Subaru Impreza WRX STi 47.282 *0.843 39.858 0.006 3.676
39 sts 260 Lopez, Rafael 1997 Honda Civic 50.150 *0.797 39.969 0.111 3.787
40 sm 213 medina, julio 2004 nissan 350z 47.347 *0.845 40.008 0.039 3.826
41 bs 231 Pugliese, Alberto 1999 BMW Z3 M Roadster 48.806 *0.822 40.118 0.110 3.936
42 stu 201 Tacher, Julian 2004 Mazda RX-8 49.053 *0.820 40.223 0.105 4.041
43 sts 333 Mcinturf, Michael RSX 50.532 *0.797 40.274 0.051 4.092
44 sm 257 pith, tony 2006 subaru impreza wrx sti 47.672 *0.845 40.282 0.008 4.100
45 sm 103 molina, carlos 2004 nissan 350z 48.052 *0.845 40.603 0.321 4.421
46 esp 412 rankin, zack 1993 ford lightning 49.113 *0.828 40.665 0.062 4.483
47 bs 129 erro, marco 2001 mercedes slk 320 49.647 *0.822 40.809 0.144 4.627
48 esp 473 Ramdhanny, Andre 2003 Subaru Impreza WRX Wagon 49.398 *0.828 40.901 0.092 4.719
49 fs 724 Munoz, Josh 1993 Nissan 300ZX 50.827 *0.805 40.915 0.014 4.733
50 sm 256 pith, robert 2006 mini cooper s 48.426 *0.845 40.920 0.005 4.738
51 dsp 150 Abella, Jose integra type-R 49.377 *0.829 40.933 0.013 4.751
52 fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 50.358 *0.814 40.991 0.058 4.809
53 sm 79 Wolf, Adam 2004 VW Jetta GLI 48.584 *0.845 41.053 0.062 4.871
54 ds 138 Gonzalez, Eric 2005 Dodge SRT-4 51.490 *0.798 41.089 0.036 4.907
55 cs 5 Jimenez, David 1989 Toyota MR2 SC 50.634 *0.813 41.165 0.076 4.983
56 as 440 Ward, Neil 2006 Mitsubishi Evolution 9 MR 49.679 *0.831 41.283 0.118 5.101
57 gs 53 Lopez, Alejandro 2005 MINI Cooper S 52.000 *0.794 41.288 0.005 5.106
58 stx 460 Juan, Cardentey 2003 WRX 51.367 *0.804 41.299 0.011 5.117
59 hs 701 Ison, Dorian 1993 Nissan NX 2000 53.169 *0.780 41.471 0.172 5.289
60 asl 69 Markus, Lenny S2000 49.916 *0.831 41.480 0.009 5.298
61m cp 6 Couric, Carl Camaro 48.609 *0.856 41.609 0.129 5.427
62 fsp 52 Schweser, Fritz 1995 Volkswagen cabrio 51.195 *0.814 41.672 0.063 5.490
63 bs 148 Orozco, Paul 2004 Ford Focus ZX3 50.740 *0.822 41.708 0.036 5.526
64 esp 119 Montenegro, Alvaro 1997 Eagle Talon TSI 50.399 *0.828 41.730 0.022 5.548
65 stx 306 Figueroa, Gabriel 2006 MINI COOPER S 51.957 *0.804 41.773 0.043 5.591
66 as 599 Valdes, Armando G 2003 BMW M-3 50.340 *0.831 41.832 0.059 5.650
67 esp 35 Colonna, Michael 2003 Ford Cobra 50.569 *0.828 41.871 0.039 5.689
68m gs 20 Alfonso, Ferny 2006 Mini Cooper S 53.038 *0.794 42.112 0.241 5.930
69 ss 4 Schober, Alexander 1997 Chevy Corvette 50.144 *0.840 42.121 0.009 5.939
70 ds 60 Levy, Ben 2005 Subaru Legacy GT 52.985 *0.798 42.282 0.161 6.100
71 gs 211 monsalve, michael 1991 honda crx 53.323 *0.794 42.338 0.056 6.156
72 fs 311 Juarez, Tulio 1993 Nissan 300zx na 52.598 *0.805 42.341 0.003 6.159
73 fs 839 Menendez, Galo 1991 nissan 300ZX 52.688 *0.805 42.413 0.072 6.231
74 gs 221 Romano, Eric 2005 MINI Cooper S 53.533 *0.794 42.505 0.092 6.323
75 cp 650 Danvers, Richard 1986 Porsche 944 49.670 *0.856 42.517 0.012 6.335
76 sts 850 Layzell, Brett 1997 Subaru Impreza 53.355 *0.797 42.523 0.006 6.341
77 hs 93 Erro, Marco 03 Hyundai 54.534 *0.780 42.536 0.013 6.354
78 fsp 157 Geisinger, Joel Xa 52.324 *0.814 42.591 0.055 6.409
79 gs 18 Hernandez, Mark 2006 Honda Civic Si 53.680 *0.794 42.621 0.030 6.439
80 ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 53.531 *0.798 42.717 0.096 6.535
81 em 77 grob, jim 1991 acura nsx 48.414 *0.885 42.846 0.129 6.664
82 as 23 Quesada, Adam S2000 51.691 *0.831 42.955 0.109 6.773
83 sm 609 chen, yu chin 2006 mini cooper s 50.866 *0.845 42.981 0.026 6.799
84 as 305 Villaboa, Napoleon STI 51.841 *0.831 43.079 0.098 6.897
85 hs 8 Morgan, Mark 95 Nissan 200SE 55.253 *0.780 43.097 0.018 6.915
86 am 14 Fucini, Norm Lola 43.117 *1.000 43.117 0.020 6.935
87 stx 555 Coig, Ignacio 2003 Subaru Impreza WRX 53.716 *0.804 43.187 0.070 7.005
88 bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 51.266 *0.843 43.217 0.030 7.035
89 cs 444 Wentzell, Andrew 2003 Mazda Miata 53.174 *0.813 43.230 0.013 7.048
90m es 66 Stovall, John Miata 53.640 *0.806 43.233 0.003 7.051
91 sm2 400 leo, victor 2000 chevy corvette 50.775 *0.854 43.361 0.128 7.179
92 as 321 Huarte, Cristian 2005 Mitsubishi Evolution VIII MR 52.297 *0.831 43.458 0.097 7.276
93 fs 88 Kinezos, Christos 1999 Mercedes C43 AMG 54.127 *0.805 43.572 0.114 7.390
94 cs 177 Mena, Delvis MX5 53.675 *0.813 43.637 0.065 7.455
95 gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 55.043 *0.794 43.704 0.067 7.522
96 ds 207 Smith, Justin 2006 Saturn Ion Redline 54.988 *0.798 43.880 0.176 7.698
97 stx 137 almeida, luis 05 subaru wrx 54.768 *0.804 44.033 0.153 7.851
98 cs 767 Goldgberg, Daniel niata 54.225 *0.813 44.084 0.051 7.902
99 stx 37 vaca, andy 05 subaru wrx 54.858 *0.804 44.105 0.021 7.923
100 gs 721 Hiss, Jason 2006 Acura TL 55.581 *0.794 44.131 0.026 7.949
101 gs 491 Aguerrevere, Enrique 1991 Nissan 240sx 55.789 *0.794 44.296 0.165 8.114
102 sm 950 samy, oliver 1999 Honda Civic 52.457 *0.845 44.326 0.030 8.144
103 hs 85 Tognetti, Alfredo M. 1985 Toyota Corolla GTS 56.890 *0.780 44.374 0.048 8.192
104 sm2 100 anton, raymond 2000 chevy corvette 52.211 *0.854 44.588 0.214 8.406
105 em 38 Munoz, Victor 2000 Subaru Impreza RS-T 50.392 *0.885 44.596 0.008 8.414
106 sts 22 Bredesen, Chris 2003 Volkswagen GTI 1.8T 56.368 *0.797 44.925 0.329 8.743
107 fs 302 Armstrong, Art 2006 Dodge MagmumSRT8 55.845 *0.805 44.955 0.030 8.773
108 sm 51 Torres, Rodrigo 93 Supra 53.212 *0.845 44.964 0.009 8.782
109 bsp 323 Almonte, Ivan 2005 nissan 350z 53.467 *0.843 45.072 0.108 8.890
110 gs 190 falero, mitchel 1989 Mercedes Benz 190 e 2.6 56.933 *0.794 45.204 0.132 9.022
111 gs 284 Agusti, David 2006 Acura RSX-S 57.496 *0.794 45.651 0.447 9.469
112 cs 15 Alvarez, Eric 91 Miata 56.317 *0.813 45.785 0.134 9.603
113 stxl 36 Figueroa, Joan 2006 MINI COOPER S 57.509 *0.804 46.237 0.452 10.055
114 gs 441 Aguerrevere, Santiago 1991 Nissan 240sx 59.358 *0.794 47.130 0.893 10.948
115 fp 181 Luo, Jian 94 Toyota paseo 54.736 *0.863 47.237 0.107 11.055
116 stu 814 gajardo, juan 2002 infiniti g20 57.939 *0.820 47.510 0.273 11.328
117 hs 91 Guardia, Javier 1992 Honda Prelude Si 61.107 *0.780 47.663 0.153 11.481
118 esp 747 Vieira, Alex 2002 subaru wrx 57.829 *0.828 47.882 0.219 11.700
119 bm 92 Lazo, Albert 1997 Jeep Cherokee R 50.739 *0.944 47.897 0.015 11.715
120 bs 3 Garcia, Rickie 2006 Pontiac GTO 58.669 *0.822 48.225 0.328 12.043
121 hs 317 Paez, Omar 1992 Honda Civix DX Hatchback 61.846 *0.780 48.239 0.014 12.057
122 sm 9 Davis, Kamal 89 Mustang 58.171 *0.845 49.154 0.915 12.972
123 fspl 1 Mena, Margo Mzda 3 60.653 *0.814 49.371 0.217 13.189
124 bs 320 Armstrong, Morgan 93 Miata 60.150 *0.822 49.443 0.072 13.261
125 as 61 Castro, Mike 2003 Pontiac Trans Am WS6 60.103 *0.831 49.945 0.502 13.763
126 ss 58 Marcos, Luis Chevy C5 60.819 *0.840 51.088 1.143 14.906
127 ss 991 Belvin, Bruce 2004 Chevrolet Corvette 63.953 *0.840 53.720 2.632 17.538
128 ss 59 POWELL, WILLIAM 1998 CHEVROLET C-5 CORVETTE 64.449 *0.840 54.137 0.417 17.955
129 es 771 Sustento, Carmelo 1986 Mazda RX-7 off *0.806 -
130 bsp 7 Fuller, Blake 2005 Nissan 350Z off *0.843 -
131 esp 41 Sierra, Adrian 2005 SUBARU IMPREZA WRX off *0.828 -
132 sts2 126 Kemives, Jozef Honda CRX dns *0.802
133 stx 28 Lai, Dennis 03 Mini S off *0.804 -
134 sm 19 Davis, Camel 89 Mustang off *0.845 -
135 sm 262 Hunt, Noah RX7 off *0.845 -
136 sm 2 Pierce, James STI dsq *0.845 -