Equipe Rapide

Pax Final Results, #8 - ER/SCCA Fun in the Sun - Aug 20, 2006
Timed Entries: 130


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 cs 197 DiSimo, Darrin 1999 Something Fast 42.400 *0.813 34.471 0.000 0.000
2 sm 99 Akomer, Jeff 2005 Mitsubishi Evo-MR 41.777 *0.845 35.301 0.830 0.830
3 as 327 steinhoff, bill 2000 honda s2000 42.485 *0.831 35.305 0.004 0.834
4 cs 973 Sleeper, Rick 1999 mazda mx5 43.965 *0.813 35.743 0.438 1.272
5 sm 12 silvera, sebastian 2006 mitsubishi evo 9 mr 42.325 *0.845 35.764 0.021 1.293
6 sm 121 Siriani, Sergio 2006 Mitsubishi EVO 9 MR 42.561 *0.845 35.964 0.200 1.493
7m as 16 Schnoerr, David 1986 BMW M3 43.308 *0.831 35.988 0.024 1.517
8 cs 171 Quara, Douglas 1999 Mazda Miata 44.368 *0.813 36.071 0.083 1.600
9 dsp 76 Feingold, Joshua 1993 Mazda Spec Miata 43.610 *0.829 36.152 0.081 1.681
10 gs 94 Le, John 1994 Chevrolet Camaro 45.560 *0.794 36.174 0.022 1.703
11 cp 46 Klein, Brad 1985 Chevrolet Camaro Z/28 42.530 *0.856 36.405 0.231 1.934
12m xpl 15 San Nicolas, Hector 04 Chevrolet Corvette 41.962 *0.868 36.423 0.018 1.952
13 bsp 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 43.252 *0.843 36.461 0.038 1.990
14 bs 131 Duarte, Leo 2003 Nissan 350Z 44.363 *0.822 36.466 0.005 1.995
15 fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 44.933 *0.814 36.575 0.109 2.104
16 xpl 115 Lehman, David 2004 CHEVROLET Z06 42.515 *0.868 36.903 0.328 2.432
17 bsp 706 Hackett, Drew 2005 Subaru Impreza WRX STi 43.943 *0.843 37.043 0.140 2.572
18 dsp 97 Schuelke, Aaron 1997 Honda Prelude SH 44.745 *0.829 37.093 0.050 2.622
19 cp 815 Sigler, David 1993 chevrolet camaro z28 43.547 *0.856 37.276 0.183 2.805
20 bsp 841 martinez, jose 2005 subaru sti 44.269 *0.843 37.318 0.042 2.847
21 stu 127 Assee, Ronald 1999 Nissan Sentra 45.578 *0.820 37.374 0.056 2.903
22 sm 257 PITH, TONY 2006 SUBARU IMPREZA WRX STI 44.367 *0.845 37.490 0.116 3.019
23 as 82 Kaufman, Steven 2006 Honda S2000 45.191 *0.831 37.553 0.063 3.082
24 sts 173 Bernal, Jorge 2005 Acura RSX-S 47.254 *0.797 37.661 0.108 3.190
25 csp 58 Fiallo, Daniel 1990 Honda CRX Si 44.962 *0.838 37.678 0.017 3.207
26 stu 123 Sabga, Gordon 2003 STI Killer Turbo charged AWD 45.994 *0.820 37.715 0.037 3.244
27 sm 728 Lom, Richard 2004 Subaru STi 44.690 *0.845 37.763 0.048 3.292
28 sts 33 jaramillo, felipe 1992 honda civic si 47.677 *0.797 37.998 0.235 3.527
29 sts 297 Craig, Glenn 1989 Honda Civic Si 47.750 *0.797 38.056 0.058 3.585
30 gs 971 Champagnie, Edward 2003 VW GTI 47.945 *0.794 38.068 0.012 3.597
31 sm 502 falcon, ryan 2006 Mitsubishi Evolution IX MR 45.212 *0.845 38.204 0.136 3.733
32 fsp 5 Leary, Jim 2001 Ford Focus 47.022 *0.814 38.275 0.071 3.804
33 stu 138 Gonzalez, Eric 2005 Dodge SRT-4 46.691 *0.820 38.286 0.011 3.815
34 as 47 Hamann, Kevin 2003 BMW M3 46.115 *0.831 38.321 0.035 3.850
35 gs 107 Waterman, Kevin 2006 Volkswagen GTI 48.266 *0.794 38.323 0.002 3.852
36 bs 129 erro, marco 2001 mercedes slk 320 46.678 *0.822 38.369 0.046 3.898
37 sts 278 Alvrus, Jack 1994 Acura Integra LS 48.151 *0.797 38.376 0.007 3.905
38 sm 609 CHEN, PETER 2006 Mitsubishi Evo 9 MR 45.418 *0.845 38.378 0.002 3.907
39 esp 179 Wasserstrom, Mike 2000 Ford Mustang 46.368 *0.828 38.392 0.014 3.921
40 fsp 148 Orozco, Paul 2004 Ford Focus ZX3 47.247 *0.814 38.459 0.067 3.988
41 stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 46.914 *0.820 38.469 0.010 3.998
42 as 440 Ward, Neil 2006 Mitsubishi Evolution 9 MR 46.294 *0.831 38.470 0.001 3.999
43 fs 311 Juarez, Tulio 1993 Nissan 300zx na 47.793 *0.805 38.473 0.003 4.002
44 ds 325 Hillers, Shawn 2004 BMW 330Ci 48.260 *0.798 38.511 0.038 4.040
45 stx 170 Regner, Joseph 2005 MINI Cooper S 47.913 *0.804 38.522 0.011 4.051
46 esp 411 Yehl, Bryce 2005 Saab 9-2X Aero 46.534 *0.828 38.530 0.008 4.059
47m ssl 11 Clark, Joan 2002 Chevy Corvette 46.038 *0.840 38.671 0.141 4.200
48 gs 155 Alfonso, Fernando 2003 Mini S 48.730 *0.794 38.691 0.020 4.220
49 gs 159 Scott, Dennis 2003 VW GTI-337 48.780 *0.794 38.731 0.040 4.260
50 sm 577 Badali, Richard 1999 Honda Civic 45.837 *0.845 38.732 0.001 4.261
51 ds 951 Scott, Erik 2001 Audi S4 48.662 *0.798 38.832 0.100 4.361
52 ds 810 Ramirez, Omel 2005 Subaru WRX 48.738 *0.798 38.892 0.060 4.421
53 sm 63 Fonseca, Bruno 94 Honda Civic 46.137 *0.845 38.985 0.093 4.514
54 gs 477 Vincent, Dustin 2003 VW GTI 49.210 *0.794 39.072 0.087 4.601
55 stx 62 sanchezluis, luis 2005 mini cooper s 48.620 *0.804 39.090 0.018 4.619
56 gs 212 Barahona, Rolando 2005 mini cooper s 49.234 *0.794 39.091 0.001 4.620
57 hs 591 Scott, Tracy 2003 MINI Cooper 50.211 *0.780 39.164 0.073 4.693
58m hs 69 Markus, Lenny 2003 Dodge Neon SE 50.419 *0.780 39.326 0.162 4.855
59 esp 40 Irala, Jorge 2004 Subaru Impreza WRX 47.640 *0.828 39.445 0.119 4.974
60 ds 521 letts, shaun 2002 subaru wrx 49.445 *0.798 39.457 0.012 4.986
61 sts 850 Layzell, Brett 1997 Subaru Impreza OBS 49.548 *0.797 39.489 0.032 5.018
62 stx 150 Abella, Jose 2000 Acura Integra Type-R 49.120 *0.804 39.492 0.003 5.021
63 csp 211 Kaufman, Ryan 1999 Mazda Miata 47.339 *0.838 39.670 0.178 5.199
64 dsp 177 mena, delvis 2006 mazda mazdaspeed6awd 47.935 *0.829 39.738 0.068 5.267
65 esp 35 Colonna, Michael 2003 Ford Cobra 48.032 *0.828 39.770 0.032 5.299
66 sm2 256 PITH, ROBERT 2006 NISSAN 350z 46.599 *0.854 39.795 0.025 5.324
67 es 13 REVUELTA, ERNIE 1987 PORSCHE 944 49.393 *0.806 39.810 0.015 5.339
68 stu 702 Ruback, Josh 2006 Subaru Impreza WRX STi 48.608 *0.820 39.858 0.048 5.387
69 bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 47.354 *0.843 39.919 0.061 5.448
70 bs 717 Castro, Nicolay 2004 Nissan 350z 48.595 *0.822 39.945 0.026 5.474
71 es 777 salvetti, antonio 1992 mazda miata 49.635 *0.806 40.005 0.060 5.534
72 stx 274 Coig, Ignacio 2003 Subaru Impreza WRX 49.806 *0.804 40.044 0.039 5.573
73 bs 427 Lydle, Justin 2004 Mazda rx8 48.724 *0.822 40.051 0.007 5.580
74m stu 527 Janssens, Scott 2003 Mitsubishi Evolution VIII 48.898 *0.820 40.096 0.045 5.625
75 as 45 Cox, Ron 86 Vette 48.290 *0.831 40.129 0.033 5.658
76 stu 923 Andrews, Andre 06 Mitsu Evo 48.997 *0.820 40.177 0.048 5.706
77 cs 10 Fernandez, Frank 1989 Toyota MR2 supercharged 49.504 *0.813 40.246 0.069 5.775
78 cs 444 Wentzell, Andrew 2003 Mazda Miata 49.531 *0.813 40.268 0.022 5.797
79 hs 701 Ison, Dorian 1993 Nissan NX 2000 51.667 *0.780 40.300 0.032 5.829
80 as 713 Serrano, Alex 2004 Honda S2000 48.663 *0.831 40.438 0.138 5.967
81m asp 14 Rollan, Selin 2004 Chev Corvette 47.496 *0.852 40.466 0.028 5.995
82 fs 48 K, Christos 1999 Mercedes C43 AMG 50.302 *0.805 40.493 0.027 6.022
83 ss 26 Alemany, JJ 2006 Porsche Cayman S 48.211 *0.840 40.497 0.004 6.026
84m dp 42 Oakley, Justin 2001 Toyota MR2 47.640 *0.853 40.636 0.139 6.165
85 ds 207 Smith, Justin 2006 Saturn Ion Redline 51.029 *0.798 40.721 0.085 6.250
86 es 66 stovall, john 1992 MAZDA MIATA 50.537 *0.806 40.732 0.011 6.261
87 es 226 Lopez, Christopher 1992 Mazda Miata 50.627 *0.806 40.805 0.073 6.334
88 stx 927 Alonso, Frankie 2002 Subaru WRX 50.899 *0.804 40.922 0.117 6.451
89 bsp 218 Polo, Reynaldo 2006 Subaru STI 48.716 *0.843 41.067 0.145 6.596
90m ss 111 Burger, Steve 2001 Chevrolet Corvette 48.908 *0.840 41.082 0.015 6.611
91 fs 454 Lydle, John 2005 Pontiac GTO 51.052 *0.805 41.096 0.014 6.625
92 sm 68 kevin, quiroz 95 Honda Civic 48.850 *0.845 41.278 0.182 6.807
93 esp 36 Ferrer, Peter 2005 subaru WRX wagon 49.898 *0.828 41.315 0.037 6.844
94 asp 581 Kozich Jr., Allan 2005 BMW M3 48.501 *0.852 41.322 0.007 6.851
95 fs 555 Lemons, Joshua 2005 Ford Mustang GT 51.381 *0.805 41.361 0.039 6.890
96 em 38 Munoz, Victor 2000 Subaru Impreza RS-T 46.767 *0.885 41.388 0.027 6.917
97 gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 52.453 *0.794 41.647 0.259 7.176
98 fs 551 Lemons, Jeremy 2006 Ford Mustang 51.795 *0.805 41.695 0.048 7.224
99m em 77 Grob, Jim 1991 Acura NSX 47.149 *0.885 41.726 0.031 7.255
100 cs 505 Jimenez, David 1989 Toyota MR2 Supercharged 51.374 *0.813 41.767 0.041 7.296
101 hs 85 Tognetti, Alfredo M. 1985 Toyota Corolla GTS 53.806 *0.780 41.968 0.201 7.497
102 sm2 75 Acosta, Jorge 1993 Mazda MX-5 / Miata 49.245 *0.854 42.055 0.087 7.584
103 ds 333 Jacoby, Jack 2005 BMW 325i 52.813 *0.798 42.144 0.089 7.673
104 sm2 260 Rocha, Vileta 06 Nissan 350Z 49.804 *0.854 42.532 0.388 8.061
105 bsp 98 Getchell, Aaron 1978 Datsun 280Z 50.680 *0.843 42.723 0.191 8.252
106 as 114 Fraga, Lazaro 2006 Subaru WRX STi 51.424 *0.831 42.733 0.010 8.262
107m ss 4 Schrober, Alexander 1997 Chevrolet Corvette 50.998 *0.840 42.838 0.105 8.367
108 sm2 103 Molina, Carlos 2004 nissan 350z 50.447 *0.854 43.081 0.243 8.610
109 sm 118 Travieso, Jose 2003 Mitsubishi Lancer Evolution 8 51.002 *0.845 43.096 0.015 8.625
110 sm2 321 Rorrer, Woody 2004 nissan 350z 50.816 *0.854 43.396 0.300 8.925
111 sts2 67 Cone, Carol 1990 Mazda Miata 54.124 *0.802 43.407 0.011 8.936
112 gs 281 hernandez, Chris V6 Accord 55.413 *0.794 43.997 0.590 9.526
113 ss 34 Greenberg, Paul 06 Viper 52.670 *0.840 44.242 0.245 9.771
114 ds 730 Galarza, Rigel 2003 cadillac cts 55.515 *0.798 44.301 0.059 9.830
115 as 28 Basulto, Jose Honda S2000 53.786 *0.831 44.696 0.395 10.225
116 sm 84 betancourt, mario 2003 mazda mazdaspeed protege 53.159 *0.845 44.919 0.223 10.448
117 ss 196 Romero, Jose 1999 Chevy Corvette 53.794 *0.840 45.187 0.268 10.716
118 sts 31 Trance, Dustin 1997 Chevrolet S-10 56.727 *0.797 45.211 0.024 10.740
119 sm 41 Misenta, Alex 2005 Nissan 350Z 54.159 *0.845 45.764 0.553 11.293
120 dsp 3 Rullier, Cesar 2005 Civic Si 56.027 *0.829 46.446 0.682 11.975
121 am 18 Glover, Jack Shaka 46.848 *1.000 46.848 0.402 12.377
122 fj3 19 cooke, tyler 2004 crg go kart go kart 57.435 *0.830 47.671 0.823 13.200
123 asp 2 Ramirez, Ricardo 1991 toyota mr2 55.971 *0.852 47.687 0.016 13.216
124 ss 991 Belvin, Bruce 2004 Chevrolet Corvette 57.222 *0.840 48.066 0.379 13.595
125 as 451 Clark, Stephen 86 Vette 58.864 *0.831 48.916 0.850 14.445
126 f125 221 Ierna, Dane 2005 birel easykart 125cc 57.921 *0.937 54.272 5.356 19.801
127m fj4 24 Rollan Jr., Selin Kart 67.868 *0.837 56.805 2.533 22.334
128m am 23 Fucini, Katie 58.058 *1.000 58.058 1.253 23.587
129 as 37 Lauro, Anthony 2006 Honda S2000 dns *0.831
130 fs 222 Ierna, Anthony 2002 ford f150 lightning dns *0.805
131 cp 144 Klein, Jeremy 1983 Chevrolet Camaro Z/28 dns *0.856
132 am 104 Fucini, Norman Lola dns *1.000
133 bm 92 Lazo, Albert 2001 Subaroo Impretza 2.9 TT RWD dns *0.944
134 stx 305 pell, ricardo 2002 subaru wrx off *0.804 -
135 stx 839 Menendez, Galo 1991 nissan 300ZX off *0.804 -
136 cpl 851 Sigler, Bridget 1993 chevrolet camaro z28 dns *0.856
137m 9 Pulcini, Massimo 2006 Subaru ST1 dns *1.000
138m 71 Eveleth, Link dns *1.000