Equipe Rapide

Pax Final Results, #6 - Equipe Rapide - Spirit of Dixie (The Dog) - July 15, 2007 - July 15, 2007
Timed Entries: 110


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 asp 15 San Nicolas, Hector 04 Z06 Vette 47.322 *0.858 40.602 0.000 0.000
2 as 575 Rankin, Kolin 2005 Subaru WRX STi - Pastelito 49.673 *0.838 41.626 1.024 1.024
3 asp 115 Lehman, David 2004 CHEVROLET Z06 48.613 *0.858 41.710 0.084 1.108
4m xp 911 Beecher, Richard 1997 porsche 993 rsr 47.862 *0.874 41.831 0.121 1.229
5 sm 971 Champagnie, Edward 2003 Mitsubishi Evo 48.979 *0.856 41.926 0.095 1.324
6 as 327 steinhoff, bill 2000 honda s2000 50.069 *0.838 41.957 0.031 1.355
7 csp 171 Quara, Douglas 1988 Honda CRX 49.710 *0.845 42.005 0.048 1.403
8 csp 181 DiSimo, Darrin 1989 Honda Ass Kicker 49.745 *0.845 42.034 0.029 1.432
9 csp 76 Feingold, Joshua 1993 Mazda Miata 49.761 *0.845 42.048 0.014 1.446
10 csp 81 Gorman, Tom 1993 Mazda Miata 50.005 *0.845 42.254 0.206 1.652
11 sm 69 Markus, Lenny TSR Diamond Motors Darwin 49.464 *0.856 42.341 0.087 1.739
12 stx 7 Colon, Ruben 05 WRX 52.477 *0.808 42.401 0.060 1.799
13 ds 97 Schuelke, Aaron 1997 Honda Prelude SH 52.923 *0.804 42.550 0.149 1.948
14 as 8 Stubbs, Denise 2002 BMW M 50.848 *0.838 42.610 0.060 2.008
15 as 944 Burson, Chris 2002 BMW M 50.902 *0.838 42.655 0.045 2.053
16 ds 325 Hillers, Shawn 2004 BMW 330Ci 53.190 *0.804 42.764 0.109 2.162
17 asp 581 Kozich Jr., Allan 2005 BMW M3 50.192 *0.858 43.064 0.300 2.462
18 stu 727 castro, Julian 2006 MITSUBISHI EVO 9 MR (TAV) 52.548 *0.821 43.141 0.077 2.539
19 as 801 Ramirez, Omel 2005 Subaru WRX/STi 51.498 *0.838 43.155 0.014 2.553
20 stx 170 Regner, Joseph 2005 MINI Cooper S 53.459 *0.808 43.194 0.039 2.592
21 sts 173 Bernal, Jorge 2005 Acura RSX-S 53.704 *0.805 43.231 0.037 2.629
22 bsp 571 Geisinger, Joel 2005 Pastelito Subaru STI-White 50.708 *0.853 43.253 0.022 2.651
23 stx 62 Sanchez, luis 2005 mini cooper s 53.921 *0.808 43.568 0.315 2.966
24 sts 278 Alvrus, Jack 1997 Acura Integra RS 54.239 *0.805 43.662 0.094 3.060
25 bs 131 Duarte, Leo 350 Z 52.947 *0.828 43.840 0.178 3.238
26 as 129 erro, marco 2005 mercedes slk 52.337 *0.838 43.858 0.018 3.256
27 fsp 60 Velazco, Daniel 2007 Scion TAV tC 53.334 *0.823 43.893 0.035 3.291
28 cs 5 Wentzell, Andrew 1999 Mazda Miata 53.494 *0.822 43.972 0.079 3.370
29m xp 91 Beecher, Barbara 1997 porsche 993 rsr 50.344 *0.874 44.000 0.028 3.398
30 fsp 947 Velazco, Maxy 2007 Scion TAV tC 53.517 *0.823 44.044 0.044 3.442
31 sts 33 jaramillo, felipe 1992 honda civic si 54.776 *0.805 44.094 0.050 3.492
32 fp 123 Sabga, Gordon 2003 Mitsubishi Lancer EVO 8 50.805 *0.868 44.098 0.004 3.496
33 ssl 11 Clark, Joan 2001 Corvette z06 52.197 *0.848 44.263 0.165 3.661
34 bsp 277 Aguerrevere, Juan 2005 Nissan TAV 350Z 51.896 *0.853 44.267 0.004 3.665
35 ss 26 Alemany, jj 06 Cayman 52.206 *0.848 44.270 0.003 3.668
36 bp 16 Schnoerr, David 1986 Porsche 944 Turbo 51.363 *0.866 44.480 0.210 3.878
37 es 74 Kidd, Steve 944 Coupe 54.884 *0.812 44.565 0.085 3.963
38 bs 717 Castro, Nicolay 2004 Nissan 350z 53.981 *0.828 44.696 0.131 4.094
39 stu 138 Gonzalez, Eric 05 SRT-4 54.451 *0.821 44.704 0.008 4.102
40 bsp 706 Hackett, Drew 2005 Subaru Impreza WRX STi 52.467 *0.853 44.754 0.050 4.152
41 gs 20 Alfonso, Ferny 2006 mini s 55.779 *0.803 44.790 0.036 4.188
42 ep 17 Menendez, Danny 91 Civic 51.909 *0.863 44.797 0.007 4.195
43 hs 68 Kis, Laslo 1991 Honda Civic Si 57.012 *0.789 44.982 0.185 4.380
44 bs 923 Carre, Gerard 2006 MINI COOPER S JCW GP 54.387 *0.828 45.032 0.050 4.430
45 stu 119 Fraga, Lazaro wrx sti 54.944 *0.821 45.109 0.077 4.507
46 fs 108 Szendry, Michael 00 Mustang 55.831 *0.809 45.167 0.058 4.565
47 sml 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 52.768 *0.856 45.169 0.002 4.567
48 gs 99 Akomer, Jeff 2007 Honda Civic Si 56.334 *0.803 45.236 0.067 4.634
49 ds 204 Levy, Ben 05 Subaru Legacy 56.287 *0.804 45.254 0.018 4.652
50 hs 519 Garcia, Derrick 2007 Honda Civic 57.397 *0.789 45.286 0.032 4.684
51 stx 155 Alfonso, Fernando 2006 mini s 56.091 *0.808 45.321 0.035 4.719
52 sts 260 Lopez, Rafael 1997 Honda Civic Type CX 56.309 *0.805 45.328 0.007 4.726
53 stu 116 vaca, andy 2005 subaru WRX White (TAV) 55.248 *0.821 45.358 0.030 4.756
54 es 128 Nance, Jim 1995 Mazda Miata 55.940 *0.812 45.423 0.065 4.821
55 em 3 leo, victor 2000 chev corvette 51.987 *0.879 45.696 0.273 5.094
56 ds 225 Rendon, Felipe 2001 Audi TT 57.186 *0.804 45.977 0.281 5.375
57 bs 2 Ortega Jr., Alex 968 Coupe 55.580 *0.828 46.020 0.043 5.418
58 sts 988 Delgado, Hubaldo 2005 Acura RSX-S 57.207 *0.805 46.051 0.031 5.449
59 bs 136 REVUELTA, ERNIE 1980 Porsche 911SC 55.668 *0.828 46.093 0.042 5.491
60 ds 83 Sanchez, Rafael 2006 ACURA RSX S 57.379 *0.804 46.132 0.039 5.530
61 bs 408 Lydle, Justin 2004 Mazda rx8 55.754 *0.828 46.164 0.032 5.562
62 sts2 621 Bernal, Phillip 92 Miata 57.350 *0.806 46.224 0.060 5.622
63 gs 34 Fernandez, Michael 2002 Toyota Celica 57.815 *0.803 46.425 0.201 5.823
64 dsp 41 MINCEY,SR, TIMOTHY 1993 ACURA INTEGRA GSR 55.591 *0.836 46.474 0.049 5.872
65 sts 965 Koch, Jonathan 2006 Volkswagen GTI 57.772 *0.805 46.506 0.032 5.904
66 bsp 771 Praing, Reasey 2005 Nissan 350Z 54.650 *0.853 46.616 0.110 6.014
67 bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 54.826 *0.853 46.766 0.150 6.164
68 stx 159 Scott, Dennis 2003 VW GTI 57.985 *0.808 46.851 0.085 6.249
69 as 172 Melendez, Jorge 2004 SUBARU WRX STi 55.996 *0.838 46.924 0.073 6.322
70 es 611 salvetti, antonio 1992 mazda miata 58.051 *0.812 47.137 0.213 6.535
71 ds 70 almeida, luis 2007 subaru impreza/wrx TAV 58.712 *0.804 47.204 0.067 6.602
72 ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX - Pastelito 58.785 *0.804 47.263 0.059 6.661
73 csp 146 MC LEAN, RICHARD 1972 mazda rx 2 55.967 *0.845 47.292 0.029 6.690
74 as 169 Bonet, Jerry 2007 Subaru Impreza Sti 56.545 *0.838 47.384 0.092 6.782
75 sts2 441 MINCEY,JR, TIMOTHY 1993 HONDA DELSOL 58.871 *0.806 47.450 0.066 6.848
76 gs 629 Cooper, Justin 2005 BMW Mini 59.415 *0.803 47.710 0.260 7.108
77 ep 51 Leary, Jim 2001 Ford Focus ZX3 55.382 *0.863 47.794 0.084 7.192
78 as 279 Acevedo, Sergio 2007 BMW Z4 57.066 *0.838 47.821 0.027 7.219
79 cs 623 Kirk, Denise 2001 Mazda Miata 58.178 *0.822 47.822 0.001 7.220
80 em 38 Munoz, Victor 2000 Subaru Impreza - Pastelito 54.505 *0.879 47.909 0.087 7.307
81 sts 977 Fonseca, Tiago 2002 Honda Civic Si 59.594 *0.805 47.973 0.064 7.371
82 ss 242 Marcus, David 2005 Chevrolet Corvette 56.603 *0.848 47.999 0.026 7.397
83 em 460 Cardentey, Juan 2000 Subaru RS-T - Pastelito 54.674 *0.879 48.058 0.059 7.456
84 stx 927 Alonso, Frankie 2002 Subaru WRX 59.489 *0.808 48.067 0.009 7.465
85 em 13 anton, raymond 2000 chevy corvette 55.150 *0.879 48.476 0.409 7.874
86 ss 36 Wolff, Robert 2007 Chevrolet Corvette 57.249 *0.848 48.547 0.071 7.945
87 bs 456 Rubio, Kris 2006 mazda RX-8 58.831 *0.828 48.712 0.165 8.110
88 as 612 Santos, Henry 2002 BMW M3 58.390 *0.838 48.930 0.218 8.328
89 hs 125 cantera, eduardo 1998 Honda Civic 62.026 *0.789 48.938 0.008 8.336
90 stx 47 Aref, Adam 1996 Nissan 240sx 60.780 *0.808 49.110 0.172 8.508
91 gs 50 Osborne, Joe 2007 Volkswagen GTI 61.224 *0.803 49.162 0.052 8.560
92 hs 500 Virag, Istvan 2005 Scion TAV tC 62.401 *0.789 49.234 0.072 8.632
93 hs 4 Silver, George 04 Pt cruiser 62.402 *0.789 49.235 0.001 8.633
94 stu 772 Toyos, Alexander Mazdaspeed 6 60.160 *0.821 49.391 0.156 8.789
95 ds 184 Borraza, Robert 2007 subaru WRX TAV 61.451 *0.804 49.406 0.015 8.804
96 ss 928 Rojas, Juan 2003 Porsche Turbo 58.355 *0.848 49.485 0.079 8.883
97 bs 946 Ca[az, Edel 1999 BMW M3 60.077 *0.828 49.743 0.258 9.141
98 gs 741 SUAREZ, DIEGO 2007 AUDI A3-ABT 62.061 *0.803 49.835 0.092 9.233
99 fspl 157 Blessing, Elizabeth 04 Scion Xa 61.154 *0.823 50.329 0.494 9.727
100 bsp 177 Pith, Joe 350Z 59.531 *0.853 50.779 0.450 10.177
101m ss 991 Belvin, Bruce 2007 Chevrolet Corvette 60.597 *0.848 51.386 0.607 10.784
102 csp 756 Willis, Peter 1991 Toyota MR2 61.236 *0.845 51.744 0.358 11.142
103m cp 6 Couric, Carl Something borrowed? 60.409 *0.864 52.193 0.449 11.591
104 hs 142 joseph, chillion 1994 honda civic 68.468 *0.789 54.021 1.828 13.419
105 stxl 751 Praing, Raks 03 WRX 67.662 *0.808 54.670 0.649 14.068
106m gsl 467 Mankin, Sue 1994 Ford Mustang 91.194 *0.803 73.228 18.558 32.626
107 as 450 reid, dewayne 2003 honda s2000 dnf *0.838 -
108 hs 786 Bernal, Jorge 2003 Ford Mustang V6 TAV dnf *0.789 -
109 stu 88 Hernandez, Richel 1999 BMW M3 dnf *0.821 -
110 am 14 Fucini, Norman Lola T-440 dnf *1.000 -
111 ss 377 Ortega, Alex 911t Targa dns *0.848
112 stu 992 Alonso, Daniel 2003 Ford Mustang GT dns *0.821
113 cs 28 Sander, Vincent 2001 Mazda Miata SE BRG dns *0.822
114 esp 35 Colonna, Michael 2003 Ford Cobra dns *0.834
115 esp 311 Juarez, Tulio 1993 Nissan 300zx na -Pastelito dns *0.834
116 esp 473 Ramdhanny, Andre 2003 Subaru WRX Wagon Pastelito/REDi dns *0.834
117 esp 517 Sorrentino, Michael 2002 Subaru Impreza WRX dns *0.834
118 esp 922 Siegel, Tedd 2002 Ford Mustang GT Steeda dns *0.834
119 sm 1 Licul, Oliver 2000 Auuudi S4 Quadrupedo dns *0.856
120 sm 21 Gutierrez, Gustavo 2006 SUBARU STI TAV RACING dns *0.856
121 sm 63 Fonseca, Bruno 94 Civic Coupe dns *0.856
122 sm 75 Ky, Rit 2003 Subaru WRX dns *0.856
123 sm 121 Siriani, Sergio 2006 Mitsubishi EVO9 MR (ERs fastest ) dns *0.856
124 sm 127 Assee, Ronald 1999 Nissan Sentra dns *0.856
125 sm 256 PITH, ROBERT 2006 SUBARU WRX STI dns *0.856
126 sm 257 PITH, TONY 2006 SUBARU STI dns *0.856
127 sm 523 de, Hayden 1987 BMW 325 dns *0.856
128 sm 800 paz, damian 2004 SUBARU IMPREZA ORNI WRX dns *0.856
129 sm2 72 Ward, Justin 350Z dns *0.862
130 sm2 89 Alvarez, Eric 91 Miata dns *0.862
131 sm2 151 Diaz, Andres 2005 Nissan TAV 350z dns *0.862
132 sm2 213 medina, julio 2004 nissan 350z dns *0.862
133 sm2 231 molina, carlos 2004 nissan 350z dns *0.862
134 sm2 411 rovirosa, Lester 1997 mazda miata dns *0.862
135 sm2 784 akerman, william 1991 honda crx dns *0.862
136 asl 40 Koch, Cathy 2004 Honda s2000 dns *0.838
137 hsl 776 cortes, Janet 2005 Dodge Neon dns *0.789
138 aspl 912 Alexandrova, Teddie 2004 BMW M3 dns *0.858