Equipe Rapide

Pax Final Results, #7 - Beat the August Heat, #7 - 2007-08-19
Timed Entries: 151


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 sm 1 Licul, Oliver 2000 Auuudi S4 Quadrupedo 50.622 *0.856 43.332 0.000 0.000
2 prosm2 15 Klein, Brad 2004 Chevy ZO6 50.403 *0.862000 43.447 0.115 0.115
3 prosm2 115 Lehman, David 2004 CHEVROLET Z06 50.407 *0.862000 43.450 0.003 0.118
4 sm 79 Tauber, Sacha 2000 Audi S4 50.909 *0.856 43.578 0.128 0.246
5 sm 121 Siriani, Sergio 2006 Mitsubishi EVO9 MR (2000cc shifter) 52.024 *0.856 44.532 0.954 1.200
6 sm 21 Gutierrez, Gustavo 2006 subaru TAV sti 52.225 *0.856 44.704 0.172 1.372
7 sm2 213 medina, julio 2004 nissan 350z 52.253 *0.862 45.042 0.338 1.710
8 sm2 701 Nucci, Max 06 M Coupe 52.405 *0.862 45.173 0.131 1.841
9 sts 297 Craig, Glenn 1989 Honda Civic Si 56.500 *0.805 45.482 0.309 2.150
10 ds 325 Hillers, Shawn 2004 BMW 330Ci 56.793 *0.804 45.661 0.179 2.329
11 asp 581 Kozich Jr., Allan 2005 BMW M3 53.245 *0.858 45.684 0.023 2.352
12 em 456 Badia Jr, Rene 1991 Mazda M2000 52.094 *0.879 45.790 0.106 2.458
13 sm 257 Pith, Tony 06 Sti 53.493 *0.856 45.790 0.000 2.458
14 sts 630 Ruggles, Jason 97 integra 57.009 *0.805 45.892 0.102 2.560
15 sts 306 Alvrus, Jack 1997 Acura Integra RS 57.015 *0.805 45.897 0.005 2.565
16 stx 927 Alonso, Frankie 2002 Subaru WRX 56.808 *0.808 45.900 0.003 2.568
17 as 8 Stubbs, Denise 2002 BMW M 54.818 *0.838 45.937 0.037 2.605
18 sm 256 Pith, Robert 06 Sti 53.723 *0.856 45.986 0.049 2.654
19 as 944 Burson, Chris 2002 BMW M 54.897 *0.838 46.003 0.017 2.671
20 sts 173 Bernal, Jorge 2005 Acura RSX-S 57.236 *0.805 46.075 0.072 2.743
21 sts 88 Delgado, Hubaldo 2005 Acura RSX-S 57.255 *0.805 46.090 0.015 2.758
22 csp 76 Feingold, Joshua 1993 Mazda Miata 54.690 *0.845 46.213 0.123 2.881
23 hs 68 Kis, Laslo 1991 Honda Civic Si 58.630 *0.789 46.259 0.046 2.927
24 em 3 leo, victor 2000 chev corvette 52.754 *0.879 46.370 0.111 3.038
25 dsp 971 Champagnie, Edward 2003 VW GTI 55.475 *0.836 46.377 0.007 3.045
26 fs 180 Sowinski, Marcos 2007 BMW 335 57.345 *0.809 46.392 0.015 3.060
27 stu 710 Garcia, Michael 06 Sti 56.566 *0.821 46.440 0.048 3.108
28 bs 131 Duarte, Leo 2003 Nissan 350Z 56.115 *0.828 46.463 0.023 3.131
29 stu 305 abenina, jef 1997 BMW M3 56.604 *0.821 46.471 0.008 3.139
30 as 440 Ward, Neil 06 Evo 55.520 *0.838 46.525 0.054 3.193
31 bs 136 REVUELTA, ERNIE 1980 Porsche 911SC 56.320 *0.828 46.633 0.108 3.301
32 stu 127 Assee, Ronal 06 Evo 56.802 *0.821 46.634 0.001 3.302
33 fsp 60 Velazco, Daniel 2007 Scion TAV tC 56.703 *0.823 46.666 0.032 3.334
34 stx 323 Oporto, Jaime 2003 Mazda Protege ES 57.777 *0.808 46.683 0.017 3.351
35 csp 81 Gorman, Tom 2001 Mazda Miata 55.251 *0.845 46.687 0.004 3.355
36 sm2 231 molina, carlos 2004 nissan 350z 54.237 *0.862 46.752 0.065 3.420
37 ss 183 Lawson, Malcolm 2005 Lotus Elise 55.255 *0.848 46.856 0.104 3.524
38 em 452 Bolanos, Alex 1990 Mazda Miata 53.440 *0.879 46.973 0.117 3.641
39 gs 99 Akomer, Jeff 2007 Honda Civic Si 58.587 *0.803 47.045 0.072 3.713
40 sm2 151 Diaz, Andres 2005 Nissan TAV 350z 54.612 *0.862 47.075 0.030 3.743
41 es 74 Kidd, Steve 944 57.988 *0.812 47.086 0.011 3.754
42 sts 65 Kehagias, Nicholas 2006 Scion TC 58.516 *0.805 47.105 0.019 3.773
43 stu 321 Huarte, Cristian 2005 Mitsubishi Evolution 8 MR 57.414 *0.821 47.136 0.031 3.804
44 sm 63 Fonseca, Bruno 1994 Honda Civic 55.104 *0.856 47.169 0.033 3.837
45 as 174 Quara, Doug Sr 91 NSX 56.305 *0.838 47.183 0.014 3.851
46 bsp 187 Borja, Andrew 2005 subaru sti pastelito 55.383 *0.853 47.241 0.058 3.909
47 bs 747 Ortega Jr., Alex 1993 Porsche 968 57.159 *0.828 47.327 0.086 3.995
48 es 410 Nance, Jim 1995 Mazda Miata 58.401 *0.812 47.421 0.094 4.089
49 gs 501 Castillo, Daniel 05 Mini s 59.116 *0.803 47.470 0.049 4.138
50 cs 623 Kirk, Denise 2001 mazda miata 57.800 *0.822 47.511 0.041 4.179
51 as 363 Washuta, Kevin 2004 Honda S2000 56.702 *0.838 47.516 0.005 4.184
52 fsp 157 Geisinger, Joel 2004 Scion xA Pastelito 57.741 *0.823 47.520 0.004 4.188
53 es 141 Leo, Victor 1990 Mazda Miata 58.616 *0.812 47.596 0.076 4.264
54 gs 619 Goncalves, Gustavo 2007 VW GTi 59.326 *0.803 47.638 0.042 4.306
55 csp 10 Fernandez, Frank 1989 Toyota MR2 supercharged 56.406 *0.845 47.663 0.025 4.331
56 stx 116 vaca, andy 2005 subaru IMPRESA (TAV) 59.034 *0.808 47.699 0.036 4.367
57 sm 708 Almeida, Bala 2006 Subaru WRX 55.797 *0.856 47.762 0.063 4.430
58 gs 50 Osborne, Joe 2007 Volkswagen GTI 59.505 *0.803 47.782 0.020 4.450
59 bs 717 Castro, Nicolay 2004 Nissan 350z 57.713 *0.828 47.786 0.004 4.454
60 bsp 61 Dupoux, Kevin 2006 Mitsubishi Evolution IX 56.079 *0.853 47.835 0.049 4.503
61 sts 260 Lopez, Rafael 1997 Honda Civic 59.508 *0.805 47.903 0.068 4.571
62 stu 169 Bonet, Jerry 2007 Subaru Impreza Sti 58.380 *0.821 47.930 0.027 4.598
63 cs 197 DiSimo, Darrin 1999 Mazda Miata 58.323 *0.822 47.941 0.011 4.609
64 bsp 172 Lawson, Mike 2005 Nissan 350 Z 56.239 *0.853 47.971 0.030 4.639
65 cs 5 Wentzell, Andrew 1999 Mazda Miata 58.394 *0.822 47.999 0.028 4.667
66 bs 774 Ortega, Alex 1973 Porsche 911t 58.012 *0.828 48.033 0.034 4.701
67 ds 165 Koch, Jonathan 2003 Dodge SRT-4 59.774 *0.804 48.058 0.025 4.726
68 ss 45 Wolff, Michael 2007 Chevrolet Corvette 56.707 *0.848 48.087 0.029 4.755
69 xp 16 Schnoerr, David 2004 BMW M3 55.241 *0.874 48.280 0.193 4.948
70 em 13 anton, raymond 2000 chevy corvette 54.998 *0.879 48.343 0.063 5.011
71 ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX Pastelito Racing 60.142 *0.804 48.354 0.011 5.022
72 ds 755 almeida, luis 2007 subaru impreza/wrxTAV,P.C 60.180 *0.804 48.384 0.030 5.052
73 sts2 98 Kemives, Jozef 1989 Honda CRX 60.073 *0.806 48.418 0.034 5.086
74 as 444 SHACKELFORD, BRANDON 2007 FORD GT500 57.828 *0.838 48.459 0.041 5.127
75 bsp 572 Ward, Justin 05 350Z 56.849 *0.853 48.492 0.033 5.160
76 cs 171 Quara, Douglas 1999 Mazda Miata 59.033 *0.822 48.525 0.033 5.193
77 em 453 Bolanos, Bert 1990 Mazda Miata 55.209 *0.879 48.528 0.003 5.196
78 bs 128 nascimento, jose 2003 Nissan 350Z 58.766 *0.828 48.658 0.130 5.326
79 as 70 urrutia, jorge 2007 ford GT500 58.096 *0.838 48.684 0.026 5.352
80 ds 713 Grubiak, Kenneth 2003 Dodge SRT-4 60.637 *0.804 48.752 0.068 5.420
81 hs 118 McMillan, Tim 2007 Mazda 3 5door 61.796 *0.789 48.757 0.005 5.425
82 em 11 Cooper, Mike 05 Viper 55.525 *0.879 48.806 0.049 5.474
83 dsp 41 MINCEY,SR, TIMOTHY 1993 ACURA INTEGRA GSR 58.387 *0.836 48.811 0.005 5.479
84 bsp 837 carey, timothy 1971 datsun 240z 57.325 *0.853 48.898 0.087 5.566
85 sts 125 cantera, eduardo 1998 Honda Civic 60.762 *0.805 48.913 0.015 5.581
86 sm 577 Badali, Richard 1999 Honda Civic 57.156 *0.856 48.925 0.012 5.593
87 bsp 4 McFerran, James 06 Evolution 57.495 *0.853 49.043 0.118 5.711
88 as 694 Plassman, Gary 2007 Mercedes-Benz SLK55 AMG 58.584 *0.838 49.093 0.050 5.761
89 csp 146 MC LEAN, RICHARD 1972 mazda rx 2 58.125 *0.845 49.115 0.022 5.783
90 cp 46 Couric, Carl 1986 Chevrolet Camaro Z28 56.851 *0.864 49.119 0.004 5.787
91 stx 429 Halliday, Nolan 2004 Subaru Impreza WRX 60.818 *0.808 49.140 0.021 5.808
92 ss 145 Wolff, Robert 2007 Chevrolet Corvette 58.005 *0.848 49.188 0.048 5.856
93 esp 727 Gayadat, Suren 2006 Ford Mustang 59.016 *0.834 49.219 0.031 5.887
94 sts 313 Wiswell, Jose 2000 mazda protege 61.265 *0.805 49.318 0.099 5.986
95 bsp 811 Storch, Jim BMW M3 57.825 *0.853 49.324 0.006 5.992
96 as 729 Peterman, Morgan 2002 Honda S2000 59.152 *0.838 49.569 0.245 6.237
97 hs 75 Huff, Rick 2004 Toyota Camry SE 62.922 *0.789 49.645 0.076 6.313
98 sm 36 Kacsur, Bob 1994 Honda civic 58.075 *0.856 49.712 0.067 6.380
99 sts 977 Fonseca, Tiago 2002 Honda Civic Si 61.841 *0.805 49.782 0.070 6.450
100 gs 9 Onellette, Travis 03 Mini S 62.069 *0.803 49.841 0.059 6.509
101 as 510 llamozas, francisco 2007 porsche cayman 59.675 *0.838 50.007 0.166 6.675
102 es 998 Manship, Shane 1994 Mazda Miata 61.589 *0.812 50.010 0.003 6.678
103 sts2 441 MINCEY,JR, TIMOTHY 1993 HONDA DELSOL 62.056 *0.806 50.017 0.007 6.685
104 sm 6 Worth, Cam Mazda RX8 58.499 *0.856 50.075 0.058 6.743
105 csp 207 Eriksen, Raymond Mazda Miata 59.305 *0.845 50.112 0.037 6.780
106 aml 14 FUCINI, NORMAN 1977 LOLA 440 50.122 *1.000 50.122 0.010 6.790
107 ds 164 Ferrer, Peter 2005 subaru WRX wagon 62.462 *0.804 50.219 0.097 6.887
108 es 997 Hutz, Jim 1994 Mazda Miata 61.916 *0.812 50.275 0.056 6.943
109 bsp 722 case, Roger 2006 Subaru STI 58.968 *0.853 50.299 0.024 6.967
110 bp 351 Samuels, Harvey 2003 Nissan 350Z 58.136 *0.866 50.345 0.046 7.013
111 gsl 595 Vladescu, Eloisa 03 Acura RSX-S 62.810 *0.803 50.436 0.091 7.104
112 sm2 637 Almasi, Andor 1990 Mazda Miata 58.635 *0.862 50.543 0.107 7.211
113 hs 629 Lane, Jr., Randy 2007 scion tc 64.179 *0.789 50.637 0.094 7.305
114 xp 279 Acevedo, Sergio 2007 BMW Z4 58.052 *0.874 50.737 0.100 7.405
115 ss 193 Lawson, Judith 2005 Lotus Elise 59.834 *0.848 50.739 0.002 7.407
116 ss 991 Belvin, Bruce 07 Chevrolet Corvette 59.839 *0.848 50.743 0.004 7.411
117 sm2 732 akerman, william 1991 HONDA CRX 58.891 *0.862 50.764 0.021 7.432
118 sts 110 St John, Brad 1995 Honda Prelude VTEC 63.064 *0.805 50.766 0.002 7.434
119 sm 523 de, Hayden 1987 BMW 325 59.365 *0.856 50.816 0.050 7.484
120 bsp 107 Acham, Roger 06 evo 59.615 *0.853 50.851 0.035 7.519
121 ep 51 Leary, Jim 2001 Ford Focus ZX3 59.051 *0.863 50.961 0.110 7.629
122 dp 42 Oakley, Justin 2001 Toyota MR2 Spyder 59.284 *0.860 50.984 0.023 7.652
123 as 773 Roger, Etzar 2003 Bmw M3 60.855 *0.838 50.996 0.012 7.664
124 ds 843 Capdevila, Jorge REZ 2006 subaru wrx 63.462 *0.804 51.023 0.027 7.691
125 ds 413 Jurkov, Roman 2006 Mitsubishi Eclipse 63.500 *0.804 51.054 0.031 7.722
126 es 114 Anton, Raymond 1990 Mazda Miata 63.038 *0.812 51.186 0.132 7.854
127 bsp 2 Praing, Reasey 350 Z 60.036 *0.853 51.210 0.024 7.878
128 sm 188 Barr, Michael 2004 Subaru WRX-STi 59.973 *0.856 51.336 0.126 8.004
129 hs 214 Cintron, Joshua 1988 Toyota Corolla 65.067 *0.789 51.337 0.001 8.005
130 esp 992 Alonso, Daniel 03 mustang 61.577 *0.834 51.355 0.018 8.023
131 sml 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 TAV 60.144 *0.856 51.483 0.128 8.151
132 bs 435 Starke, Andy 2004 Nissan 350Z 62.576 *0.828 51.812 0.329 8.480
133 sm 800 Paz, damien =04 WRx 60.610 *0.856 51.882 0.070 8.550
134 sm2 178 Peck, Paul 1997 Mazda Miata M-Edition 60.236 *0.862 51.923 0.041 8.591
135 bsp 798 Getchell, Aaron 1978 Datsun 280Z 60.943 *0.853 51.984 0.061 8.652
136 hs 415 alonso, adrian 2007 scion tc 66.027 *0.789 52.095 0.111 8.763
137 dsp 954 Barthelemy, Gil 2006 HONDA CIVIC SI 62.338 *0.836 52.114 0.019 8.782
138 sm 101 Poole, Ryan 1996 Ford Mustang GT 61.079 *0.856 52.283 0.169 8.951
139 asp 7 Colon, Jose 88 Mitsubishi Starion 61.111 *0.858 52.433 0.150 9.101
140 xp 967 carey, shawn 1971 datsun 240z 60.302 *0.874 52.703 0.270 9.371
141 fs 455 gutierrez, johnathan 1998 ford mustang 65.188 *0.809 52.737 0.034 9.405
142 dsp 931 Donoghue, David 87 BMW 325 63.254 *0.836 52.880 0.143 9.548
143 dsp 913 Garaycochea, Victor 1987 BMW 325is 63.320 *0.836 52.935 0.055 9.603
144 asp 100 Kennedy, Michael 1991 Lotus Elan M100 61.886 *0.858 53.098 0.163 9.766
145 dsp 247 GONZALEZ, gabriel 2002 SUBARU IMPREZA WRX 63.580 *0.836 53.152 0.054 9.820
146 dsl 126 Ferrer, Sarah 2006 Saab 92x 66.233 *0.804 53.251 0.099 9.919
147 fsp 488 Kehagias, Peter 2005 Mitsubishi Lancer ES 65.707 *0.823 54.076 0.825 10.744
148 am 77 Grob, Jim 2007 Aston Martin 57.041 *1.000 57.041 2.965 13.709
149 am 198 COXE, RON 2006 4G63 HOMEBUILT 57.062 *1.000 57.062 0.021 13.730
150 sm2l 617 Dussan Castro, Johanna 1990 Mazda Miata 71.235 *0.862 61.404 4.342 18.072
151 sts 90 Alphonse, Curtis 2006 Chevrolet Cobalt dnf *0.805 -
152 as 89 Alvarez, Eric 04 Sti dns *0.838
153 hs 69 markus, Lenny 07 Civic dns *0.789
154 dsp 150 Abella, Jose 2000 Acura Integra Type-R dns *0.836
155 esp 264 Ferrer, Rod 2005 Subaru WRX Wagon dns *0.834