Equipe Rapide

Pax Time Results, #1 - Calder Race Track - 2008-02-10
Timed Entries: 135


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 197 197 DiSimo, Darrin 2007 Mazda MX-5 45.885 *0.822 37.717 0.000 0.000
2 ASP 15 15 San Nicolas, Hector 2004 Chevy ZO6 43.963 *0.858 37.720 0.003 0.003
3 SM 1 1 Licul, Oliver 2000 Audi S4 PPTSO 44.137 *0.856 37.781 0.061 0.064
4 SML 8 8 Stubbs, Denise 2000 Audi S4 44.319 *0.856 37.937 0.156 0.220
5 AS 575 575 Rankin, Kolin 2005 Subaru WRX STi - Pastelito 45.283 *0.838 37.947 0.010 0.230
6 BS 630 630 Ruggles, Jason 2007 Nissan 350z 45.953 *0.828 38.049 0.102 0.332
7 BS 125 125 Duarte, Leo 2003 Nissan 350Z 46.220 *0.828 38.270 0.221 0.553
8 ASP 115 115 Lehman, David 2004 CHEVROLET Z06 44.663 *0.858 38.320 0.050 0.603
9 SM 21 21 Gutierrez, Gustavo 2006 subaru sti TAV 45.076 *0.856 38.585 0.265 0.868
10 SM 69 69 Burson, Chris 2000 Audi S4 45.088 *0.856 38.595 0.010 0.878
11 BSP 123 123 Sabga, Gordon 2003 Mitsubishi Lancer Evolution 45.616 *0.853 38.910 0.315 1.193
12 SM 971 971 Champagnie, Edward 03 Mitsu Lancer 45.546 *0.856 38.987 0.077 1.270
13 BS 717 717 Castro, Nicolay 2004 Nissan 350z 47.160 *0.828 39.048 0.061 1.331
14 STX 62 62 Sanchez, luis 2005 mini cooper s 48.632 *0.808 39.294 0.246 1.577
15 STS 278 278 Alvrus, Jack 1997 Acura Integra RS 48.966 *0.805 39.417 0.123 1.700
16 BSP 823 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 46.213 *0.853 39.419 0.002 1.702
17 DS 325 325 Hillers, Shawn 2004 BMW 330Ci 49.117 *0.804 39.490 0.071 1.773
18 SM 121 121 Siriani, Sergio 2006 Mitsubishi EVO 9 MR white 46.148 *0.856 39.502 0.012 1.785
19 SM 256 256 PITH, ROBERT 2006 SUBARU WRX STI 46.443 *0.856 39.755 0.253 2.038
20 ASP 581 581 Kozich Jr., Allan 2005 BMW M3 46.541 *0.858 39.932 0.177 2.215
21 GS 99 99 Akomer, Jeff 2007 Honda Civic Si 49.876 *0.803 40.050 0.118 2.333
22 SM 12 12 silvera, sebastian 2006 mitsubishi evo 9 mr 46.818 *0.856 40.076 0.026 2.359
23 STS 173 173 Bernal, Jorge 2005 Acura RSX-S 49.822 *0.805 40.106 0.030 2.389
24 AS 16 16 Schnoerr, David 2004 BMW M3 47.893 *0.838 40.134 0.028 2.417
25 SM2 701 701 Nucci, Max 2006 BMW M Coupe 46.644 *0.862 40.207 0.073 2.490
26 STU 127 127 Assee, Ronald 06 Mitsu Evo 49.162 *0.821 40.362 0.155 2.645
27 HS 68 68 Kis, Laslo 1991 Honda Civic Si 51.164 *0.789 40.368 0.006 2.651
28 SM 63 63 Fonseca, Bruno 1994 Honda Civic 47.188 *0.856 40.392 0.024 2.675
29 SS 183 183 Lawson, Malcolm 2005 Lotus Elise 47.651 *0.848 40.408 0.016 2.691
30 STS 33 33 jaramillo, felipe 1992 honda civic si 50.217 *0.805 40.424 0.016 2.707
31 CS 5 5 Wentzell, Andrew 1999 Mazda Miata 49.207 *0.822 40.448 0.024 2.731
32 FSP 461 461 MC LEAN, RICHARD 1971 DATSUN 510 49.288 *0.823 40.564 0.116 2.847
33 SM 257 257 PITH, TONY 2006 SUBARU STI 47.627 *0.856 40.768 0.204 3.051
34 BS 128 128 nascimento, jose 2003 Nissan 350Z 49.283 *0.828 40.806 0.038 3.089
35 FS 350 350 Starace, Anthony 2008 FORD SHELBY GT 50.515 *0.809 40.866 0.060 3.149
36 ASP 141 141 Pearlman, Stan 2005 Porsche 997 "S" 47.714 *0.858 40.938 0.072 3.221
37 STU 440 440 Ward, Neil 2006 Mitsubishi Evolution 9 MR 49.886 *0.821 40.956 0.018 3.239
38 GS 501 501 Castillo, Daniel 2005 Mini Cooper S 51.197 *0.803 41.111 0.155 3.394
39 DS 782 Nov Freitas, Eduardo 07 Lexus is350 51.201 *0.804 41.165 0.054 3.448
40 DSP 97 97 Schuelke, Aaron 1997 Honda Prelude SH 49.299 *0.836 41.214 0.049 3.497
41 SM 420 420 Irala, Jorge 2006 Mitsubishi Evo IX 48.174 *0.856 41.236 0.022 3.519
42 STU 14 14 Rollan, Selin 2008 Subaru WRX STI 50.246 *0.821 41.252 0.016 3.535
43 STU 527 527 Janssens, Scott 2003 Mitsubishi Evolution VIII 50.272 *0.821 41.273 0.021 3.556
44 SS 510 510 Braswell, Andrew 2000 Chevrolet Corvette 48.809 *0.848 41.390 0.117 3.673
45 AS 801 801 Ramirez, Omel 2005 Subaru WRX/STi 49.455 *0.838 41.443 0.053 3.726
46 SM2L 323 323 nucci, paola 2006 BMW M Coupe 48.083 *0.862 41.447 0.004 3.730
47 STX 260 260 Lopez, Rafael 2008 Honda Civic Si 51.330 *0.808 41.474 0.027 3.757
48 CP 44 44 Klein, Brad 1985 Pontiac Trans Am 48.022 *0.864 41.491 0.017 3.774
49 DSP 150 150 Abella, Jose 2000 Acura Integra Type-R 50.062 *0.836 41.851 0.360 4.134
50 STU 169 169 Bonet, Jerry 2007 Subaru Impreza Sti 51.156 *0.821 41.999 0.148 4.282
51 DS 965 965 Koch, Jonathan 2003 Dodge SRT-4 52.305 *0.804 42.053 0.054 4.336
52 CS 224 224 hinds, andrew 1999 mazda miata 51.237 *0.822 42.116 0.063 4.399
53 SSL 11 11 Clark, Joan 2001 Corvette z06 49.675 *0.848 42.124 0.008 4.407
54m XP 6 6 Couric, Carl Something loud 48.205 *0.874 42.131 0.007 4.414
55 CS 242 242 Marcus, David 1999 Mazda Miata 51.355 *0.822 42.213 0.082 4.496
56 CP 387 387 Iglesias, Raul 1988 Ford mustang 49.020 *0.864 42.353 0.140 4.636
57 EM 157 157 Pernas, Carlos 1995 Ford Mustang GT 48.299 *0.879 42.454 0.101 4.737
58 ESP 311 311 Juarez, Tulio 1993 Nissan 300zx na -Pastelito 50.954 *0.834 42.495 0.041 4.778
59 GS 707 707 Green, Dan 2005 Volkswagen Jetta GLI Pastelito 53.104 *0.803 42.642 0.147 4.925
60 SM 211 211 rigaud, sasha 1995 honda civic 49.816 *0.856 42.642 0.000 4.925
61 STU 27 27 Cisneros, Alex 0? Mazda RX8 52.095 *0.821 42.770 0.128 5.053
62 FSP 850 850 Layzell, Brett 1997 Subaru Impreza Pastelito 52.170 *0.823 42.935 0.165 5.218
63 STS 413 413 Lanz, Luis 2005 Ford Focus ZX3 53.375 *0.805 42.966 0.031 5.249
64 EM 13 13 anton, raymond 1999 mazda miata 48.881 *0.879 42.966 0.000 5.249
65 SM2 42 42 Oakley, Justin 2001 Toyota MR2 Spyder 49.995 *0.862 43.095 0.129 5.378
66 AM 4 4 Fucini, Norman 1976 BYE-Turbo-Lola T440 43.177 *1.000 43.177 0.082 5.460
67 BS 669 669 Siwicki, Rob 1969 Chevy Corvette 52.235 *0.828 43.250 0.073 5.533
68 DSP 331 331 Quant, Rodolfo 06 Lexus is350 51.762 *0.836 43.273 0.023 5.556
69 AS 40 40 Santos, Henry 2002 BMW M3 51.700 *0.838 43.324 0.051 5.607
70 STU 671 671 McFerran, Jim 06 Mitsu Evo 52.779 *0.821 43.331 0.007 5.614
71 STU 551 551 almeida, luis 2007 SUBARU IMPREZA WRX TAV,P.C 53.015 *0.821 43.525 0.194 5.808
72 AS 404 404 Millan, Nacho 2007 Audi RS4 52.059 *0.838 43.625 0.100 5.908
73 SS 193 193 Lawson, Judith 2005 Lotus Elise 51.450 *0.848 43.629 0.004 5.912
74 EM 38 38 Munoz, Victor 2000 Subaru Impreza RS-T Pastelito Racing 49.719 *0.879 43.703 0.074 5.986
75 STU 227 Nov Oliva, Peter 06 Mitsu Evo 53.350 *0.821 43.800 0.097 6.083
76 AS 172 172 Melendez, Jorge 2004 SUBARU WRX STi 52.271 *0.838 43.803 0.003 6.086
77 SML 317 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 51.188 *0.856 43.816 0.013 6.099
78 STU 188 188 Rivas, Oliver 2007 Subaru Imreza STi D.C.S.O.C 53.387 *0.821 43.830 0.014 6.113
79 FSP 60 60 Velazco, Daniel 2007 Scion tC TAV 53.311 *0.823 43.875 0.045 6.158
80 STS 111 111 Roman, Albin Honda Civic 54.510 *0.805 43.880 0.005 6.163
81 STS 899 899 swoopes, chris 1995 toyota corolla 54.634 *0.805 43.980 0.100 6.263
82 STX 601 601 delgado, James 1994 Honda Civic Beast 54.451 *0.808 43.996 0.016 6.279
83 EP 41 41 MINCEY,SR, TIMOTHY 1993 ACURA INTEGRA GSR 51.013 *0.863 44.024 0.028 6.307
84 ESP 919 919 Montenegro, Alvaro 1997 Eagle Talon TSI 52.889 *0.834 44.109 0.085 6.392
85 SM 912 912 Yearwood, Fabian 1999 Honda Civic 51.540 *0.856 44.118 0.009 6.401
86 STS2 441 441 MINCEY,JR, TIMOTHY 1993 HONDA DELSLOW 54.892 *0.806 44.243 0.125 6.526
87 CP 395 395 Knight, Scott 1995 Chevrolet Caprice 51.215 *0.864 44.249 0.006 6.532
88 CSP 800 800 Levy, Ben 07 Mazda Miata 52.433 *0.845 44.305 0.056 6.588
89 DS 713 713 Grubiak, Kenneth 2003 Dodge SRT-4 55.163 *0.804 44.351 0.046 6.634
90 EP 77 77 grob, jim 2007 aston martin vantage V8 51.425 *0.863 44.379 0.028 6.662
91 FS 118 118 Travieso, Jose 2008 BMW 335 54.893 *0.809 44.408 0.029 6.691
92 SM 921 921 Rodriguez, Nicholas 1999 Honda Civic 51.950 *0.856 44.469 0.061 6.752
93 EP 51 51 Leary, Jim 2001 Ford Focus ZX3 51.783 *0.863 44.688 0.219 6.971
94 AS 923 Nov Rodriguez, Fernando 06 BMW Roadster 53.466 *0.838 44.804 0.116 7.087
95 STS 89 89 Kemives, Jozef 1990 honda civic 55.768 *0.805 44.893 0.089 7.176
96 STX 709 709 St John, Brad 1994 Honda Civic 55.574 *0.808 44.903 0.010 7.186
97 EM 3 3 leo, victor 1996 Chevy Impala SS 51.115 *0.879 44.930 0.027 7.213
98 FSP 500 500 Virag, Istavan 05 Scion Tc 54.631 *0.823 44.961 0.031 7.244
99 STX 240 240 Aref, Adam 1996 Nissan 240sx 55.651 *0.808 44.966 0.005 7.249
100 SM 389 389 Alvarez, Eric 1991 Mazda Miata 52.539 *0.856 44.973 0.007 7.256
101 STU 164 164 Ferrer, Peter 2005 Subru legacy gt 54.803 *0.821 44.993 0.020 7.276
102 DS 877 877 sanchez, adiam 2004 DODGE SRT-4 56.414 *0.804 45.356 0.363 7.639
103 SS 83 83 Gebrael, Michael 2007 BMW M Coupe 53.565 *0.848 45.423 0.067 7.706
104 SS 991 991 Belvn, Bruce 2007 Chevrolet Corvette 53.725 *0.848 45.558 0.135 7.841
105 BSP 863 863 shepard, tim 1994 chevy impala ss 53.417 *0.853 45.564 0.006 7.847
106 CSP 300 300 Ruhi, Joaquin 2008 Mazda MX-5 - Pastelito 53.990 *0.845 45.621 0.057 7.904
107 DS 787 787 Olavarrieta, Rebeca 2007 LEXUS IS350 56.828 *0.804 45.689 0.068 7.972
108 EP 712 712 Watson, Andre 1991 Honda Civic 53.627 *0.863 46.280 0.591 8.563
109 SM 611 611 Jackson, Hugh 95 Civic Si 54.200 *0.856 46.395 0.115 8.678
110 HS 811 811 Schultheis, Edward 1966 MGB Roadster 59.004 *0.789 46.554 0.159 8.837
111 EP 721 721 Yearwood, Sean 1991 Honda Civic 54.024 *0.863 46.622 0.068 8.905
112 FJ4 24 24 Rollan, Selin M. 2007 CRG KT-1 46.852 *1.000 46.852 0.230 9.135
113 FP 98 98 Getchell, Aaron 1978 Datsun 280Z 53.983 *0.868 46.857 0.005 9.140
114 ESP 88 88 Colon, Ruben 2005 Subaru WRX 56.316 *0.834 46.967 0.110 9.250
115 BS 913 913 Zeitz, David 1997 Lotus Esprit 56.790 *0.828 47.022 0.055 9.305
116 CP 148 148 Lask, Enrique 2007 shelby cs 6 55.171 *0.864 47.667 0.645 9.950
117 CP 663 663 Lukens, Mike 1996 Chevrolet Impala SS 55.201 *0.864 47.693 0.026 9.976
118 SM 258 258 Praing, Raks 2003 Subaru WRX 56.044 *0.856 47.973 0.280 10.256
119 AS 723 723 Saury, Jorge 2006 BMW m3 57.920 *0.838 48.537 0.564 10.820
120 BM 812 812 Chang, Shubert 2002 Radical Prosport 51.713 *0.944 48.817 0.280 11.100
121 BS 788 788 Tintori, Anthony 2005 Mercedes-Benz SLK 350 59.254 *0.828 49.062 0.245 11.345
122 ASPL 333 333 Alexandrova, Teddie 0000 BMW M3 57.378 *0.858 49.230 0.168 11.513
123 STU 456 456 capdevila, jorge 2006 subaru wrx 60.263 *0.821 49.475 0.245 11.758
124 CP 953 953 Kortlang, Robert 1995 Chevy Caprice 9C1 57.280 *0.864 49.489 0.014 11.772
125 FP 61 61 Tilden, David 2006 MINI Cooper S 57.218 *0.868 49.665 0.176 11.948
126 CP 752 752 estrada, richard 1994 chevy Impala SS 57.672 *0.864 49.828 0.163 12.111
127 HSL 511 511 Schultheis, Laurie 1996 MGB Roadster 63.464 *0.789 50.073 0.245 12.356
128 DS 716 716 Marroquin, Marvin 92 Acura Intergra 63.594 *0.804 51.129 1.056 13.412
129 STSL 737 737 Olavarrieta, Raquel 2008 Mitsubishi Lancer GTS 63.547 *0.805 51.155 0.026 13.438
130 AM 198 198 Coxe, Ron The Thing 54.047 *1.000 54.047 2.892 16.330
131 BM 7 7 Stovall, John Something rusty 59.204 *0.944 55.888 1.841 18.171
132 CP 144 144 Klein, Jeremy 1985 Pontiac Trans Am 68.418 *0.864 59.113 3.225 21.396
133m GSL 467 467 Mankin, Susan 2001 Ford Mustang 76.155 *0.803 61.152 2.039 23.435
134 DS 142 142 Willis, Peter 2004 Lexus IS300 DNF *0.804 -
135 DSP 954 954 Barthelemy, Gil 2006 Honda Civic Si DNF *0.836 -
136 STS2 233 233 Yuan, Raymond 1988 honda crx DNS *0.806