| Run # | Class | Number | Time | Penalty | SC-1 | SC-2 | Driver | Car | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GS | 66 | 41.831 | 20.076 | 21.755 | Akomer, Jeff | 2007 Honda Civic Si | ||
| 2 | 1 | ESP | 953 | 44.444 | 21.527 | 22.917 | Kortlang, Robert | 1995 Chevy Caprice 9C1 | ||
| 3 | 1 | CSP | 401 | 999.999 | DNF | Leslie, Luis | 2005 mazda mazdaspeed miata | |||
| 4 | 1 | HS | 676 | 50.835 | 25.561 | 25.274 | Mason, Travis | 2007 Toyota Yaris | ||
| 5 | 1 | CSP | 813 | 44.892 | 21.794 | 23.098 | martinez, adrian | 1997 mazda miata | ||
| 6 | 1 | CS | 242 | 40.148 | 1 | 20.568 | 19.580 | Marcus, David | 1999 Mazda Miata | |
| 7 | 1 | ES | 74 | 42.414 | 20.613 | 21.801 | kidd, steve | 1986 porsche 944 | ||
| 8 | 1 | ESP | 863 | 54.629 | 27.165 | 27.464 | shepard, tim | 1994 chevy impala ss | ||
| 9 | 1 | CS | 197 | 37.532 | 18.931 | 18.601 | DiSimo, Darrin | 2007 Mazda MX-5 | ||
| 10 | 1 | CSP | 87 | 52.443 | 23.247 | 29.196 | Cheung, Ricky | 2000 Toyota MR2 Spyder | ||
| 11 | 1 | HS | 4 | 47.179 | 23.007 | 24.172 | Cardenas, Andres | 06 civic | ||
| 12 | 1 | ESP | 377 | 43.612 | 21.275 | 22.337 | Fonseca, Tiago | 2002 Honda Civic si | ||
| 13 | 1 | SM2 | 42 | 41.320 | OC | -20.000 | -21.320 | Oakley, Justin | 2001 Toyota MR2 Spyder | oc2 |
| 14 | 1 | HS | 48 | 46.870 | 22.568 | 24.302 | Kinezos, Christos | 1997 Honda Civic Ex | ||
| 15 | 1 | HS | 68 | 41.869 | 21.017 | 20.852 | Kis, Laslo | 1991 Honda Civic Si | ||
| 16 | 1 | STX | 260 | 40.367 | 19.809 | 20.558 | Lopez, Rafael | 2008 Honda Civic Si | ||
| 17 | 1 | GS | 977 | 45.332 | 21.606 | 23.726 | salvetti, antonio | 1991 HONDA CRX SI | ||
| 18 | 1 | STX | 551 | 43.780 | 21.597 | 22.183 | almeida, luis | 2007 SUBARU IMPREZA WRX TAV | ||
| 19 | 1 | FSP | 850 | 40.091 | 1 | 20.271 | 19.820 | Layzell, Brett | 1997 Subaru Impreza | |
| 20 | 1 | ASP | 333 | 42.235 | 2 | 21.013 | 21.222 | Alexandrova, Teddie | 2004 BMW M3 | |
| 21 | 1 | CSP | 300 | 42.362 | 20.694 | 21.668 | Ruhi, Joaquin | 2008 Mazda MX-5 - Pastelito | ||
| 22 | 1 | ES | 136 | 52.243 | 30.179 | 22.064 | Revuelta, Ernie | 87 Porsche 944 | ||
| 23 | 1 | CSP | 45 | 49.081 | 23.249 | 25.832 | Dania, Michael | 2006 Acura RSX-S | ||
| 24 | 1 | ASP | 581 | 37.776 | 19.150 | 18.626 | Kozich Jr., Allan | 2005 BMW M3 | ||
| 25 | 1 | FSP | 146 | 41.133 | 19.594 | 21.539 | MC LEAN, RICHARD | 1971 DATSUN 510 | ||
| 26 | 1 | SM | 1 | 36.971 | 1 | 17.000 | 19.971 | Licul, Oliver | 2000 Audi S4 PPTSO | |
| 27 | 1 | ESP | 947 | 46.326 | 21.632 | 24.694 | Ferrer, rod | 2005 subaru WRX wagon | ||
| 28 | 1 | SM2 | 701 | 37.729 | 18.799 | 18.930 | Nucci, Max | |||
| 29 | 1 | ESP | 7 | 42.800 | 21.252 | 21.548 | Delgado, Hubaldo | 96 integra | ||
| 30 | 1 | STX | 62 | 42.873 | 20.717 | 22.156 | Sanchez, luis | 2005 mini cooper s | ||
| 31 | 1 | CS | 5 | 38.926 | 1 | 19.739 | 19.187 | Wentzell, Andrew | 1999 Mazda Miata | |
| 32 | 1 | ESP | 311 | 41.478 | 20.384 | 21.094 | Juarez, Tulio | 1993 Nissan 300zx na -Pastelito | ||
| 33 | 1 | AML | 917 | 39.005 | 1 | 19.347 | 19.658 | jorgan, hugh | miata | |
| 34 | 2 | GS | 66 | 40.881 | 1 | 19.607 | 21.274 | Akomer, Jeff | 2007 Honda Civic Si | |
| 35 | 2 | ESP | 953 | 43.835 | 21.200 | 22.635 | Kortlang, Robert | 1995 Chevy Caprice 9C1 | ||
| 36 | 2 | HS | 676 | 46.436 | 22.877 | 23.559 | Mason, Travis | 2007 Toyota Yaris | ||
| 37 | 2 | ESP | 863 | 49.300 | 23.767 | 25.533 | shepard, tim | 1994 chevy impala ss | ||
| 38 | 2 | CSP | 813 | 43.085 | 21.145 | 21.940 | martinez, adrian | 1997 mazda miata | ||
| 39 | 2 | CS | 242 | 40.366 | 20.592 | 19.774 | Marcus, David | 1999 Mazda Miata | ||
| 40 | 2 | ES | 74 | 41.189 | 20.091 | 21.098 | kidd, steve | 1986 porsche 944 | ||
| 41 | 2 | CSP | 87 | 54.153 | OC | -25.999 | -28.154 | Cheung, Ricky | 2000 Toyota MR2 Spyder | oc3 |
| 42 | 2 | HS | 4 | 46.231 | 21.676 | 24.555 | Cardenas, Andres | 06 civic | ||
| 43 | 2 | ESP | 377 | 44.788 | 20.431 | 24.357 | Fonseca, Tiago | 2002 Honda Civic si | ||
| 44 | 2 | SM2 | 42 | 40.842 | 20.084 | 20.758 | Oakley, Justin | 2001 Toyota MR2 Spyder | ||
| 45 | 2 | HS | 48 | 45.928 | 22.207 | 23.721 | Kinezos, Christos | 1997 Honda Civic Ex | ||
| 46 | 2 | HS | 68 | 41.611 | 20.227 | 21.384 | Kis, Laslo | 1991 Honda Civic Si | ||
| 47 | 2 | STX | 260 | 39.769 | 1 | 19.760 | 20.009 | Lopez, Rafael | 2008 Honda Civic Si | |
| 48 | 2 | GS | 977 | 44.473 | OC | -21.043 | -23.430 | salvetti, antonio | 1991 HONDA CRX SI | oc6 |
| 49 | 2 | STX | 551 | 43.862 | OC | -20.595 | -23.267 | almeida, luis | 2007 SUBARU IMPREZA WRX TAV | oc6 |
| 50 | 2 | FSP | 850 | 39.787 | 1 | 20.289 | 19.498 | Layzell, Brett | 1997 Subaru Impreza | |
| 51 | 2 | ASP | 333 | 41.375 | 2 | 20.814 | 20.561 | Alexandrova, Teddie | 2004 BMW M3 | |
| 52 | 2 | CSP | 300 | 42.786 | 20.505 | 22.281 | Ruhi, Joaquin | 2008 Mazda MX-5 - Pastelito | ||
| 53 | 2 | ES | 136 | 43.559 | OC | -21.909 | -21.650 | Revuelta, Ernie | 87 Porsche 944 | oc1 |
| 54 | 2 | CSP | 45 | 45.599 | 22.162 | 23.437 | Dania, Michael | 2006 Acura RSX-S | ||
| 55 | 2 | ASP | 581 | 37.010 | 18.500 | 18.510 | Kozich Jr., Allan | 2005 BMW M3 | ||
| 56 | 2 | FSP | 146 | 39.673 | 19.518 | 20.155 | MC LEAN, RICHARD | 1971 DATSUN 510 | ||
| 57 | 2 | SM | 1 | 35.600 | 17.012 | 18.588 | Licul, Oliver | 2000 Audi S4 PPTSO | ||
| 58 | 2 | ESP | 947 | 44.564 | 21.229 | 23.335 | Ferrer, rod | 2005 subaru WRX wagon | ||
| 59 | 2 | SM2 | 701 | 37.204 | 18.231 | 18.973 | Nucci, Max | |||
| 60 | 2 | ESP | 7 | 42.517 | 20.863 | 21.654 | Delgado, Hubaldo | 96 integra | ||
| 61 | 2 | STX | 62 | 39.005 | 19.027 | 19.978 | Sanchez, luis | 2005 mini cooper s | ||
| 62 | 2 | CS | 5 | 39.419 | OC | -19.266 | -20.153 | Wentzell, Andrew | 1999 Mazda Miata | oc4 |
| 63 | 2 | ESP | 311 | 42.135 | 20.206 | 21.929 | Juarez, Tulio | 1993 Nissan 300zx na -Pastelito | ||
| 64 | CS | 197 | 44.682 | RRN | -19.027 | -25.655 | DiSimo, Darrin | 2007 Mazda MX-5 | ||
| 65 | 3 | GS | 66 | 40.984 | 19.665 | 21.319 | Akomer, Jeff | 2007 Honda Civic Si | ||
| 66 | 3 | ESP | 953 | 44.867 | 21.524 | 23.343 | Kortlang, Robert | 1995 Chevy Caprice 9C1 | ||
| 67 | 3 | HS | 676 | 44.796 | 22.281 | 22.515 | Mason, Travis | 2007 Toyota Yaris | ||
| 68 | 3 | ESP | 863 | 49.015 | 23.345 | 25.670 | shepard, tim | 1994 chevy impala ss | ||
| 69 | 3 | CS | 242 | 40.007 | 20.240 | 19.767 | Marcus, David | 1999 Mazda Miata | ||
| 70 | 3 | ES | 74 | 41.195 | 19.526 | 21.669 | kidd, steve | 1986 porsche 944 | ||
| 71 | 3 | CSP | 87 | 54.160 | OC | -26.051 | -28.109 | Cheung, Ricky | 2000 Toyota MR2 Spyder | oc3 |
| 72 | 3 | HS | 4 | 45.006 | 21.109 | 23.897 | Cardenas, Andres | 06 civic | ||
| 73 | 3 | ESP | 377 | 43.266 | 20.851 | 22.415 | Fonseca, Tiago | 2002 Honda Civic si | ||
| 74 | 3 | SM2 | 42 | 40.757 | 20.037 | 20.720 | Oakley, Justin | 2001 Toyota MR2 Spyder | ||
| 75 | 3 | HS | 48 | 48.428 | 23.685 | 24.743 | Kinezos, Christos | 1997 Honda Civic Ex | ||
| 76 | 3 | HS | 68 | 43.243 | 21.222 | 22.021 | Kis, Laslo | 1991 Honda Civic Si | ||
| 77 | 3 | STX | 260 | 41.920 | 1 | 21.174 | 20.746 | Lopez, Rafael | 2008 Honda Civic Si | |
| 78 | 3 | GS | 977 | 47.087 | 22.806 | 24.281 | salvetti, antonio | 1991 HONDA CRX SI | ||
| 79 | 3 | STX | 551 | 49.693 | 24.121 | 25.572 | almeida, luis | 2007 SUBARU IMPREZA WRX TAV | ||
| 80 | 2 | CS | 197 | 41.325 | 1 | 20.805 | 20.520 | DiSimo, Darrin | 2007 Mazda MX-5 | |
| 81 | 3 | FSP | 850 | 41.895 | 21.325 | 20.570 | Layzell, Brett | 1997 Subaru Impreza | ||
| 82 | 3 | ASP | 333 | 44.254 | 4 | 22.478 | 21.776 | Alexandrova, Teddie | 2004 BMW M3 | |
| 83 | 3 | CSP | 300 | 46.126 | 1 | 22.509 | 23.617 | Ruhi, Joaquin | 2008 Mazda MX-5 - Pastelito | |
| 84 | 3 | ES | 136 | 45.024 | 23.275 | 21.749 | Revuelta, Ernie | 87 Porsche 944 | ||
| 85 | 3 | CSP | 45 | 50.464 | 24.977 | 25.487 | Dania, Michael | 2006 Acura RSX-S | ||
| 86 | 3 | ASP | 581 | 47.144 | 23.584 | 23.560 | Kozich Jr., Allan | 2005 BMW M3 | ||
| 87 | 3 | FSP | 146 | 41.423 | 20.701 | 20.722 | MC LEAN, RICHARD | 1971 DATSUN 510 | ||
| 88 | 3 | SM | 1 | 37.385 | 18.324 | 19.061 | Licul, Oliver | 2000 Audi S4 PPTSO | ||
| 89 | 3 | ESP | 947 | 45.966 | 21.600 | 24.366 | Ferrer, rod | 2005 subaru WRX wagon | ||
| 90 | 3 | SM2 | 701 | 38.730 | 19.406 | 19.324 | Nucci, Max | |||
| 91 | 3 | ESP | 7 | 44.440 | 21.988 | 22.452 | Delgado, Hubaldo | 96 integra | ||
| 92 | 3 | STX | 62 | 40.213 | OC | -20.227 | -19.986 | Sanchez, luis | 2005 mini cooper s | oc6 |
| 93 | 3 | CS | 5 | 40.668 | 20.221 | 20.447 | Wentzell, Andrew | 1999 Mazda Miata | ||
| 94 | 3 | ESP | 311 | 42.650 | 20.844 | 21.806 | Juarez, Tulio | 1993 Nissan 300zx na -Pastelito | ||
| 95 | 3 | CSP | 813 | 47.236 | 23.165 | 24.071 | martinez, adrian | 1997 mazda miata | ||
| 96 | 4 | GS | 66 | 42.663 | 21.040 | 21.623 | Akomer, Jeff | 2007 Honda Civic Si | ||
| 97 | 4 | ESP | 953 | 47.689 | 1 | 23.502 | 24.187 | Kortlang, Robert | 1995 Chevy Caprice 9C1 | |
| 98 | HS | 676 | 49.017 | RRN | -23.040 | -25.977 | Mason, Travis | 2007 Toyota Yaris | ||
| 99 | 2 | AML | 917 | 48.449 | 1 | 26.900 | 21.549 | jorgan, hugh | miata | |
| 100 | 4 | ESP | 863 | 53.941 | 26.643 | 27.298 | shepard, tim | 1994 chevy impala ss | ||
| 101 | 4 | CS | 242 | 40.841 | 20.304 | 20.537 | Marcus, David | 1999 Mazda Miata | ||
| 102 | 4 | ES | 74 | 41.892 | 20.582 | 21.310 | kidd, steve | 1986 porsche 944 | ||
| 103 | 4 | CSP | 87 | 57.662 | OC | -29.129 | -28.533 | Cheung, Ricky | 2000 Toyota MR2 Spyder | oc3 |
| 104 | 4 | HS | 4 | 46.880 | 22.521 | 24.359 | Cardenas, Andres | 06 civic | ||
| 105 | 4 | ESP | 377 | 43.691 | 21.694 | 21.997 | Fonseca, Tiago | 2002 Honda Civic si | ||
| 106 | 4 | SM2 | 42 | 41.759 | 20.732 | 21.027 | Oakley, Justin | 2001 Toyota MR2 Spyder | ||
| 107 | 4 | HS | 48 | 68.113 | OC | -40.778 | -27.335 | Kinezos, Christos | 1997 Honda Civic Ex | oc3 |
| 108 | 4 | HS | 68 | 41.031 | 20.472 | 20.559 | Kis, Laslo | 1991 Honda Civic Si | ||
| 109 | 4 | STX | 260 | 41.187 | 1 | 20.675 | 20.512 | Lopez, Rafael | 2008 Honda Civic Si | |
| 110 | 4 | GS | 977 | 44.724 | 21.852 | 22.872 | salvetti, antonio | 1991 HONDA CRX SI | ||
| 111 | 4 | STX | 551 | 44.885 | 3 | 22.429 | 22.456 | almeida, luis | 2007 SUBARU IMPREZA WRX TAV | |
| 112 | 4 | FSP | 850 | 41.545 | 21.225 | 20.320 | Layzell, Brett | 1997 Subaru Impreza | ||
| 113 | 4 | ASP | 333 | 44.180 | 2 | 21.759 | 22.421 | Alexandrova, Teddie | 2004 BMW M3 | |
| 114 | 4 | CSP | 300 | 46.512 | 22.974 | 23.538 | Ruhi, Joaquin | 2008 Mazda MX-5 - Pastelito | ||
| 115 | 4 | ES | 136 | 43.838 | 21.813 | 22.025 | Revuelta, Ernie | 87 Porsche 944 | ||
| 116 | 4 | CSP | 45 | 47.824 | 24.734 | 23.090 | Dania, Michael | 2006 Acura RSX-S | ||
| 117 | 4 | ASP | 581 | 40.552 | 19.820 | 20.732 | Kozich Jr., Allan | 2005 BMW M3 | ||
| 118 | 4 | FSP | 146 | 43.339 | 3 | 23.105 | 20.234 | MC LEAN, RICHARD | 1971 DATSUN 510 | |
| 119 | 4 | SM | 1 | 35.247 | 17.115 | 18.132 | Licul, Oliver | 2000 Audi S4 PPTSO | ||
| 120 | 4 | ESP | 947 | 43.155 | 1 | 21.169 | 21.986 | Ferrer, rod | 2005 subaru WRX wagon | |
| 121 | 4 | SM2 | 701 | 36.548 | 18.208 | 18.340 | Nucci, Max | |||
| 122 | 4 | ESP | 7 | 43.975 | 20.927 | 23.048 | Delgado, Hubaldo | 96 integra | ||
| 123 | 4 | STX | 62 | 38.561 | OC | -19.286 | -19.275 | Sanchez, luis | 2005 mini cooper s | oc6 |
| 124 | 4 | CS | 5 | 39.016 | 19.525 | 19.491 | Wentzell, Andrew | 1999 Mazda Miata | ||
| 125 | 4 | ESP | 311 | 44.044 | 19.684 | 24.360 | Juarez, Tulio | 1993 Nissan 300zx na -Pastelito | ||
| 126 | 4 | CSP | 813 | 43.403 | 21.297 | 22.106 | martinez, adrian | 1997 mazda miata | ||
| 127 | 3 | CS | 197 | 39.611 | 2 | 19.424 | 20.187 | DiSimo, Darrin | 2007 Mazda MX-5 | |
| 128 | 1 | BSP | 101 | 58.926 | 28.142 | 30.784 | Espinosa, Manuel | 2007 Saturn Ion Redline | ||
| 129 | 1 | BS | 911 | 47.977 | alexander, charles | 1995 ford fusion | ||||
| 130 | 1 | DSP | 86 | 52.306 | OC | Yi, David | 1987 Toyota Corolla GTS | oc2 | ||
| 131 | 1 | DSP | 517 | 43.847 | McIntyre, Terrence | 1999 Honda Civic | ||||
| 132 | 1 | FS | 114 | 51.633 | Iglesias, Rolando | 2003 Ford Mustang Cobra | ||||
| 133 | 4 | CS | 197 | 38.566 | DiSimo, Darrin | 2007 Mazda MX-5 | ||||
| 134 | 1 | BS | 187 | 43.513 | Borja, Andrew | 350 Z | ||||
| 135 | 1 | SS | 305 | 999.999 | DNF | Montero, Jorge | 2005 Lotus Elise | |||
| 136 | 1 | EP | 83 | 99.999 | RNN | Goombs, Tahrik | 1990 Acura Integra | |||
| 137 | 1 | EP | 41 | 99.999 | OC | MINCEY,SR, TIMOTHY | 1993 ACURA INTEGRA GSR | oc6 | ||
| 138 | BS | 913 | 99.999 | RRN | zeitz, david | 1997 lotus esprit | ||||
| 139 | DSP | 97 | 99.999 | RRN | Schuelke, Aaron | 1997 Honda Prelude SH | ||||
| 140 | SS | 511 | 99.999 | RRN | Braswell, Andrew | 2000 Chevrolet Corvette | ||||
| 141 | 3 | AML | 917 | 39.228 | jorgan, hugh | miata | ||||
| 142 | 1 | BS | 528 | 57.695 | OC | Germain, Max | 2002 Chevrolet Camaro SS LE | oc5 | ||
| 143 | 1 | SS | 2 | 99.999 | OC | Hernandez, Victor | 99 Corvette | oc6 | ||
| 144 | 1 | BSP | 199 | 43.147 | Valdes, Armando G | 1999 BMW M-3 | ||||
| 145 | 1 | DSP | 177 | 43.906 | mena, delvis | 2008 vw gti the gray bunny | ||||
| 146 | 2 | BS | 187 | 42.899 | 1 | Borja, Andrew | 350 Z | |||
| 147 | 1 | BSP | 823 | 38.164 | Sfintescu, Andrei | 2005 Subaru Impreza WRX STI | ||||
| 148 | 1 | BSP | 19 | 43.029 | Pasquale, Andrew | 2006 Subaru Sti | ||||
| 149 | 1 | BSPL | 228 | 99.999 | OC | whyte, vicki | 2004 Nissan 350Z | oc2 | ||
| 150 | 5 | CS | 197 | 99.999 | RNN | DiSimo, Darrin | 2007 Mazda MX-5 | |||
| 151 | 1 | FS | 75 | 99.999 | OC | Genie, Alvaro | 2003 Ford Mustang Cobra | oc2 | ||
| 152 | 2 | BSP | 101 | 50.801 | Espinosa, Manuel | 2007 Saturn Ion Redline | ||||
| 153 | 1 | EM | 157 | 41.112 | Pernas, Carlos | 2003 Nissan 350z | ||||
| 154 | 1 | BSP | 123 | 99.999 | OC | sabga, gordon | 2003 Mitsubishi Lancer EVO | oc1 | ||
| 155 | 2 | BS | 911 | 44.965 | alexander, charles | 1995 ford fusion | ||||
| 156 | 2 | DSP | 86 | 99.999 | OC | Yi, David | 1987 Toyota Corolla GTS | oc3 | ||
| 157 | 2 | DSP | 517 | 44.093 | 1 | McIntyre, Terrence | 1999 Honda Civic | |||
| 158 | FS | 114 | 99.999 | RRN | Iglesias, Rolando | 2003 Ford Mustang Cobra | ||||
| 159 | 1 | EM | 198 | 40.802 | Coxe, Ronald | 2006 THINGOF A MAGIG DSM-4G63 | ||||
| 160 | 3 | BS | 187 | 40.011 | Borja, Andrew | 350 Z | ||||
| 161 | 2 | SS | 305 | 99.990 | OC | Montero, Jorge | 2005 Lotus Elise | oc4 | ||
| 162 | 2 | EP | 83 | 47.785 | Goombs, Tahrik | 1990 Acura Integra | ||||
| 163 | 2 | EP | 41 | 41.400 | MINCEY,SR, TIMOTHY | 1993 ACURA INTEGRA GSR | ||||
| 164 | 1 | XP | 6 | 38.791 | Couric, Capt Carl | The Black Pearl | ||||
| 165 | 1 | BS | 913 | 50.327 | zeitz, david | 1997 lotus esprit | ||||
| 166 | 1 | DSP | 97 | 39.200 | Schuelke, Aaron | 1997 Honda Prelude SH | ||||
| 167 | 1 | SS | 511 | 99.999 | OC | Braswell, Andrew | 2000 Chevrolet Corvette | oc6 | ||
| 168 | 1 | AML | 791 | 37.397 | mario andretti | 350z | ||||
| 169 | 2 | BS | 528 | 99.999 | OC | Germain, Max | 2002 Chevrolet Camaro SS LE | oc5 | ||
| 170 | 2 | SS | 2 | 99.999 | OC | Hernandez, Victor | 99 Corvette | oc5 | ||
| 171 | 2 | XP | 6 | 39.926 | Couric, Capt Carl | The Black Pearl | ||||
| 172 | 4 | BS | 187 | 39.941 | Borja, Andrew | 350 Z | ||||
| 173 | 2 | BSP | 199 | 42.187 | Valdes, Armando G | 1999 BMW M-3 | ||||
| 174 | 2 | DSP | 177 | 42.006 | 1 | mena, delvis | 2008 vw gti the gray bunny | |||
| 175 | 2 | BSP | 19 | 42.809 | 1 | Pasquale, Andrew | 2006 Subaru Sti | |||
| 176 | 2 | BSP | 823 | 37.145 | Sfintescu, Andrei | 2005 Subaru Impreza WRX STI | ||||
| 177 | 2 | BSPL | 228 | 99.999 | OC | whyte, vicki | 2004 Nissan 350Z | oc6 | ||
| 178 | 2 | FS | 75 | 46.128 | Genie, Alvaro | 2003 Ford Mustang Cobra | ||||
| 179 | 3 | XP | 6 | 38.293 | Couric, Capt Carl | The Black Pearl | ||||
| 180 | 3 | BSP | 101 | 49.067 | Espinosa, Manuel | 2007 Saturn Ion Redline | ||||
| 181 | 2 | EM | 157 | 41.195 | Pernas, Carlos | 2003 Nissan 350z | ||||
| 182 | 1 | AM | 24 | 35.805 | 1 | Fucini, Norman | 1976 Lola turbo T440 | |||
| 183 | 2 | BSP | 123 | 37.212 | sabga, gordon | 2003 Mitsubishi Lancer EVO | ||||
| 184 | 1 | BS | 630 | 37.061 | Ruggles, Jason | 2007 Nissan 350z | ||||
| 185 | 1 | BSL | 117 | 48.839 | 1 | giraldo, juliana | 2007 nissan 350Z | |||
| 186 | 3 | DSP | 517 | 42.226 | 20.685 | 21.541 | McIntyre, Terrence | 1999 Honda Civic | ||
| 187 | 2 | FS | 114 | 45.014 | 22.472 | 22.542 | Iglesias, Rolando | 2003 Ford Mustang Cobra | ||
| 188 | 2 | EM | 198 | 40.709 | 1 | 19.926 | 20.783 | Coxe, Ronald | 2006 THINGOF A MAGIG DSM-4G63 | |
| 189 | 3 | SS | 305 | 41.118 | OC | -20.489 | -20.629 | Montero, Jorge | 2005 Lotus Elise | oc6 |
| 190 | 2 | AM | 24 | 34.992 | 17.097 | 17.895 | Fucini, Norman | 1976 Lola turbo T440 | ||
| 191 | 3 | EP | 83 | 46.382 | 23.003 | 23.379 | Goombs, Tahrik | 1990 Acura Integra | ||
| 192 | 2 | AML | 791 | 37.269 | 18.475 | 18.794 | mario andretti | 350z | ||
| 193 | 2 | BSL | 117 | 46.122 | 1 | 22.637 | 23.485 | giraldo, juliana | 2007 nissan 350Z | |
| 194 | 3 | EP | 41 | 41.619 | 20.491 | 21.128 | MINCEY,SR, TIMOTHY | 1993 ACURA INTEGRA GSR | ||
| 195 | 2 | BS | 913 | 47.708 | 22.241 | 25.467 | zeitz, david | 1997 lotus esprit | ||
| 196 | 2 | DSP | 97 | 39.302 | 19.508 | 19.794 | Schuelke, Aaron | 1997 Honda Prelude SH | ||
| 197 | 3 | AM | 24 | 39.119 | 16.955 | 22.164 | Fucini, Norman | 1976 Lola turbo T440 | ||
| 198 | 2 | SS | 511 | 39.811 | 19.273 | 20.538 | Braswell, Andrew | 2000 Chevrolet Corvette | ||
| 199 | 3 | BS | 528 | 53.597 | OC | -23.529 | -30.068 | Germain, Max | 2002 Chevrolet Camaro SS LE | oc5 |
| 200 | 3 | SS | 2 | 45.312 | OC | -22.281 | -23.031 | Hernandez, Victor | 99 Corvette | oc5 |
| 201 | 3 | BSP | 199 | 40.596 | 19.653 | 20.943 | Valdes, Armando G | 1999 BMW M-3 | ||
| 202 | 3 | DSP | 177 | 42.593 | 20.978 | 21.615 | mena, delvis | 2008 vw gti the gray bunny | ||
| 203 | 3 | BSP | 19 | 42.576 | 20.803 | 21.773 | Pasquale, Andrew | 2006 Subaru Sti | ||
| 204 | 3 | BSPL | 228 | 47.336 | 22.383 | 24.953 | whyte, vicki | 2004 Nissan 350Z | ||
| 205 | 3 | FS | 75 | 65.535 | 41.357 | 24.178 | Genie, Alvaro | 2003 Ford Mustang Cobra | ||
| 206 | 4 | BSP | 101 | 50.261 | 24.332 | 25.929 | Espinosa, Manuel | 2007 Saturn Ion Redline | ||
| 207 | 3 | EM | 157 | 40.237 | 1 | 19.548 | 20.689 | Pernas, Carlos | 2003 Nissan 350z | |
| 208 | 3 | BSP | 823 | 38.278 | 17.896 | 20.382 | Sfintescu, Andrei | 2005 Subaru Impreza WRX STI | ||
| 209 | 4 | AM | 24 | 34.364 | 16.816 | 17.548 | Fucini, Norman | 1976 Lola turbo T440 | ||
| 210 | 3 | BSP | 123 | 37.401 | 18.165 | 19.236 | sabga, gordon | 2003 Mitsubishi Lancer EVO | ||
| 211 | 1 | GS | 69 | 41.622 | 1 | 20.756 | 20.866 | Lenny Markus | 06 civic Si | |
| 212 | 1 | CP | 144 | 41.220 | 20.191 | 21.029 | Klein, Jeremy | 1985 Pontiac Firebird T/A | ||
| 213 | 3 | BSL | 117 | 46.032 | 1 | 22.716 | 23.316 | giraldo, juliana | 2007 nissan 350Z | |
| 214 | 3 | EM | 198 | 40.158 | 19.541 | 20.617 | Coxe, Ronald | 2006 THINGOF A MAGIG DSM-4G63 | ||
| 215 | 4 | SS | 305 | 47.534 | OC | -20.540 | -26.994 | Montero, Jorge | 2005 Lotus Elise | oc2 |
| 216 | BS | 911 | 69.731 | RRN | -21.902 | -47.829 | alexander, charles | 1995 ford fusion | ||
| 217 | 3 | DSP | 86 | 53.552 | OC | -25.321 | -28.231 | Yi, David | 1987 Toyota Corolla GTS | oc3 |
| 218 | 2 | CP | 144 | 39.592 | 19.424 | 20.168 | Klein, Jeremy | 1985 Pontiac Firebird T/A | ||
| 219 | BS | 630 | 99.999 | RRN | -19.424 | Ruggles, Jason | 2007 Nissan 350z | |||
| 220 | 4 | DSP | 517 | 42.176 | 20.911 | 21.265 | McIntyre, Terrence | 1999 Honda Civic | ||
| 221 | 3 | FS | 114 | 43.801 | 21.733 | 22.068 | Iglesias, Rolando | 2003 Ford Mustang Cobra | ||
| 222 | 4 | EP | 83 | 44.018 | 21.762 | 22.256 | Goombs, Tahrik | 1990 Acura Integra | ||
| 223 | 4 | EP | 41 | 41.897 | 19.969 | 21.928 | MINCEY,SR, TIMOTHY | 1993 ACURA INTEGRA GSR | ||
| 224 | 3 | BS | 913 | 46.206 | 21.550 | 24.656 | zeitz, david | 1997 lotus esprit | ||
| 225 | 3 | DSP | 97 | 40.111 | 19.471 | 20.640 | Schuelke, Aaron | 1997 Honda Prelude SH | ||
| 226 | 4 | BSL | 117 | 45.347 | 21.833 | 23.514 | giraldo, juliana | 2007 nissan 350Z | ||
| 227 | 3 | SS | 511 | 40.693 | 19.669 | 21.024 | Braswell, Andrew | 2000 Chevrolet Corvette | ||
| 228 | 4 | BS | 528 | 53.250 | OC | -23.069 | -30.181 | Germain, Max | 2002 Chevrolet Camaro SS LE | oc5 |
| 229 | 3 | BS | 911 | 44.998 | 21.768 | 23.230 | alexander, charles | 1995 ford fusion | ||
| 230 | 4 | SS | 2 | 47.992 | OC | -23.090 | -24.902 | Hernandez, Victor | 99 Corvette | oc5 |
| 231 | 4 | DSP | 86 | 48.420 | 24.118 | 24.302 | Yi, David | 1987 Toyota Corolla GTS | ||
| 232 | 4 | BSP | 199 | 40.754 | 19.619 | 21.135 | Valdes, Armando G | 1999 BMW M-3 | ||
| 233 | 2 | BS | 630 | 37.220 | 18.407 | 18.813 | Ruggles, Jason | 2007 Nissan 350z | ||
