Equipe Rapide

Pax Time Results, #5 - June Run - 2008-06-07
Timed Entries: 111


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m SM 1 Licul, Oliver 2000 Audi S4 PPTSO 35.247 *0.860 30.312 0.000 0.000
2m AS 575 Rankin, Kolin 2005 Subaru WRX STi 36.118 *0.842 30.411 0.099 0.099
3 BS 630 Ruggles, Jason 2007 Nissan 350z 36.808 *0.832 30.624 0.213 0.312
4m SM 256 PITH, ROBERT 2006 SUBARU WRX STI 35.703 *0.860 30.704 0.080 0.392
5 CS 197 DiSimo, Darrin 2007 Mazda MX-5 37.532 *0.831 31.189 0.485 0.877
6m SM 21 Gutierrez, Gustavo 2006 subaru STI TAV 36.517 *0.860 31.404 0.215 1.092
7 SM 971 champagnie, edward 2003 mit evo 36.571 *0.860 31.451 0.047 1.139
8 AS 129 erro, marco 2005 Mercedes SLK350 37.456 *0.842 31.538 0.087 1.226
9 SM2 701 Nucci, Max 36.548 *0.867 31.687 0.149 1.375
10 STS 278 Alvrus, Jack 1997 Acura Integra RS 38.952 *0.816 31.784 0.097 1.472
11 BSP 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 37.145 *0.858 31.870 0.086 1.558
12 ASP 581 Kozich Jr., Allan 2005 BMW M3 37.010 *0.862 31.902 0.032 1.590
13m SM 12 silvera, sebastian 2006 mitsubishi evo 9 mr 37.118 *0.860 31.921 0.019 1.609
14 BSP 123 sabga, gordon 2003 Mitsubishi Lancer EVO 37.212 *0.858 31.927 0.006 1.615
15 STX 62 Sanchez, luis 2005 mini cooper s 39.005 *0.820 31.984 0.057 1.672
16 STU 127 Assee, Ronald 1999 Nissan Sentra 38.746 *0.830 32.159 0.175 1.847
17 DS 325 Hillers, Shawn 2004 BMW 330Ci 39.637 *0.812 32.185 0.026 1.873
18m SM 257 PITH, TONY 2006 SUBARU STI 37.663 *0.860 32.390 0.205 2.078
19m CS 5 Wentzell, Andrew 1999 Mazda Miata 39.016 *0.831 32.422 0.032 2.110
20 SM 577 Badali, Richard 1999 Honda Civic 37.717 *0.860 32.436 0.014 2.124
21m HS 68 Kis, Laslo 1991 Honda Civic Si 41.031 *0.792 32.496 0.060 2.184
22 SM 277 Aguerrevere, Juan slowburu sti tav racing 37.817 *0.860 32.522 0.026 2.210
23 STS 33 jaramillo, felipe 1992 honda civic si 40.008 *0.816 32.646 0.124 2.334
24 DS 30 Gonzalez, Jose 2008 Subaru Legacy-Pastelito 40.390 *0.812 32.796 0.150 2.484
25 SM 121 Siriani, Sergio 2006 EVO9 MR (Gray rocket's back) 38.297 *0.860 32.935 0.139 2.623
26 AS 801 Ramirez, Omel 2005 Subaru WRX/STi 39.204 *0.842 33.009 0.074 2.697
27 CP 738 Iglesias, Raul 1988 Ford Mustang LX 38.213 *0.864 33.016 0.007 2.704
28 DSP 97 Schuelke, Aaron 1997 Honda Prelude SH 39.200 *0.843 33.045 0.029 2.733
29m FSP 146 MC LEAN, RICHARD 1971 DATSUN 510 39.673 *0.833 33.047 0.002 2.735
30 STU 667 Fuente, Newbie Evo X 39.857 *0.830 33.081 0.034 2.769
31m XP 6 Couric, Capt Carl The Black Pearl 38.293 *0.864 33.085 0.004 2.773
32 STX 260 Lopez, Rafael 2008 Honda Civic Si 40.367 *0.820 33.100 0.015 2.788
33 GS 69 Lenny Markus 06 civic Si 40.681 *0.815 33.155 0.055 2.843
34m CP 144 Klein, Jeremy 1985 Pontiac Firebird T/A 38.385 *0.864 33.164 0.009 2.852
35 BS 187 Borja, Andrew 350 Z 39.941 *0.832 33.230 0.066 2.918
36 CS 242 Marcus, David 1999 Mazda Miata 40.007 *0.831 33.245 0.015 2.933
37m DS 171 Quara, Douglas 2003 Mazda Mazdaspeed Protege 41.004 *0.812 33.295 0.050 2.983
38 GS 66 Akomer, Jeff 2007 Honda Civic Si 40.984 *0.815 33.402 0.107 3.090
39 ASP 979 Malevanyi, Denis BMW M3 2002 38.805 *0.862 33.449 0.047 3.137
40 CP 381 inglesial, ronaldo 1998 ford mustang 38.853 *0.864 33.569 0.120 3.257
41 ES 74 kidd, steve 1986 porsche 944 41.189 *0.817 33.651 0.082 3.339
42 STU 527 Janssens, Scott 2003 Mitsubishi Evolution VIII 40.569 *0.830 33.672 0.021 3.360
43 STU 54 Cruz, Jesus 2007 Subaru STi 40.672 *0.830 33.757 0.085 3.445
44m CP 395 Knight, Scott 1995 Chevrolet Caprice 9C1 39.108 *0.864 33.789 0.032 3.477
45m STS 51 Leary, Jim 2001 Ford ZX3 - Paint truck 41.446 *0.816 33.819 0.030 3.507
46 SS 511 Braswell, Andrew 2000 Chevrolet Corvette 39.715 *0.852 33.837 0.018 3.525
47 STU 227 Oliva, Peter 06 Evo 40.936 *0.830 33.976 0.139 3.664
48 AM 24 Fucini, Norman 1976 Lola turbo T440 34.364 *1.000 34.364 0.388 4.052
49 AS 876 Wynter, Marc 07 S2000 40.945 *0.842 34.475 0.111 4.163
50 FSP 850 Layzell, Brett 1997 Subaru Impreza 41.545 *0.833 34.607 0.132 4.295
51 AS 690 Plassman, Gary 2007 Mercedes-Benz SKL55 AMG 41.179 *0.842 34.672 0.065 4.360
52 BSP 199 Valdes, Armando G 1999 BMW M-3 40.596 *0.858 34.831 0.159 4.519
53m ESP 311 Juarez, Tulio 1993 Nissan 300zx na -Pastelito 41.478 *0.841 34.883 0.052 4.571
54 AS 40 Santos, Henry 2002 BMW M3 41.612 *0.842 35.037 0.154 4.725
55 STS 164 Kehagias, Nicholas 2006 Scion TC 42.990 *0.816 35.079 0.042 4.767
56 AS 411 Ogle, Stephen 2006 BMW Z4 41.778 *0.842 35.177 0.098 4.865
57 EM 157 Pernas, Carlos 2003 Nissan 350z 39.675 *0.887 35.191 0.014 4.879
58 STU 741 garcia, michael 2006 Subaru STi 42.407 *0.830 35.197 0.006 4.885
59 SML 557 Santisteban, Vanessa Civic 40.928 *0.860 35.198 0.001 4.886
60 STU 181 Rivas, Oliver 2007 Subaru Imreza STi D.C.S.O.C 42.468 *0.830 35.248 0.050 4.936
61m SM2 42 Oakley, Justin 2001 Toyota MR2 Spyder 40.757 *0.867 35.336 0.088 5.024
62 HS 676 Mason, Travis 2007 Toyota Yaris 44.796 *0.792 35.478 0.142 5.166
63 DSP 517 McIntyre, Terrence 1999 Honda Civic 42.176 *0.843 35.554 0.076 5.242
64 STS2 441 MINCEY,JR, TIMOTHY 1995 HONDA DELSLOW 43.525 *0.818 35.603 0.049 5.291
65 EM 198 Coxe, Ronald 2006 THINGOF A MAGIG DSM-4G63 40.158 *0.887 35.620 0.017 5.308
66 HS 4 Cardenas, Andres 06 civic 45.006 *0.792 35.644 0.024 5.332
67m EP 41 MINCEY,SR, TIMOTHY 1993 ACURA INTEGRA GSR 41.400 *0.861 35.645 0.001 5.333
68 STS 64 Ferrer, Peter 2005 subaru legacy wagon 43.737 *0.816 35.689 0.044 5.377
69 ESP 7 Delgado, Hubaldo 96 integra 42.517 *0.841 35.756 0.067 5.444
70 ES 136 Revuelta, Ernie 87 Porsche 944 43.838 *0.817 35.815 0.059 5.503
71 DS 444 Willis, Peter Lexus IS300 2004 44.164 *0.812 35.861 0.046 5.549
72 STX 551 almeida, luis 2007 SUBARU IMPREZA WRX TAV 43.780 *0.820 35.899 0.038 5.587
73 DSP 177 mena, delvis 2008 vw gti the gray bunny 42.593 *0.843 35.905 0.006 5.593
74m BSP 19 Pasquale, Andrew 2006 Subaru Sti 41.869 *0.858 35.923 0.018 5.611
75 FS 114 Iglesias, Rolando 2003 Ford Mustang Cobra 43.801 *0.821 35.960 0.037 5.648
76 STU 3 Fornet, Ray 08 lexus IS 43.639 *0.830 36.220 0.260 5.908
77 CSP 300 Ruhi, Joaquin 2008 Mazda MX-5 - Pastelito 42.362 *0.856 36.261 0.041 5.949
78 STS 10 Marriot, Kevin 96 Accord 44.510 *0.816 36.320 0.059 6.008
79 HS 48 Kinezos, Christos 1997 Honda Civic Ex 45.928 *0.792 36.375 0.055 6.063
80 ESP 377 Fonseca, Tiago 2002 Honda Civic si 43.266 *0.841 36.386 0.011 6.074
81 GS 977 salvetti, antonio 1991 HONDA CRX SI 44.724 *0.815 36.450 0.064 6.138
82 SM 63 Fonseca, Bruno 1994 Honda Civic 42.453 *0.860 36.509 0.059 6.197
83m SML 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 42.658 *0.860 36.685 0.176 6.373
84 ESP 953 Kortlang, Robert 1995 Chevy Caprice 9C1 43.835 *0.841 36.865 0.180 6.553
85 CSP 813 martinez, adrian 1997 mazda miata 43.085 *0.856 36.880 0.015 6.568
86m FM 77 grob, jim 2007 aston martin vantage V8 41.412 *0.895 37.063 0.183 6.751
87 AML 791 mario andretti 350z 37.269 *1.000 37.269 0.206 6.957
88 DS 777 sanchez, adiam 2004 DODGE SRT-4 45.903 *0.812 37.273 0.004 6.961
89 FP 523 de Verteuil, Hayden 1987 BMW 325 42.755 *0.872 37.282 0.009 6.970
90 BS 911 alexander, charles 1995 ford fusion 44.965 *0.832 37.410 0.128 7.098
91 ESP 947 Ferrer, rod 2005 subaru WRX wagon 44.564 *0.841 37.478 0.068 7.166
92 DS 240 aref, adam srt-4 46.284 *0.812 37.582 0.104 7.270
93 BSL 117 giraldo, juliana 2007 nissan 350Z 45.347 *0.832 37.728 0.146 7.416
94 FS 75 Genie, Alvaro 2003 Ford Mustang Cobra 46.128 *0.821 37.871 0.143 7.559
95 EP 83 Goombs, Tahrik 1990 Acura Integra 44.018 *0.861 37.899 0.028 7.587
96 DS 716 MARROQUIN, MARVIN 1998 ACURA INTEGRA TYPE R 46.749 *0.812 37.960 0.061 7.648
97 BS 913 zeitz, david 1997 lotus esprit 46.206 *0.832 38.443 0.483 8.131
98 CSP 45 Dania, Michael 2006 Acura RSX-S 45.599 *0.856 39.032 0.589 8.720
99 ASP 333 Alexandrova, Teddie 2004 BMW M3 45.375 *0.862 39.113 0.081 8.801
100 AML 917 jorgan, hugh miata 39.228 *1.000 39.228 0.115 8.916
101 BSPL 228 whyte, vicki 2004 Nissan 350Z 45.918 *0.858 39.397 0.169 9.085
102 CP 438 Iglesias, Daniyel 1988 Ford Mustang LX 45.867 *0.864 39.629 0.232 9.317
103 DSP 86 Yi, David 1987 Toyota Corolla GTS 48.420 *0.843 40.818 1.189 10.506
104 ESP 863 shepard, tim 1994 chevy impala ss 49.015 *0.841 41.221 0.403 10.909
105 BSP 101 Espinosa, Manuel 2007 Saturn Ion Redline 49.067 *0.858 42.099 0.878 11.787
106 CSP 87 Cheung, Ricky 2000 Toyota MR2 Spyder 52.443 *0.856 44.891 2.792 14.579
107m GSL 467 Nov Mankin, Sue Ford Mustang - 2001 60.444 *0.815 49.261 4.370 18.949
108 SS 2 Hernandez, Victor 99 Corvette OC *0.852 -
109 SS 305 Montero, Jorge 2005 Lotus Elise OC *0.852 -
110 BS 528 Germain, Max 2002 Chevrolet Camaro SS LE OC *0.832 -
111 CSP 401 Leslie, Luis 2005 mazda mazdaspeed miata OC *0.856 -
112m CP 44 Klein, Brad 1985 Pontiac Firebird T/A DNS *0.864