Equipe Rapide - 2012
Pax Time Results, #1 - Homestead Miami Speedway Kart track - Sun 03-25-2012
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 97 Marcus, David 1999 Mazda Miata 43.929 *0.835 36.680 0.000 0.000
2 2 STR 197 DiSimo, Darrin 1999 Mazda Miata 44.059 *0.835 36.789 0.109 0.109
3 1 SMF 577 Badali, Richard 2000 Honda Civic 44.034 *0.852 37.517 0.728 0.837
4 1 STX 333 Alexandrova, Teddie 2005 Mazda RX-8 45.816 *0.822 37.660 0.143 0.980
5 3 STR 56 McIntyre, Terrence 2004 Honda S2000 45.393 *0.835 37.903 0.243 1.223
6 4 STR 54 Cruz, Jesus 2010 Mazda MX-5 TAV Racing 45.919 *0.835 38.342 0.439 1.662
7 1 STC 68 Kis, Laslo 1991 Honda Civic Si 46.966 *0.820 38.512 0.170 1.832
8 5 STR 52 Sulatycki, Steve 2008 Mazda Miata 46.210 *0.835 38.585 0.073 1.905
9 6 STR 3 mitchell, pat 2000 mazda miata 46.244 *0.835 38.613 0.028 1.933
10 1 SM 121 Siriani, Sergio 2006 Mtishubishi Evo MR 45.105 *0.866 39.060 0.447 2.380
11 7 STR 1 Lehman, David 03 Honda S2000 46.919 *0.835 39.177 0.117 2.497
12 1 DS 25 Valencia, Luis 2009 bmw 335i 47.754 *0.821 39.206 0.029 2.526
13 2 SMF 61 Tilden, David 2006 MINI Cooper S 46.307 *0.852 39.453 0.247 2.773
14 2 SM 26 Alfonso, Giovanny 1994 Mazda Miata 45.733 *0.866 39.604 0.151 2.924
15 1 DSP 16 Schnoerr, David 1988 BMW 325Ci Cabriolet 46.693 *0.851 39.735 0.131 3.055
16 3 SM 62 Macli, Michael 2006 Mitsubishi Evolution 46.087 *0.866 39.911 0.176 3.231
17 3 SMF 96 Simmons, Andrew 1993 honda civic 47.266 *0.852 40.270 0.359 3.590
18 1 BSP 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 46.917 *0.859 40.301 0.031 3.621
19 1 STS 98 Kemives, Jozef 1989 Honda CRX 48.806 *0.827 40.362 0.061 3.682
20 2 BSP 76 Silva, Walter 2006 Mitsubishi EVO 9 47.485 *0.859 40.789 0.427 4.109
21 2 DSP 711 Law, Felix 1992 Acura Interga 47.999 *0.851 40.847 0.058 4.167
22 4 SMF 17 Simmons, Mike 93 Honda Civic 47.988 *0.852 40.885 0.038 4.205
23 1 GS 9 Suarez, Antonio 2005 Ford Mistang GT 50.452 *0.814 41.067 0.182 4.387
24 1 CS 8 Lanz, Luis 2008 Nissan 350Z 49.305 *0.833 41.071 0.004 4.391
25 1 AM 14 Fucini, Norman Formula Lola 41.072 *1.000 41.072 0.001 4.392
26 4 SM 338 Granobles, Mike 2006 Subaru WRX STi Sedan 47.799 *0.866 41.393 0.321 4.713
27 2 GS 969 lewis, gregory 2008 Honda Civic Si 50.891 *0.814 41.425 0.032 4.745
28 2 STX 505 House, Chris 2011 Ford Mustang GT 50.447 *0.822 41.467 0.042 4.787
29 1 BS 11 Aleman, Hector 2011 Subaru Impreza STi 49.270 *0.843 41.534 0.067 4.854
30 5 SMF 44 Joseph, Chillion 1994 Honda Civic CX 48.749 *0.852 41.534 0.000 4.854
31 2 STC 325 Abreu, Antorix 1991 Honda Civic EF 50.700 *0.820 41.574 0.040 4.894
32 3 STX 196 Thurman, T. Mark 2008 Ford Mustang GT 50.783 *0.822 41.743 0.169 5.063
33 2 BS 28 nascimento, renato 2008 honda s2000 49.657 *0.843 41.860 0.117 5.180
34 2 AM 41 Fucini, Tony Formula Lola 41.968 *1.000 41.968 0.108 5.288
35 2 CS 12 ortiz, stevenson 2011 subaru WRX 50.721 *0.833 42.250 0.282 5.570
36 1 EP 51 Leary, Jim 2001 Ford Focus ZX3 48.654 *0.870 42.329 0.079 5.649
37 8 STR 169 Ruhi, Joaquin 2008 Mazda MX-5 - Pastelito 50.809 *0.835 42.425 0.096 5.745
38 1 HS 93 caceres, victor A 1998 ford escort 53.203 *0.799 42.509 0.084 5.829
39 3 BS 20 Clegg, John 2007 Ford GT500 50.431 *0.843 42.513 0.004 5.833
40 1 SSM 86 Cheung, Ricky 2000 Toyota MR2 Spyder 48.403 *0.879 42.546 0.033 5.866
41 1 STU 10 AZAN, PAUL 2008 BMW M3 50.634 *0.841 42.583 0.037 5.903
42 1 ESP 69 Martinez, David 2009 Mercedes Benz C63 50.291 *0.848 42.646 0.063 5.966
43 1 XP 15 Figallo, Aldo 2011 Subaru WRX 47.714 *0.898 42.847 0.201 6.167
44 1 BP 66 Wyckoff, Christopher 2003 Nissan 350Z 49.083 *0.873 42.849 0.002 6.169
45 3 CS 72 Perez, Aris 2005 Nissan 350Z 51.514 *0.833 42.911 0.062 6.231
46 2 DS 74 Guerios, Pedro 2011 BMW 335i 52.268 *0.821 42.912 0.001 6.232
47 3 STC 415 NGUYEN, PHU 1991 Honda Civic 52.351 *0.820 42.927 0.015 6.247
48 1 FS 34 Galjuf, Cristóbal 2011 Ford Mustang Gt 52.075 *0.825 42.961 0.034 6.281
49 3 DS 19 Gouveia, Anthony 2009 BMW 135i 52.339 *0.821 42.970 0.009 6.290
50 2 HS 18 Salzberg, Normal 2012 Kia Optima 53.850 *0.799 43.026 0.056 6.346
51 3 HS 89 matarangas, derek 2010 Vw Golf 54.067 *0.799 43.199 0.173 6.519
52 1 CP 6 Couric, Carl 20xx Something borrowed 50.412 *0.860 43.354 0.155 6.674
53 4 HS 31 caceres, victor R 1998 ford escort 54.404 *0.799 43.468 0.114 6.788
54 3 GS 7 Toirac, Dayron 2006 Ford Mustang GT 53.529 *0.814 43.572 0.104 6.892
55 2 FS 2 Trespalacios, Jorge 2011 Ford Mustang GT 53.179 *0.825 43.872 0.300 7.192
56 1 ES 117 salvetti, antonio 1992 mazda miata 53.231 *0.828 44.075 0.203 7.395
57 4 GS 316 Rivera, Ivan 2009 Subaru Impreza 2.5i 54.147 *0.814 44.075 0.000 7.395
58 1 SS 23 Ramirez, Camilo 2006 Lotus Elise 51.471 *0.858 44.162 0.087 7.482
59 4 BS 512 Valencia, Andres 2000 honda s2000 52.606 *0.843 44.346 0.184 7.666
60 6 SMF 5 Jennings, Christopher 1992 Honda Civic 52.413 *0.852 44.655 0.309 7.975
61 1 CSP 92 Lazo, Albert 1991 Mazda Miata 52.828 *0.857 45.273 0.618 8.593
62 3 DSP 77 Bourgoin, John 07 Saturn ION 53.212 *0.851 45.283 0.010 8.603
63 2 ES 67 Medina, Andrew 1992 Mazda Miata 55.338 *0.828 45.819 0.536 9.139
64 2 STS 111 Samani, David 1996 BMW 328is 55.739 *0.827 46.096 0.277 9.416
65 3 BSP 110 AZAN, ANDREW 2008 BMW M3 54.021 *0.859 46.404 0.308 9.724
66 5 GS 91 Cintra, Jonathan 2010 Chevrolet Cobalt SS 57.165 *0.814 46.532 0.128 9.852
67 4 CS 47 Castellanos, Enrique 2004 Mazda Rx8 55.963 *0.833 46.617 0.085 9.937
68 1 AS 319 Martinez, Yomny 2011 bmw m3 55.462 *0.844 46.809 0.192 10.129
69 5 SM 178 Parisi, Phil 1996 Mazda Miata 55.304 *0.866 47.893 1.084 11.213
70 2 XP 24 Gonzalez, Andre 2003 Acura RSX 53.470 *0.898 48.016 0.123 11.336
71 1 EM 112 Newell, Andrew 84 Toyota Corolla 52.442 *0.928 48.666 0.650 11.986
72 2 AS 187 Borja, Andrew 2006 Porsche Cayman S 57.715 *0.844 48.711 0.045 12.031
73 1 CPL 4 Mankin, Susan 2001 Ford Mustang 61.346 *0.860 52.757 4.046 16.077
74 4 DS 37 verite, gustavo 2009 Mini Cooper s DNF *0.821 -