Equipe Rapide Sports Car Club
Pax Time Results
#4 - Event #4 - Sun 04-28-2013
Timed Entries: 113
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 97 Marcus, David 2006 Honda S2000 62.050 *0.839 52.059 0.000 0.000
2 1 BSP 186 Hahn, G Warren 2004 Honda S2000 60.686 *0.858 52.068 0.009 0.009
3 2 BSP 86 Tauber, Sacha 2004 Honda S2000 60.695 *0.858 52.076 0.008 0.017
4 2 STR 197 Dismo, Darrin 2006 Honda S2000 62.648 *0.839 52.561 0.485 0.502
5 3 STR 721 Cooper, Sean 2005 Honda S2000 62.877 *0.839 52.753 0.192 0.694
6 1 STX 791 Ruggles, Jason 2004 Mazda RX-8 64.138 *0.827 53.042 0.289 0.983
7 2 STX 333 Alexandrova, Teddie 2005 Mazda RX-8 65.041 *0.827 53.788 0.746 1.729
8 1 RTFHS 39 Lawson, Malcolm 2012 Mini Cooper 68.783 *0.783900 53.919 0.131 1.860
9 4 STR 54 Cruz, Jesus 2010 Mazda MX-5 TAV Racing 64.377 *0.839 54.012 0.093 1.953
10 1 SS 95 Lehman, David 2010 Porsche GT3 62.903 *0.859 54.033 0.021 1.974
11 1 SMF 577 Badali, Richard 2000 Honda Civic 63.551 *0.852 54.145 0.112 2.086
12 1 STC 68 Kis, Laslo 1991 Honda Civic Si 65.897 *0.824 54.299 0.154 2.240
13 1 RTRCS 3 Mitchell, Pat 2000 Mazda Miata 66.983 *0.813150 54.467 0.168 2.408
14 1 DS 48 Hollander, Bruce 2013 MINI GP 65.981 *0.826 54.500 0.033 2.441
15 2 RTRAS 52 Sulatycki, Steve 2013 Ford Mustang Boss 302 66.066 *0.825825 54.559 0.059 2.500
16 1 STF 117 Singh, Terrence 2005 Acura RSX-S 68.868 *0.795 54.750 0.191 2.691
17 1 ASP 19 de la Puente, Alvaro 2012 Mitsubishi Evolution X 63.349 *0.866 54.860 0.110 2.801
18 1 AS 16 Schnoerr, David 2007 BMW Z4 M Coupe 64.907 *0.847 54.976 0.116 2.917
19 5 STR 262 Medina, Carlos 1990 Mazda Miata 65.673 *0.839 55.099 0.123 3.040
20 6 STR 181 Wirth, Todd 2010 Mazda MX-5 66.015 *0.839 55.386 0.287 3.327
21 1 CS 179 Yuk, Hugo 2013 Subbie B...R...Zzz 66.807 *0.834 55.717 0.331 3.658
22 2 CS 61 Berg, Cole 2013 Subaru BRZ 66.847 *0.834 55.750 0.033 3.691
23 2 SS 11 Clark, Joan 2002 Corvette Z06 65.344 *0.859 56.130 0.380 4.071
24 2 RTFHS 139 Lawson, Judith 2012 Mini Cooper 71.769 *0.783900 56.259 0.129 4.200
25 1 BS 101 Casco, Gabriel 2007 Honda S2000 66.895 *0.845 56.526 0.267 4.467
26 3 STX 79 Schuelke, Aaron 1997 Honda Prelude SH 68.456 *0.827 56.613 0.087 4.554
27 1 STU 26 Diah, Andre 2008 Mitsubishi Lancer 67.142 *0.846 56.802 0.189 4.743
28 3 CS 161 Berg, Mark 2013 Subaru BRZ 68.121 *0.834 56.812 0.010 4.753
29 1 STS 171 Granobles, Michael 1993 Mazda Miata MX-5 68.756 *0.829 56.998 0.186 4.939
30 2 DS 148 Hollander, Adam 2011 BMW 335i 69.145 *0.826 57.113 0.115 5.054
31 2 SMF 296 Palma, Franchot 2001 Acura Integra 67.273 *0.852 57.316 0.203 5.257
32 1 GS 969 Lewis, Gregory 2008 Honda Civic Si 70.335 *0.816 57.393 0.077 5.334
33 3 SMF 7 Jennings, Christopher 1992 Honda Civic 67.424 *0.852 57.445 0.052 5.386
34 2 STS 98 Kemives, Jozef 1991 Honda Civic 69.405 *0.829 57.536 0.091 5.477
35 1 FSP 146 MC LEAN, RICHARD 1971 DATSUN 510 68.920 *0.838 57.755 0.219 5.696
36 1 ES 93 caceres, victor 1996 mazda miata 69.990 *0.828 57.951 0.196 5.892
37 2 BS 327 steinhoff, bill 1996 chefy vette 68.602 *0.845 57.968 0.017 5.909
38 2 GS 311 Bonet, Gerry 2010 Hyundai Genesis Coupe 2.0T 71.176 *0.816 58.079 0.111 6.020
39 2 AS 132 Hillers, Shawn 2011 BMW M3 68.907 *0.847 58.364 0.285 6.305
40 3 AS 56 Jaramillo, Andres 2013 Audi S4 68.934 *0.847 58.387 0.023 6.328
41 3 SS 183 Valdes, Armando G 2013 Porsche Boxster S 67.993 *0.859 58.406 0.019 6.347
42 1 SM 99 ortiz, stevenson 2011 subaru WRX 67.397 *0.867 58.433 0.027 6.374
43 1 HS 626 LENZ, ERICK 1998 SUBARU FORESTER 72.992 *0.804 58.685 0.252 6.626
44 4 SMF 96 Simmons, Andrew 1993 honda civic 69.053 *0.852 58.833 0.148 6.774
45 3 DS 876 Ramgolan-Singh, Stuart 2010 BMW 135i 71.243 *0.826 58.846 0.013 6.787
46 2 STU 332 Rios, Marcelo 2012 Subaru STi 69.693 *0.846 58.960 0.114 6.901
47 4 SS 1 Hahn, G Walter 2006 Lotus Elise 68.664 *0.859 58.982 0.022 6.923
48 1 CSP 199 Lesk, Todd 2006 Mustang 68.575 *0.861 59.043 0.061 6.984
49 2 ES 131 caceres, victor 1996 mazda miata 71.317 *0.828 59.050 0.007 6.991
50 2 HS 77 Lopez, Carlos 2007 Toyota Yaris 73.460 *0.804 59.061 0.011 7.002
51 2 STF 85 Delgado, Handsel 2009 Honda Fit Sport 74.359 *0.795 59.115 0.054 7.056
52 3 GS 69 Fattal, Danny 2013 VW GLI 72.537 *0.816 59.190 0.075 7.131
53 4 DS 83 Karkvandeian, Farzad 2009 BMW 335i 71.689 *0.826 59.215 0.025 7.156
54 1 FS 27 Lopez, Pablo 2012 Ford Mustang GT 71.417 *0.830 59.276 0.061 7.217
55 4 STX 316 Rivera, Ivan 2009 Subaru Impreza 2.5i 71.855 *0.827 59.424 0.148 7.365
56 3 BS 53 Daugherty, Byron 2006 Mercedes-Benz SLK350 70.419 *0.845 59.504 0.080 7.445
57 5 STX 177 Luchian, Constantin 2008 Mazda Mazdaspeed3 71.988 *0.827 59.534 0.030 7.475
58 3 RTFBSP 41 Gammara, Nicolas 1995 BMW M3 71.199 *0.836550 59.561 0.027 7.502
59 3 STU 305 Cueva, Danny 2012 Subaru STi 70.413 *0.846 59.569 0.008 7.510
60 1 DSP 36 Delgado, Hubaldo REY 2005 Honda Integra Type S 69.844 *0.855 59.716 0.147 7.657
61 4 STU 92 Fernandez, Marco 2011 Subaru WRX 70.815 *0.846 59.909 0.193 7.850
62 3 STF 325 Abreu, Antorix 75.401 *0.795 59.943 0.034 7.884
63 1 EM 198 Coxe, Ronald 1980 homebuilt 351-w 351-w 64.680 *0.928 60.023 0.080 7.964
64 7 STR 169 Ruhi, Joaquin 2008 Mazda MX-5 - Pastelito 71.651 *0.839 60.115 0.092 8.056
65 2 SM 21 Welbon, William 2004 Subaru WRX 69.426 *0.867 60.192 0.077 8.133
66 4 GS 100 Orta, Daniel 2010 VW GTI 73.959 *0.816 60.350 0.158 8.291
67 5 STU 13 Hurt, Donna 2005 Subaru STi TAV RACING 71.353 *0.846 60.364 0.014 8.305
68 2 DSP 37 GOOMBS, PHILIP 1990 MAZDA MIATA 70.670 *0.855 60.422 0.058 8.363
69 5 SMF 22 Mejia, Gabriel 2006 vw gti 71.055 *0.852 60.538 0.116 8.479
70 3 SM 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 69.847 *0.867 60.557 0.019 8.498
71 3 STS 320 Cherry, Tremayne 1988 Honda CRX Si 73.058 *0.829 60.565 0.008 8.506
72 4 CS 51 Cockfield, Bryan 2006 Mazda Miata 73.139 *0.834 60.997 0.432 8.938
73 5 DS 17 Ramirez, Ricky 2013 Hyunai Genesis Coupe 3.8 74.017 *0.826 61.138 0.141 9.079
74 6 DS 711 Rivero, Javier 2012 hyundai genesis 74.018 *0.826 61.138 0.000 9.079
75 3 DSP 111 Samani, David 1993 Nissan 240SX Bucket Edition 71.534 *0.855 61.161 0.023 9.102
76 4 STS 28 Alonso, Alexander 1993 Mazda Miata 73.819 *0.829 61.195 0.034 9.136
77 2 CSP 88 Carruyo, Victor 1990 Mazda Miata 71.086 *0.861 61.205 0.010 9.146
78 1 CP 6 Couric, Carl Something Borrowed 71.116 *0.862 61.302 0.097 9.243
79 6 SMF 314 Zatroch, John 2009 Volkswagen GLI 72.015 *0.852 61.356 0.054 9.297
80 2 FS 91 Walder, Jonathan 2013 Mustang GT 73.968 *0.830 61.393 0.037 9.334
81 7 SMF 1111 Vargas, Daniel 2001 Mazda Protege MP3 72.342 *0.852 61.635 0.242 9.576
82 4 STF 81 PEREIRO, JUAN 1991 VW JETTA 77.710 *0.795 61.779 0.144 9.720
83 5 SS 9 barrett, kiefer 2003 BMW M5 71.921 *0.859 61.780 0.001 9.721
84 5 STS 415 NGUYEN, PHU 1995 Honda Del Sol 74.772 *0.829 61.986 0.206 9.927
85 5 CS 777 Lima, Nadia 2006 Mazda Miata 74.425 *0.834 62.070 0.084 10.011
86 8 SMF 31 Vargas, Sebastian 2012 MAZDAS MAZDASPEED3 72.958 *0.852 62.160 0.090 10.101
87 6 SS 5 Blanco, Noel 2013 Scion FR-S 72.566 *0.859 62.334 0.174 10.275
88 8 STR 87 Drimmer, Abraham 2005 Mazda Miata 74.393 *0.839 62.415 0.081 10.356
89 9 STR 107 StJohn, Brad 1997 Mazda Miata 74.696 *0.839 62.669 0.254 10.610
90 7 SS 293 Wells, David 2005 Porsche 911S 73.050 *0.859 62.750 0.081 10.691
91 10 STR 74 K, Christos 2004 Honda S2000 74.820 *0.839 62.774 0.024 10.715
92 4 DSP 32 Makati, Ravie 2008 BMW 335i 73.440 *0.855 62.791 0.017 10.732
93 6 STX 29 Dominguez, Alexander 2005 Mazda Rx8 76.031 *0.827 62.877 0.086 10.818
94 3 HS 517 Cruz Jr, Maximo 2012 Hyundai Veloster 78.687 *0.804 63.264 0.387 11.205
95 6 CS 123 Cabrera, Lucciano 2013 Subaru BRZ 76.328 *0.834 63.657 0.393 11.598
96 4 HS 172 caceres, jose 2004 bmw 330ci 79.233 *0.804 63.703 0.046 11.644
97 1 ESP 10 Lopez, Sachary 1989 Chevy Camaro 75.262 *0.849 63.897 0.194 11.838
98 9 SMF 769 Nguyen, Tu 1995 Honda Civic 75.088 *0.852 63.975 0.078 11.916
99 4 SM 18 Woginiak, Jonathan 2011 Subaru Impreza WRX 74.575 *0.867 64.656 0.681 12.597
100 5 DSP 277 Saldana, Hector 1991 Mazda RX-7 76.260 *0.855 65.202 0.546 13.143
101 3 ES 90 gonzalez, norbert 1990 mazda miata 78.831 *0.828 65.272 0.070 13.213
102 1 STUL 62 Diah, Kerry-ann 2008 Mitsubishi Lancer 77.303 *0.846 65.398 0.126 13.339
103 5 SM 108 Robinson, Sugarray 1996 Nissan 240sx 75.960 *0.867 65.857 0.459 13.798
104 4 ES 94 Sotillo, Ricardo 1994 Mazda Miata 80.024 *0.828 66.259 0.402 14.200
105 7 CS 221 Gomez, Jorge 2013 Scion FR-S 79.515 *0.834 66.315 0.056 14.256
106 2 ESP 59 Scott, Dennis 2008 Ford Mustang GT/CS 78.128 *0.849 66.330 0.015 14.271
107 3 CSP 23 LLERAS, SHAUN 1998 HONDA CIVIC 77.132 *0.861 66.410 0.080 14.351
108 2 EM 14 Rufat, Raul 1972 Honda N600 72.123 *0.928 66.930 0.520 14.871
109 8 SS 55 Oliva, Daniel 1995 Nissan 240SX 77.991 *0.859 66.994 0.064 14.935
110 6 SM 60 Germain, Max 2002 Chevrolet Camaro SS 78.235 *0.867 67.829 0.835 15.770
111 1 HSL 187 Habales, Nicole 2012 Honda Fit 86.500 *0.804 69.546 1.717 17.487
112 10 SMF 33 Nguyen, Khoe 1992 Honda Civic 82.232 *0.852 70.061 0.515 18.002
113 9 SS 8 Baez, Victor 1987 BMW 325 82.238 *0.859 70.642 0.581 18.583
114 7 DS 719 Tammaro, Leonard 2013 Lexus IS 250 OFF *0.826 -
115 5 HS 12 Ortiz, Ernesto 2010 Mitsubishi Lancer Sportback GTS OFF *0.804 -
116 7 STX 555 Puente, Renzo 2003 Subaru WRX OFF *0.827 -