Equipe Rapide Sports Car Club
Pax Time Results
#9 - September Afternoon/Night Event - Sat 09-28-2013
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bsp 186 Hahn, G Warren 2004 Honda S2000 47.188 *0.858 40.487 0.000 0.000
2 2 bsp 86 Tauber, Sacha 2004 Honda S2000 47.443 *0.858 40.706 0.219 0.219
3 1 str 97 Marcus, David 2006 Honda S2000 49.017 *0.839 41.125 0.419 0.638
4 1 stu 711 Koch, Jonathan 2011 Subaru WRX 48.816 *0.846 41.298 0.173 0.811
5 1 dp 96 gebhardt, eric toyota mrs 47.768 *0.874 41.749 0.451 1.262
6 1 rtrss 177 steinhoff, bill 2010 chefy vette 50.092 *0.837525 41.953 0.204 1.466
7 1 sts 197 DiSimo, Darrin 2007 Mazda RX-8 50.732 *0.829 42.056 0.103 1.569
8 1 asp 971 Champagnie, Edward 2003 Mit Evo 48.597 *0.866 42.085 0.029 1.598
9 1 ssm 101 Pith, Robert 2006 Nissan 350Z 47.927 *0.881 42.223 0.138 1.736
10 1 csp 321 Costin, Mihai 1991 MAZDA MIATA 49.592 *0.861 42.698 0.475 2.211
11 1 smf 577 Badali, Richard 2000 Honda Civic 50.418 *0.852 42.956 0.258 2.469
12 1 cs 161 Berg, Mark 2013 Subaru BRZ 51.638 *0.834 43.066 0.110 2.579
13 2 str 297 Alvrus, Jack 2007 honda s2000 51.459 *0.839 43.174 0.108 2.687
14 1 stc 68 Kis, Laslo 1991 Honda Civic Si 52.590 *0.824 43.334 0.160 2.847
15 2 rtrss 273 Lehman, David 2010 Porsche GT3 52.169 *0.837525 43.692 0.358 3.205
16 3 str 32 Lacatus, Felix 2001 MR2 Spyder 52.191 *0.839 43.788 0.096 3.301
17 1 cp 46 Couric, Carl 1985 Chevrolet Camaro 51.011 *0.862 43.971 0.183 3.484
18 2 sts 494 Sadowski, Robert 1992 Mazda Miata 53.133 *0.829 44.047 0.076 3.560
19 1 gs 79 Schuelke, Aaron 2013 Ford Focus St 53.981 *0.816 44.048 0.001 3.561
20 2 cs 61 Berg, Cole 2013 Subaru BRZ 52.898 *0.834 44.116 0.068 3.629
21 1 rtfgs 969 lewis, gregory 2008 Honda Civic Si 55.485 *0.795600 44.143 0.027 3.656
22 4 str 123 Popa, Constantin 2002 MR2 Toyota 52.705 *0.839 44.219 0.076 3.732
23 1 as 16 Schnoerr, David 2007 BMW Z4 M Coupe 52.252 *0.847 44.257 0.038 3.770
24 2 dp 169 gebhardt, victoria toyota mrs 50.638 *0.874 44.257 0.000 3.770
25 3 rtrds 11 Singh, Terrence 2009 Mini Cooper S 54.958 *0.805350 44.260 0.003 3.773
26 2 smf 7 Jennings, Christopher 1992 Honda Civic 51.974 *0.852 44.281 0.021 3.794
27 1 bs 171 Casco, Gabriel 2007 Honda S2000 52.451 *0.845 44.321 0.040 3.834
28 3 smf 69 Palma, Franchot 2001 Acura Integra Type ARRRGH! 52.248 *0.852 44.515 0.194 4.028
29 1 ds 48 Hollander, Bruce 2013 MINI GP 54.276 *0.826 44.832 0.317 4.345
30 3 cs 3 mitchell, pat 2000 mazda miata 54.274 *0.834 45.264 0.432 4.777
31 3 sts 81 PEREIRO, JUAN 1995 MAZDA MIATA 54.754 *0.829 45.391 0.127 4.904
32 1 stx 14 Iriarte, Raul 2013 Scion FR-S 54.890 *0.827 45.394 0.003 4.907
33 4 cs 771 Perez, Aris 2011 Nissan 370Z 54.833 *0.834 45.730 0.336 5.243
34 1 stf 23 LLERAS, SHAUN 1998 HONDA CIVIC D16 57.893 *0.795 46.024 0.294 5.537
35 2 gs 76 Ortiz, Ernesto 2010 Volkswagen GTi 2 door Hatch 56.779 *0.816 46.331 0.307 5.844
36 1 esp 25 Sulatycki, Steve 13 Ford Mustang 54.605 *0.849 46.359 0.028 5.872
37 5 str 88 Carruyo, Victor 1991 Mazda Miata 55.263 *0.839 46.365 0.006 5.878
38 3 gs 27 Nunez, Cesar 2008 Lexus IS250 56.857 *0.816 46.395 0.030 5.908
39 2 ssm 111 Pith, Joe 2006 Nissan 350Z 52.742 *0.881 46.465 0.070 5.978
40 1 sm 99 Ortiz, Stevenson 2011 Subaru WRX 53.786 *0.867 46.632 0.167 6.145
41 2 bs 84 Alleman, Dennis 2006 Honda S-2000 55.351 *0.845 46.771 0.139 6.284
42 2 esp 710 Diaz, Carlos 2013 Ford Mustang GT 55.197 *0.849 46.862 0.091 6.375
43 4 gs 100 Guillen, Carlos 2011 Civic Si Coupe 57.947 *0.816 47.284 0.422 6.797
44 6 str 320 Cherry, Tremaye 1996 Mazda Miata 56.397 *0.839 47.317 0.033 6.830
45 5 gs 112 Fattal, Danny 2013 Volkswagen GLI 58.020 *0.816 47.344 0.027 6.857
46 1 es 13 caceres, victor 1996 mazda miata 57.261 *0.828 47.412 0.068 6.925
47 1 fs 701 Griman, Josephine 2013 Ford Mustang GT 57.340 *0.830 47.592 0.180 7.105
48 2 stx 44 Gomez, Jorge 2013 Scion FR-S 57.877 *0.827 47.864 0.272 7.377
49 4 smf 89 Cantres, Jorge 1989 Honda CRX Si 56.631 *0.852 48.249 0.385 7.762
50 1 em 198 Coxe, Ronald 1980 homebuilt 351-w 351-w 52.334 *0.928 48.565 0.316 8.078
51 2 stu 66 Matis, Michael 2012 Subaru Imperza WRX 57.650 *0.846 48.771 0.206 8.284
52 2 fs 130 Maruri, Michael 2012 Cadillac CTS-V 58.773 *0.830 48.781 0.010 8.294
53 3 fs 33 Aviles, Manuel 2009 Infinity G37S 58.897 *0.830 48.884 0.103 8.397
54 5 smf 36 Delgado, Hubaldo Rey 2001 Acura Integra Type-R 57.508 *0.852 48.996 0.112 8.509
55 7 str 17 Marrero, Gabriel 2002 Honda S2000 58.429 *0.839 49.021 0.025 8.534
56 1 hs 517 Cruz Jr, Maximo 2012 Hyundai Veloster 60.991 *0.804 49.036 0.015 8.549
57 4 sts 194 SOTILLO, RICARDO 1994 MAZDA MIATA 59.171 *0.829 49.052 0.016 8.565
58 2 es 93 caceres, victor 1996 mazda miata 59.333 *0.828 49.127 0.075 8.640
59 4 fs 30 Kocher, Michael 2013 Cadillac CTS-V 59.371 *0.830 49.277 0.150 8.790
60 2 as 41 Orozco, Jesus 2008 BMW M3 58.249 *0.847 49.336 0.059 8.849
61 2 stf 187 Morales jr, Carlos 2004 mazda 3s 62.120 *0.795 49.385 0.049 8.898
62 2 sm 132 Rios, Marcelo 2012 Subaru WRX 56.967 *0.867 49.390 0.005 8.903
63 3 stu 77 Negron, Carlos 2012 Mitsubishi Lancer Evolution MR 58.489 *0.846 49.481 0.091 8.994
64 3 ssm 8 Cheng, Ricky 2001 Toyota MR2 Spyder 56.194 *0.881 49.506 0.025 9.019
65 2 csp 37 GOOMBS, PHILIP 1990 Mazda Miata 57.510 *0.861 49.516 0.010 9.029
66 6 smf 999 Fischetti, Daniel 2004 nissan sentra ser specv 58.490 *0.852 49.833 0.317 9.346
67 7 smf 137 Mejia, Gabriel 2006 vw gti 58.660 *0.852 49.978 0.145 9.491
68 8 str 203 Vargas Henao, Dariel 96 Mazda Miata 59.649 *0.839 50.045 0.067 9.558
69 3 bs 322 Bolger, Tim 2003 HONDA S2000 59.234 *0.845 50.052 0.007 9.565
70 3 bsp 196 Dominguez, Angel 2006 BMW M3 58.421 *0.858 50.125 0.073 9.638
71 2 hs 415 NGUYEN, PHU 2008 Honda Super Fit 62.477 *0.804 50.231 0.106 9.744
72 3 stx 6 Thurman, Mark 08 Ford Mustang 60.813 *0.827 50.292 0.061 9.805
73 4 bsp 75 Casimir, Gregory 1991 Mazda RX7 Turbo 59.597 *0.858 51.134 0.842 10.647
74 3 esp 47 Maguire, Thomas 2013 Mustang V6 60.975 *0.849 51.767 0.633 11.280
75 3 hs 72 caceres, jose 1994 honda del sol 64.550 *0.804 51.898 0.131 11.411
76 3 sm 248 Pereira, William 2013 Subaru Wrx 59.929 *0.867 51.958 0.060 11.471
77 5 bsp 71 Dannwolf, Kurt 1986 Porsche 944 Turbo 60.678 *0.858 52.061 0.103 11.574
78 8 smf 80 Nguyen, Khoe 1992 Honda Civic 61.114 *0.852 52.069 0.008 11.582
79 1 dsp 83 GOOMBS, BASIL 1998 acura integra 61.594 *0.855 52.662 0.593 12.175
80 2 ds 555 smith, kevin 2004 subaru forester xt 64.391 *0.826 53.187 0.525 12.700
81 9 smf 697 Nguyen, Tu 1995 Honda Civic 62.445 *0.852 53.203 0.016 12.716
82 4 stu 50 Osborne, Joseph 2013 Subaru WRX 62.936 *0.846 53.243 0.040 12.756
83 6 bsp 29 Azan, Andrew 1998 BMW E36 62.142 *0.858 53.317 0.074 12.830
84 1 fsp 22 Matos, Jose 1996 Toyota Tacoma 65.494 *0.838 54.884 1.567 14.397
85 10 smf 124 Morfa, Aimee 2003 Mini Cooper S 65.652 *0.852 55.935 1.051 15.448
86 3 csp 122 Torres, Albert 1995 Mazda Miata 68.691 *0.861 59.143 3.208 18.656
87 5 sts 24 Sanz Verger, Francisco 1992 Mazda Miata off *0.829 -
88 5 stu 49 Llera, Roberto 2010 WRX off *0.846 -