Equipe Rapide Sports Car Club
Pax Time Results
#2 - BBT Center - Sun 05-24-2015
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 631 Ruggles, Jason 2014 Subaru BRZ 45.534 *0.831 37.838 0.000 0.000
2 1 str 25 Sulatycki, Steve 2008 Honda S2000 CR 45.560 *0.838 38.179 0.341 0.341
3 1 csp 15 San Nicolas, Hector 1995 Mazda Miata 44.392 *0.861 38.221 0.042 0.383
4 2 stx 186 Hahn, G Warren 2014 Subaru Brz 46.341 *0.831 38.509 0.288 0.671
5 1 smf 57 Badali, Richard 1992 Honda Civic 45.432 *0.853 38.753 0.244 0.915
6 2 smf 5 Jennings, Chris 92 Honda Civic 45.563 *0.853 38.865 0.112 1.027
7 3 stx 86 Tauber, Sacha 2014 Subaru Brz 46.899 *0.831 38.973 0.108 1.135
8 1 gs 97 Schuelke, Aaron 2013 Ford Focus St 48.358 *0.806 38.976 0.003 1.138
9 1 hs 305 abenina, jef 2014 Ford Fiesta ST 49.217 *0.796 39.176 0.200 1.338
10 1 cs 278 Alvrus, Jack 2015 Scion FRS coupe 48.179 *0.814 39.217 0.041 1.379
11 2 hs 68 Kis, Laslo 2008 Honda Civic Si 49.537 *0.796 39.431 0.214 1.593
12 1 bs 177 Casco, Gabriel 2007 Honda S2000 47.779 *0.826 39.465 0.034 1.627
13 1 as 54 Cruz, Jesus 2013 Boxster 2.7L 47.742 *0.829 39.578 0.113 1.740
14 2 cs 17 Yuk, Hugo 2015 Mcdonald MP4-30 48.654 *0.814 39.604 0.026 1.766
15 1 asp 971 Champagnie, Edward 2003 Mit Lancer 46.637 *0.865 40.341 0.737 2.503
16 1 sts 69 Palma, Franchot 1993 Zoom-Zoom Hair dresser special 48.837 *0.828 40.437 0.096 2.599
17 2 str 3 Singh, Terrance Honda S2000 48.337 *0.838 40.506 0.069 2.668
18 1 ss 7 Salvador, JA 2015 Chevrolet Corvette Z06 49.075 *0.835 40.977 0.471 3.139
19 3 cs 71 Noguera, Alexander 2011 Mazda MX-5 GT 50.577 *0.814 41.169 0.192 3.331
20 4 stx 6 Brownsey, Joel 2004 Subaru WRX 49.552 *0.831 41.177 0.008 3.339
21 1 fsp 32 Kacsur, Bob 1994 Honda civic 49.076 *0.840 41.223 0.046 3.385
22 3 str 13 Flores, Ricardo 2002 Honda S2000 49.279 *0.838 41.295 0.072 3.457
23 3 hs 27 Assee, Ron 2015 Ford Fiesta St 51.926 *0.796 41.333 0.038 3.495
24 1 ssm 101 Pith, Robert 2004 Honda S2000 46.986 *0.882 41.441 0.108 3.603
25 2 fsp 23 LLERAS, SHAUN 1998 HONDA CIVIC D16 49.339 *0.840 41.444 0.003 3.606
26 1 stf 88 valella, adrian 2000 toyota echo 51.803 *0.801 41.494 0.050 3.656
27 4 cs 43 Galjuf, Cristobal jr 2015 Subaru WRX 50.982 *0.814 41.499 0.005 3.661
28 3 smf 61 Tilden, David 2006 MINI Cooper S 48.784 *0.853 41.612 0.113 3.774
29 2 sts 125 Cabrera, Maykel 1991 Mazda Da Avocado Miata 50.414 *0.828 41.742 0.130 3.904
30 2 bs 48 Kinezos, Christos 2004 Honda S2000 50.705 *0.826 41.882 0.140 4.044
31 3 bs 47 Herd, Dakota 2014 Subaru Sti 50.997 *0.826 42.123 0.241 4.285
32 1 bsp 114 Myers, Chris 2008 BMW 135i 48.890 *0.863 42.192 0.069 4.354
33 4 str 888 Klimoski, Nick 2001 Honda S2000 50.363 *0.838 42.204 0.012 4.366
34 1 es 19 Nevarez, Jan 99 Mazda 52.455 *0.808 42.383 0.179 4.545
35 1 sm 18 Horikoshi, Masahiro 2004 BMW E46 M3 48.994 *0.870 42.624 0.241 4.786
36 2 csp 37 Goombs, Philip 1991 MAZDA MIATA 49.558 *0.861 42.669 0.045 4.831
37 2 sm 999 ortiz, stevenson 2013 subaru Sti 49.196 *0.870 42.800 0.131 4.962
38 2 stf 868 valella, marcos 2000 toyota echo 53.668 *0.801 42.988 0.188 5.150
39 1 stu 171 Koch, Jonathan 2011 Subaru WRX 50.964 *0.844 43.013 0.025 5.175
40 2 stu 248 Pereira, William 2013 Subaru Wrx 50.997 *0.844 43.041 0.028 5.203
41 2 as 41 Orozco, Jesus 2008 BMW M3 51.932 *0.829 43.051 0.010 5.213
42 2 ss 21 Clayton, James 2005 Lotus Elise 51.588 *0.835 43.076 0.025 5.238
43 4 hs 10 Tibbetts, Greg 2015 Ford Fiesta ST 54.132 *0.796 43.089 0.013 5.251
44 2 ssm 45 Redditt, Christian 1997 BMW Z3 1.9 48.917 *0.882 43.144 0.055 5.306
45 5 str 8 Cheung, Ricky 2001 Honda S2000 51.500 *0.838 43.157 0.013 5.319
46 3 ssm 9 Stark, Larry 2009 Mazda Miata 49.046 *0.882 43.258 0.101 5.420
47 3 fsp 321 Arena, Leo 1998 Honda Civic 51.502 *0.840 43.261 0.003 5.423
48 1 camc 117 steinhoff, bill 2013 Friggin Jeep Grande Cherokee 52.472 *0.830 43.551 0.290 5.713
49 5 stx 860 Perez, Luis 2013 Scion Fr-s 52.436 *0.831 43.574 0.023 5.736
50 6 stx 29 Dominguez, Alexander 2005 Mazda Rx8 52.449 *0.831 43.585 0.011 5.747
51 4 bs 20 Defelici, David 2002 Honda S2000 52.826 *0.826 43.634 0.049 5.796
52 5 hs 22 Carroll, Keegan 2015 Ford Fiesta 54.826 *0.796 43.641 0.007 5.803
53 3 sm 502 maruri, michael 2015 Nissan GTR 50.184 *0.870 43.660 0.019 5.822
54 1 ssp 919 Delgado, Rad 2011 Fiat 500 50.251 *0.871 43.768 0.108 5.930
55 1 esp 34 Galjuf, Cristobal 2001 Ford Mustang 51.716 *0.849 43.906 0.138 6.068
56 3 ss 55 Kocher, Michael 2014 Mercedes E-63 AMG-S 52.655 *0.835 43.966 0.060 6.128
57 3 stf 351 Calderalo, Donald 2000 Ford Focus ZX3 55.149 *0.801 44.174 0.208 6.336
58 1 ds 50 Osborne, Joseph 2013 Subaru WRX 54.544 *0.812 44.289 0.115 6.451
59 2 ds 4 Basham, Kenneth 2015 Subaru WRX 54.646 *0.812 44.372 0.083 6.534
60 2 gs 711 salvetti, antonio 1995 Bmw M3 55.120 *0.806 44.426 0.054 6.588
61 4 sm 77 Wong, Hardy 1987 Mazda RX-7 51.502 *0.870 44.806 0.380 6.968
62 1 dsp 44 Constantine, Chad 2009 Honda Civic SI 52.595 *0.854 44.916 0.110 7.078
63 3 ds 528 INFANTAS, RUDY 2013 BMW 128i 55.710 *0.812 45.236 0.320 7.398
64 1 cp 46 Couric, Carl Something Borrowed 52.503 *0.864 45.362 0.126 7.524
65 3 csp 91 Alvarez, Giovanni 1991 Mazda Miata 53.417 *0.861 45.992 0.630 8.154
66 5 sm 72 Trabal, Justin 2015 Ford Mustang GT 52.999 *0.870 46.109 0.117 8.271
67 4 ds 315 Gomez, Gabriela 2015 Subaru WRX 57.338 *0.812 46.558 0.449 8.720
68 1 bp 720 Martinez, Javier 2006 Honda S2000 53.065 *0.881 46.750 0.192 8.912
69 4 ssm 2 Perez, Bryan 2003 Honda S2000 53.342 *0.882 47.047 0.297 9.209
70 2 esp 63 Patterson, Mark 2008 Ford Roush 427R 55.615 *0.849 47.217 0.170 9.379
71 3 as 192 Pol, Neavea 2013 Hyudai Genesis 57.130 *0.829 47.360 0.143 9.522
72 6 sm 24 Sanchez, Mario 2005 Nissan Sentra 54.441 *0.870 47.363 0.003 9.525
73 4 csp 707 Herrera, Camilo 2000 Mazda Miata 55.127 *0.861 47.464 0.101 9.626
74 1 xp 710 Diaz, Carlos 1984 Toyota Corolla 52.585 *0.905 47.589 0.125 9.751
75 2 xp 701 Griman, Josephine 1984 Toyota Corolla 53.424 *0.905 48.348 0.759 10.510
76 1 am 198 Coxe, Ronald 1980 homebuilt 351-w--BEA 351-w 49.859 *1.000 49.859 1.511 12.021
77 5 cs 1 Tao, Sandy 2005 nissan 350z 61.665 *0.814 50.195 0.336 12.357
78 3 xp 124 Morfa, Aimee 1984 Toyota Corolla 58.851 *0.905 53.260 3.065 15.422
79 3 stu 11 bright, victor 2015 Subaru Wrx Sti 67.194 *0.844 56.711 3.451 18.873
80 4 stu 64 Gerstl, Michael 2008 Subaru Impreza WRX STI off *0.844 -
81 4 smf 96 Simmons, Andrew 1993 Honda Civic off *0.853 -