Equipe Rapide
Pax Time Results
#4 - Event #4 - Sun 09-27-2015
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fs 175 Tabor, Terry 2015 Ford Mustang 44.188 *0.810 35.792 0.000 0.000
2 2 fs 75 Tauber, Sacha 2015 Ford Mustang 44.611 *0.810 36.134 0.342 0.342
3 1 csp 115 Disimo, Darrin 95 Mazda Miata 42.159 *0.861 36.298 0.164 0.506
4 1 str 25 Sulatycki, Steve 2008 Honda S2000 CR 43.405 *0.838 36.373 0.075 0.581
5 2 csp 15 San Nicolas, Hector 1995 Mazda Miata 42.298 *0.861 36.418 0.045 0.626
6 1 stx 114 Iriarte, Raul 2013 Scion FR-Some 44.624 *0.831 37.082 0.664 1.290
7 1 asp 971 Champagnie, Edward 2003 Mit Lancer 43.128 *0.865 37.305 0.223 1.513
8 1 sts 68 Kis, Laslo 1991 Honda Civic Si 45.204 *0.828 37.428 0.123 1.636
9 1 cs 278 Alvrus, Jack 2015 Scion FRS 46.094 *0.814 37.520 0.092 1.728
10 1 as 54 Cruz, Jesus 2013 Porsche Boxster 2.7L 45.710 *0.829 37.893 0.373 2.101
11 1 hs 26 Lopez, Christopher 2015 Ford Fiesta ST 47.649 *0.796 37.928 0.035 2.136
12 1 esp 1 mitchell, pat 2015 chevrolet camaro 44.881 *0.849 38.104 0.176 2.312
13 2 asp 7 Negron, Carlos 2012 Mitsubishi Lancer Evolution MR 44.313 *0.865 38.330 0.226 2.538
14 2 hs 969 lewis, gregory 2008 Honda Civic Si 48.546 *0.796 38.642 0.312 2.850
15 1 bs 21 Valencia, Andres 2000 Honda S2000 47.365 *0.826 39.123 0.481 3.331
16 2 sts 69 Palma, Franchot 92 Mazda Miata 47.326 *0.828 39.185 0.062 3.393
17 3 hs 44 Loreto, Alejandro 2015 Subaru WRx 49.458 *0.796 39.368 0.183 3.576
18 1 fsp 32 Kacsur, Bob 1994 Honda civic 46.871 *0.840 39.371 0.003 3.579
19 1 sm 18 Horikoshi, Masahiro 2004 BMW E46 M3 45.256 *0.870 39.372 0.001 3.580
20 2 cs 11 Noguera, Alexander 2011 Mazda MX-5 GT PRHT 48.525 *0.814 39.499 0.127 3.707
21 1 smf 61 Tilden, David 2006 MINI Cooper S 46.651 *0.853 39.793 0.294 4.001
22 2 as 111 Lazcano, Juan Carlos 2015 BMW M4 48.213 *0.829 39.968 0.175 4.176
23 3 as 747 Scott, Erik 2013 BMW M3 48.726 *0.829 40.393 0.425 4.601
24 3 sts 710 Diaz, Carlos 98 Honda Civic 48.819 *0.828 40.422 0.029 4.630
25 1 ds 4 Basham, Kenneth 2015 Subaru WRX 49.822 *0.812 40.455 0.033 4.663
26 4 sts 701 Griman, Josephine 1998 Honda Civic 48.881 *0.828 40.473 0.018 4.681
27 2 str 187 borja, andrew 2003 honda s2000 48.465 *0.838 40.613 0.140 4.821
28 1 gs 777 fuller, nicolas 2015 subaru crosstrek xv 50.763 *0.806 40.915 0.302 5.123
29 3 asp 47 Herd, Dakota 2014 Subaru Wrx/Sti 47.841 *0.865 41.382 0.467 5.590
30 2 sm 2 Diaz-Varela, Rodrigo 2015 Subaru WRX Sedan 47.571 *0.870 41.386 0.004 5.594
31 2 bs 20 Defelici, David 2002 Honda S2000 50.131 *0.826 41.408 0.022 5.616
32 2 gs 741 Lathrop, Thomas 2014 Subaru Crosstrek 51.428 *0.806 41.451 0.043 5.659
33 3 cs 93 Munoz, Alex 2001 Mazda Mx-5 Miata 50.996 *0.814 41.510 0.059 5.718
34 2 stx 5 Dorrel, Ethan 2010 Volkswagen GTI 50.459 *0.831 41.931 0.421 6.139
35 3 sm 72 Trabal, Justin 2015 Ford Mustang GT 48.315 *0.870 42.034 0.103 6.242
36 1 es 19 Caceres, Victor 1997 Mazda Miata 52.184 *0.808 42.164 0.130 6.372
37 2 esp 73 Alvarez, Noel 2007 Subaru Impreza WRX 49.728 *0.849 42.219 0.055 6.427
38 2 ds 71 infantas, rudy 2013 Bmw 128i 52.158 *0.812 42.352 0.133 6.560
39 1 ssm 9 Stark, Larry 2009 Mazda Miata 48.762 *0.882 43.008 0.656 7.216
40 4 hs 3 Prado, Franco 2015 Ford Fiesta ST 54.097 *0.796 43.061 0.053 7.269
41 3 esp 14 Colon, Ruben 2005 Subaru WRX 51.023 *0.849 43.318 0.257 7.526
42 2 smf 24 Sanchez, Mario 2005 Nissan Sentra 50.979 *0.853 43.485 0.167 7.693
43 2 es 27 Careres, Jose 1995 Honda Delsol 53.839 *0.808 43.501 0.016 7.709
44 1 dsp 89 Urbina, Rodrigo 2008 Mazda RX-8 51.069 *0.854 43.612 0.111 7.820
45 1 cspl 87 Hobales, Nicole 2015 SUBARU BRZ 50.954 *0.861 43.871 0.259 8.079
46 2 ssm 16 Labrada, Lander 2000 Mazda Miata 49.853 *0.882 43.970 0.099 8.178
47 4 sm 211 Ignacio, Brandon 2015 Ford Fiesta 50.621 *0.870 44.040 0.070 8.248
48 2 cspl 217 Blessing, Liz 2015 Subaru BRZ 52.632 *0.861 45.316 1.276 9.524
49 5 sm 168 Urrutia, Mario 2008 subaru sti 52.861 *0.870 45.989 0.673 10.197
50 1 am 198 Coxe, Ronald 1980 homebuilt 351-w--BEA 351-w 46.270 *1.000 46.270 0.281 10.478
51 5 hs 91 Bryant, Nicholas 2008 Honda Civic 59.836 *0.796 47.629 1.359 11.837
52 3 es 22 Caceres, Macro 1996 Mazda Miata 59.526 *0.808 48.097 0.468 12.305
53 4 es 45 Louisy, Sherfil 2011 Mitsubishi Lancer 75.796 *0.808 61.243 13.146 25.451
54 6 hs 705 Alarcon, Ernesto 2007 Scion tc coupe off *0.796 -
55 7 hs 105 Pena, Romulo 2007 Scion tc coupe off *0.796 -
56 6 sm 778 Tai, Chris 2013 mercedes C63 off *0.870 -
57 4 cs 17 Yuk, Hugo 2014 subaru brz dns *0.814