Equipe Rapide Sports Car Club
Pax Time Results
#1 - BBT - Sun 01-24-2016
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 97 DiSimo, Darrin 2013 Subaru BRZ 48.985 *0.836 40.951 0.000 0.000
2 1 cs 71 Noguera, Alexander 2011 Mazda MX-5 GT PRHT 51.844 *0.819 42.460 1.509 1.509
3 1 ss 13 REVUELTA, ERNIE 2014 Porsche Cayman s 51.396 *0.835 42.915 0.455 1.964
4 1 sts 68 Kis, Laslo 1991 Honda Civic Si 51.710 *0.832 43.022 0.107 2.071
5 1 str 25 Sulatycki, Steve 2008 Honda S2000 CR 51.179 *0.841 43.041 0.019 2.090
6 2 sts 125 Cabrera, Maykel 1991 Mazda (Da Avocado) Miata 51.970 *0.832 43.239 0.198 2.288
7 1 hs 127 Assee, Ron 2015 Ford Fiesta ST 54.256 *0.798 43.296 0.057 2.345
8 2 cs 593 Tibau, Eduardo 2016 Mazda Miata 53.171 *0.819 43.547 0.251 2.596
9 2 stx 631 Ruggles, Jason 2014 Subaru BRZed 52.152 *0.836 43.599 0.052 2.648
10 3 sts 86 Tauber, Sacha 1991 Honda Civic Si 53.117 *0.832 44.193 0.594 3.242
11 1 esp 1 mitchell, pat 2015 chevrolet camaro 51.874 *0.852 44.196 0.003 3.245
12 1 ds 44 Culp, Mark 2009 BMW 335i 54.593 *0.811 44.274 0.078 3.323
13 1 as 55 Sanchez, Mariano 2016 Porsche Boxster Spyder 53.407 *0.833 44.488 0.214 3.537
14 2 as 54 Cruz, Jesus 2013 Porsche Boxster 2.7L 53.671 *0.833 44.707 0.219 3.756
15 4 sts 338 Granobles, Mike 1993 Mazda Miata MX-5 53.938 *0.832 44.876 0.169 3.925
16 2 ds 11 Cepeda, Luis 2010 Mini Cooper S 55.471 *0.811 44.987 0.111 4.036
17 1 stf 517 Cruz Jr, Maximo 2009 Volkswagen Tiguan 55.868 *0.809 45.197 0.210 4.246
18 2 ss 45 Karnap, Russ 2012 Porsche Cayman R 54.256 *0.835 45.303 0.106 4.352
19 2 str 111 Gent, Matthew 1999 Mazda Miata 54.492 *0.841 45.827 0.524 4.876
20 1 jb 51 depietto, domenic 2008 AM kart Rita's mini 54.636 *0.842 46.003 0.176 5.052
21 3 ds 87 Zelaya, Javier 2016 subaru wrx 56.751 *0.811 46.025 0.022 5.074
22 1 camc 701 Griman, Josie 1990 Ford Mustang 54.973 *0.839 46.122 0.097 5.171
23 3 ss 53 Owen, Byron 2015 Alfa Romeo 4C Spider 55.644 *0.835 46.462 0.340 5.511
24 1 fsp 23 LLERAS, SHAUN 1996 HONDA D16 EX 55.338 *0.840 46.483 0.021 5.532
25 2 hs 36 Delgado, Rey 2012 Honda Fit 58.349 *0.798 46.562 0.079 5.611
26 1 gs 40 depietto, anthony 2015 Volks Jetta 57.899 *0.806 46.666 0.104 5.715
27 1 bs 215 Valencia, Andres 2000 Honda S2000 56.880 *0.826 46.982 0.316 6.031
28 1 ssm 92 Dispensa, Justin 1993 Mazda RX-7 53.269 *0.882 46.983 0.001 6.032
29 4 ss 24 Nandigam, Suneal 2011 Porsche Boxster Spyder 56.287 *0.835 46.999 0.016 6.048
30 2 gs 34 Galjuf, Cristóbal 2012 Fiat 500 Abarth 58.513 *0.806 47.161 0.162 6.210
31 3 gs 711 Salvetti, Antonio 2013 Fiat 500 Abarth 58.593 *0.806 47.226 0.065 6.275
32 1 smf 251 Singh, Terrence 2009 MINI Cooper S 54.858 *0.861 47.232 0.006 6.281
33 2 camc 710 Diaz, Carlos 1990 Ford Mustang GT 56.416 *0.839 47.333 0.101 6.382
34 1 csp 21 Prado, Franco 2015 Ford Fiesta ST 54.607 *0.867 47.344 0.011 6.393
35 2 ssm 120 Cardenas, Erik 1993 mazda RX-7 Frankenseven 54.062 *0.882 47.682 0.338 6.731
36 3 ssm 9 Stark, Larry 2009 mazda miata 54.131 *0.882 47.743 0.061 6.792
37 3 camc 281 Guevara, Kevin 1996 Ford Mustang 56.942 *0.839 47.774 0.031 6.823
38 5 sts 4 labrada, Lander 2000 Mazda Miata 57.497 *0.832 47.837 0.063 6.886
39 2 smf 61 Tilden, David 2006 MINI Cooper S 55.562 *0.861 47.838 0.001 6.887
40 3 hs 3 Curley, Ronald (Bud) 2015 Mini Cooper S 60.087 *0.798 47.949 0.111 6.998
41 1 stu 47 Diaz, Ariel 2015 Ford Mustang 56.785 *0.845 47.983 0.034 7.032
42 4 ds 808 Munoz, Alexander 2015 Subaru Wrx 59.277 *0.811 48.073 0.090 7.122
43 3 as 49 Fernandez, Alejandro 2015 Subaru STI 57.877 *0.833 48.211 0.138 7.260
44 4 as 14 Negreira., Alejandro 2015 Subaru WRX STi 57.911 *0.833 48.239 0.028 7.288
45 2 csp 37 GOOMBS, PHILIP 1991 Mazda Miata 55.766 *0.867 48.349 0.110 7.398
46 2 bs 20 Defelici, David 2002 Honda S2000 58.652 *0.826 48.446 0.097 7.495
47 3 stx 299 Iricanin, Stefan 2014 Subaru BR-Z 58.251 *0.836 48.697 0.251 7.746
48 1 fs 17 Sanchez, Mario 2015 Ford Mustang GT 59.885 *0.814 48.746 0.049 7.795
49 3 cs 5 Pereiro, Juan M 2014 Mazda MX-5 Miata 59.537 *0.819 48.760 0.014 7.809
50 2 stu 73 Alvarez, Noel 2007 Subaru Impreza WRX 57.740 *0.845 48.790 0.030 7.839
51 4 stx 89 Brian, Devon 2013 Ford Focus ST 58.481 *0.836 48.890 0.100 7.939
52 3 bs 52 Martori, Yuset 2014 Mitsubishi Evo X 59.385 *0.826 49.052 0.162 8.101
53 4 hs 85 Gordon, Jr., Michael 2004 Acura TSX 61.505 *0.798 49.081 0.029 8.130
54 2 jb 22 vazquez, brandon 2000 kart kart 58.349 *0.842 49.129 0.048 8.178
55 4 cs 84 Pazmino, Paul 2013 Scion FRZ 60.056 *0.819 49.185 0.056 8.234
56 1 cp 46 Couric, Carl V8 Something 57.030 *0.864 49.273 0.088 8.322
57 3 csp 95 Alvarez, Giovanni 1991 Mazda MX-5 Miata 57.048 *0.867 49.460 0.187 8.509
58 2 esp 12 Carrillo, James 2015 chevrolet camaro 58.089 *0.852 49.491 0.031 8.540
59 3 smf 124 Morfa, Aimee 2009 MINI Cooper S 57.578 *0.861 49.574 0.083 8.623
60 3 str 81 PEREIRO, JUAN 1995 MAZDA MIATA 59.310 *0.841 49.879 0.305 8.928
61 1 sm 8 Masias, Jeffrey 2007 Mazda RX-8 57.566 *0.870 50.082 0.203 9.131
62 5 stx 199 Blinow, Maxwell 2014 Subaru BRZ 60.518 *0.836 50.593 0.511 9.642
63 4 str 72 Horkan, Matthew 1996 Mazda Miata 60.497 *0.841 50.878 0.285 9.927
64 5 hs 91 Bryant, Nicholas 2008 Honda Civic 63.782 *0.798 50.898 0.020 9.947
65 5 ss 99 Olliviere, Peter 2002 Subaru Impreza 61.886 *0.835 51.674 0.776 10.723
66 4 csp 707 Herrera, Camilo 2000 Mazda Miata 60.264 *0.867 52.248 0.574 11.297
67 6 ss 77 calliard, shan 2004 Mazda 3 63.452 *0.835 52.982 0.734 12.031
68 1 bsp 43 azan, andrew 1998 BMW M3 61.512 *0.863 53.084 0.102 12.133
69 1 es 88 Yaffe, Dan 1999 Mazda Miata 65.844 *0.807 53.136 0.052 12.185
70 5 str 117 Magnus, Christopher 1999 Mazda Miata 63.341 *0.841 53.269 0.133 12.318
71 1 espl 15 Carrillo, Desi 2015 chevrolet camaro 62.817 *0.852 53.520 0.251 12.569
72 1 am 2 LLERAS, SHAUN 2016 SUBARU WRX STI 55.098 *1.000 55.098 1.578 14.147
73 1 dsl 90 Jessenia, Carmen 2015 Subaru BRZ 68.615 *0.811 55.646 0.548 14.695
74 6 hs 10 Tibbetts, Greg 2015 Ford Fiesta ST off *0.798 -
75 6 str 31 Prakas, Aristotle 1995 Bmw M3 off *0.841 -
77 5 ds 198 COX, RON 2005 chrysler crossfire dns *0.811