Equipe Rapide Sports Car Club
Pax Time Results
#2 - HMS - Sun 02-21-2016
Timed Entries: 54
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 631 Ruggles, Jason 2014 Subaru BRZ 46.868 *0.836 39.181 0.000 0.000
2 2 stx 179 Marcus, David 2013 Subaru BRZ 46.928 *0.836 39.231 0.050 0.050
3 3 stx 79 Rosenthal, Kristen 2013 Subaru BRZ 48.793 *0.836 40.790 1.559 1.609
4 1 str 25 Sulatycki, Steve 2008 Honda S2000 CR 48.865 *0.841 41.095 0.305 1.914
5 1 ss 991 Delgado_, Rad_ 2012 VW Beetle 49.548 *0.835 41.372 0.277 2.191
6 1 hs 191 Freeman, Todd 2015 Ford Fiesta ST 51.904 *0.798 41.419 0.047 2.238
7 2 hs 305 Abenina, Jef 2014 ford Party ST 51.929 *0.798 41.439 0.020 2.258
8 1 sts 68 Kis, Laslo 1991 Honda Civic Si 50.871 *0.832 42.324 0.885 3.143
9 3 hs 127 Assee, Ron 2015 Ford Fiesta ST 53.343 *0.798 42.567 0.243 3.386
10 2 sts 338 Granobles, Mike 1993 Mazda Miata 51.167 *0.832 42.570 0.003 3.389
11 4 stx 253 Jadusingh, Richad 2013 scion frs 50.979 *0.836 42.618 0.048 3.437
12 1 fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 50.954 *0.840 42.801 0.183 3.620
13 2 ss 54 Cruz, Jesus 2010 Porsche Carrera S 51.461 *0.835 42.969 0.168 3.788
14 1 bs 251 Valencia, Andres 2000 Honda S2000 52.315 *0.826 43.212 0.243 4.031
15 1 cp 46 Couric, Carl 1967 Ford Mustang 50.171 *0.864 43.347 0.135 4.166
16 2 bs 101 Casco, Gabriel 2007 Honda S2000 52.529 *0.826 43.389 0.042 4.208
17 2 str 4 labrada, Lander 2000 Mazda Miata 51.836 *0.841 43.594 0.205 4.413
18 1 esp 1 mitchell, pat 2015 chevrolet camaro 51.470 *0.852 43.852 0.258 4.671
19 1 asp 985 Negron, Carlos 2012 Mitsubishi Lancer Evo MR 50.971 *0.865 44.089 0.237 4.908
20 3 sts 98 Kemives, Jozef 1991 Honda Civic Si 53.120 *0.832 44.195 0.106 5.014
21 1 fs 9 Gomez, Luis 2011 Ford Mustang GT 54.307 *0.814 44.205 0.010 5.024
22 1 stf 21 Ramirez, Alex 2010 Volkswagen Golf TDI 54.674 *0.809 44.231 0.026 5.050
23 1 ssm 15 Singh, Terrence 2002 Mazda Miata 50.176 *0.882 44.255 0.024 5.074
24 3 ss 53 Owen, Byron 2015½ Alfa Romeo 4C Spider 53.175 *0.835 44.401 0.146 5.220
25 1 camc 710 Diaz, Carlos 1990 Ford Mustang 52.969 *0.839 44.441 0.040 5.260
26 2 fs 111 Valencia, Luis 2009 BMW 335i 54.752 *0.814 44.568 0.127 5.387
27 1 smf 63 Fonseca, Bruno 1994 Honda Civic 51.879 *0.861 44.667 0.099 5.486
28 3 str 124 Bolanos, Stefano 2002 Honda S2000 53.207 *0.841 44.747 0.080 5.566
29 2 camc 701 Griman, Josie 1990 Ford Mustang 53.438 *0.839 44.834 0.087 5.653
30 1 cs 24 Grubman, Joshua 2014 Subaru BRZ 55.152 *0.819 45.169 0.335 5.988
31 3 bs 52 martori, yuset 2014 Mitsubishi EVO x 55.494 *0.826 45.838 0.669 6.657
32 3 camc 281 Guevara, Kevin 1996 Ford Mustang GT 54.705 *0.839 45.897 0.059 6.716
33 3 fs 14 Sanchez, Bryan 2005 BMW 330ci 56.526 *0.814 46.012 0.115 6.831
34 4 hs 77 calliard, shan 2004 Mazda 3 58.145 *0.798 46.399 0.387 7.218
35 4 str 11 Suarez, Harrison 2002 Honda s2000 55.178 *0.841 46.404 0.005 7.223
36 1 bsp 230 Fernandez, Gio 2003 BMW M3 54.351 *0.863 46.904 0.500 7.723
37 2 cs 33 Aviles, Manuel 2003 Toyota MR2 57.609 *0.819 47.181 0.277 8.000
38 4 sts 13 Smith, Peter 2013 Hyundai Veloster Non-Turbo 56.900 *0.832 47.340 0.159 8.159
39 1 sm 41 Gomez, Jorge 1989 Mazda RX-7 54.442 *0.870 47.364 0.024 8.183
40 4 fs 17 Sanchez, Mario 2015 Ford Mustang GT 58.319 *0.814 47.471 0.107 8.290
41 1 as 58 Tabernero, Mike 2008 Honda S2000 CR 57.124 *0.833 47.584 0.113 8.403
42 4 camc 81 Guevara, Edwin 1996 ford mustang 56.761 *0.839 47.622 0.038 8.441
43 5 str 71 Stammer, James 1996 Mazda MX-5 Miata 56.644 *0.841 47.637 0.015 8.456
44 2 ssm 120 Cardenas, Erik 1993 mazda RX-7 Frankenseven 54.096 *0.882 47.712 0.075 8.531
45 2 asp 18 Lopez-Sandin, Jorge 1997 Mitsubishi Eclipse GSX 56.021 *0.865 48.458 0.746 9.277
46 3 ssm 51 Morfa, Aimee 2002 Mazda Miata 55.420 *0.882 48.880 0.422 9.699
47 1 csp 91 Alvarez, Giovanni 1991 Mazda MX-5 Miata 56.683 *0.867 49.144 0.264 9.963
48 5 sts 100 Lopez, Kenny 2012 Hyundai genesis 60.626 *0.832 50.440 1.296 11.259
49 1 es 12 Flores, Jorge 1992 Mazda Miata 64.028 *0.807 51.670 1.230 12.489
50 1 xp 55 Lopez-Sandin, Jose 2002 Chevrolet Corvette Z06 57.690 *0.907 52.324 0.654 13.143
51 6 str 7 Arocha, Andres 2015 Subaru BRZ 63.173 *0.841 53.128 0.804 13.947
52 2 esp 59 Scott, Dennis 2008 Ford Mustang 63.543 *0.852 54.138 1.010 14.957
53 1 strl 8 Pokost, Kim 1990 Mazda Miata 64.814 *0.841 54.508 0.370 15.327
54 1 csl 378 Calliard, Rebekka 2001 Mazda Miata 75.139 *0.819 61.538 7.030 22.357
55 2 as 35 Rivera, Kevin 2008 Nissan 350z off *0.833 -
56 5 hs 89 Laracuente, Andrew 2015 Ford Fiesta ST off *0.798 -
57 5 stx 69 Guillen, Carlos 2013 Volkswagen GLI off *0.836 -