Equipe Rapide Sports Car Club
Pax Time Results
#5 - South Florida Fairgrounds - Sun 05-15-2016
Timed Entries: 99
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 163 Disimo, Darrin 2014 BRZ 48.082 *0.836 40.196 0.000 0.000
2 1 csp 15 San Nicolas, Hector 1995 Mazda Miata 48.105 *0.867 41.707 1.511 1.511
3 1 hs 71 Lawson, Johnathan 2015 Ford Fiesta ST 52.716 *0.798 42.067 0.360 1.871
4 2 stx 631 Ruggles, Jason 2014 BRZ 50.578 *0.836 42.283 0.216 2.087
5 1 cs 278 Alvrus, Jack 2015 FRS 52.304 *0.819 42.837 0.554 2.641
6 1 sts 68 Kis, Laslo 1991 Honda Civic Si 51.778 *0.832 43.079 0.242 2.883
7 1 ssp 991 Delgado_, Rad_ 2016 Chevy Aveo 49.480 *0.872 43.146 0.067 2.950
8 1 bs 111 Casco, Gabriel 2007 Honda S2000 52.444 *0.826 43.318 0.172 3.122
9 1 ss 211 Gomez, Devin 1999 Dodge Viper 52.240 *0.835 43.620 0.302 3.424
10 2 hs 127 Assee, Ron 2015 Ford Fiesta ST 54.843 *0.798 43.764 0.144 3.568
11 1 str 717 Leister, Andrew 2004 Honda S2000 52.057 *0.841 43.779 0.015 3.583
12 2 str 178 Rankin, Kolin 2005 Honda S2000 52.100 *0.841 43.816 0.037 3.620
13 2 ss 139 REVUELTA, ERNIE 2014 Porsche Cayman s 52.493 *0.835 43.831 0.015 3.635
14 2 sts 25 Cabrera, Maykel 1991 Mazda da Avocado Miata 52.759 *0.832 43.895 0.064 3.699
15 1 as 95 Lehman, David 2014 Porsche Boxster 2.7 52.831 *0.833 44.008 0.113 3.812
16 1 bsp 186 Hahn, G Warren 2004 Honda S2000 51.196 *0.863 44.182 0.174 3.986
17 3 ss 45 Karnap, Russ 2012 Porsche Cayman R 53.104 *0.835 44.341 0.159 4.145
18 1 fs 1 mitchell, pat 2015 chevrolet camaro 54.798 *0.814 44.605 0.264 4.409
19 2 bs 16 Schnoerr, David 2007 BMW Z4 M Coupe 54.008 *0.826 44.610 0.005 4.414
20 1 fsp 23 LLERAS, SHAUN 1998 HONDA CIVIC D16 53.184 *0.840 44.674 0.064 4.478
21 3 str 26 Plunk, Stephen 1999 mazda Miata 53.312 *0.841 44.835 0.161 4.639
22 1 ds 69 Cepeda, Luis 2010 MINI Cooper S 55.370 *0.811 44.905 0.070 4.709
23 3 hs 305 Abenina, Jef 2014 Ford Party ST 56.299 *0.798 44.926 0.021 4.730
24 2 bsp 83 carey, chris 1972 Datsun 240z 52.058 *0.863 44.926 0.000 4.730
25 3 stx 253 Jadusingh, Richad 2013 scion frs 53.788 *0.836 44.966 0.040 4.770
26 1 es 18 Yaffe, Dan 1999 Mazda Miata 55.808 *0.807 45.037 0.071 4.841
27 4 str 187 Borja, Andrew 2003 honda s2000 53.624 *0.841 45.097 0.060 4.901
28 3 sts 710 Diaz, Carlos 1998 Honda Civic 54.319 *0.832 45.193 0.096 4.997
29 4 sts 92 Lazo, Albert 1991 Mazda Miata APEX ALIGNMENT 54.541 *0.832 45.378 0.185 5.182
30 4 stx 19 labrada, Lander 2000 Mazda Miata 54.320 *0.836 45.411 0.033 5.215
31 5 str 17 burgess, glenn 2004 honda s2000 54.086 *0.841 45.486 0.075 5.290
32 2 fsp 146 Mc Lean, Richard 1971 DATSUN 510 54.210 *0.840 45.536 0.050 5.340
33 2 as 6 Berg, Cole 2007 Corvette Z06 54.673 *0.833 45.542 0.006 5.346
34 5 stx 100 Cruz, Brandon 2016 Subaru WRX 54.916 *0.836 45.909 0.367 5.713
35 1 asp 971 Champagnie, Edward 2003 Mit Lancer 53.190 *0.865 46.009 0.100 5.813
36 1 smf 711 Germain, Martin 1995 Honda Civic 53.509 *0.861 46.071 0.062 5.875
37 4 hs 969 Lewis, Gregory 2008 Honda Civic Si 57.828 *0.798 46.146 0.075 5.950
38 3 bsp 86 Tauber, Sacha Honda S2000 53.473 *0.863 46.147 0.001 5.951
39 6 str 791 Conti, Anthony 1996 Mazda Miata 54.931 *0.841 46.197 0.050 6.001
40 2 fs 44 Bommicino, Pete 2009 Lexus IS350 56.859 *0.814 46.283 0.086 6.087
41 1 gs 286 Caban, Luke 2012 Volkswagen GTI 57.471 *0.806 46.321 0.038 6.125
42 6 stx 131 Osipov, Eric 2015 Subaru BRZ 55.502 *0.836 46.399 0.078 6.203
43 1 dp 38 carey, timothy 1969 Datsun Roadster 52.854 *0.879 46.458 0.059 6.262
44 5 sts 588 Smith, Derek 1988 BMW 325iS 55.924 *0.832 46.528 0.070 6.332
45 1 camc 701 Griman, Josie 1990 Ford Mustang 55.604 *0.839 46.651 0.123 6.455
46 3 bs 999 Sredzinski, Brayan 2013 Scion FR-S 56.505 *0.826 46.673 0.022 6.477
47 2 es 888 Marsh, Chris 2000 Mazda Miata 58.026 *0.807 46.827 0.154 6.631
48 2 camc 91 Gomez, Luis 2011 Ford Mustang GT 55.888 *0.839 46.890 0.063 6.694
49 7 str 722 Scott, Jeffrey 2005 Honda S2000 55.825 *0.841 46.948 0.058 6.752
50 5 hs 13 Smith, Peter 2013 Hyundai Veloster Non-Turbo 58.867 *0.798 46.975 0.027 6.779
51 3 fsp 32 Kacsur, Bob 1994 Honda Civic 56.062 *0.840 47.092 0.117 6.896
52 1 jb 22 Vazquez, Brandon Kart 55.935 *0.842 47.097 0.005 6.901
53 6 sts 88 Sardina, Guillermo 1993 Honda Civic 56.663 *0.832 47.143 0.046 6.947
54 7 stx 161 Bohn, Austin 2014 Subaru Frs 56.468 *0.836 47.207 0.064 7.011
55 2 gs 121 Matias, Rafael 1987 Volkswagen Jetta 58.947 *0.806 47.511 0.304 7.315
56 6 hs 501 Ignacio, Brandon 2015 Ford Fiesta ST 59.599 *0.798 47.560 0.049 7.364
57 8 stx 56 Collier, Chip 2008 Mini Cooper S 57.185 *0.836 47.806 0.246 7.610
58 3 fs 118 Welch, Jason 2013 Hyundai Genesis 59.238 *0.814 48.219 0.413 8.023
59 1 ssm 101 Pith, Robert 2004 Honda S2000 54.722 *0.882 48.264 0.045 8.068
60 2 csp 506 Kusisto, Aran 1987 porsche 924s 55.757 *0.867 48.341 0.077 8.145
61 9 stx 420 Morillo, Emilio 1999 BMW M3 57.839 *0.836 48.353 0.012 8.157
62 10 stx 52 Vargas, Daniel 97 Mazda Miata 57.977 *0.836 48.468 0.115 8.272
63 1 ep 37 GOOMBS, PHILIP 1991 Mazda Miata 55.753 *0.871 48.560 0.092 8.364
64 3 as 58 Tabernero, Mike 2008 Honda S2000 CR 58.310 *0.833 48.572 0.012 8.376
65 11 stx 116 Hofmann, Andrew 2014 subaru frs 58.489 *0.836 48.896 0.324 8.700
66 8 str 338 Granobles, Mike 2003 Honda S2000 58.196 *0.841 48.942 0.046 8.746
67 7 hs 771 calliard, shan 2004 Mazda 3 61.347 *0.798 48.954 0.012 8.758
68 8 hs 63 Patterson, Mark 2016 Ford Fiesta ST 61.385 *0.798 48.985 0.031 8.789
69 1 dsp 80 Munoz, Alexander 2015 Subaru Wrx 57.432 *0.855 49.104 0.119 8.908
70 3 camc 281 Guevara, Kevin 1996 Ford Mustang GT 58.596 *0.839 49.162 0.058 8.966
71 3 es 126 Bain, Devon 1999 Mazda Miata 61.196 *0.807 49.385 0.223 9.189
72 12 stx 53 Batchelor, Brandon 2009 Pontiac G8 59.101 *0.836 49.408 0.023 9.212
73 1 bp 33 carey, russell 1967 Datsun 1600 56.660 *0.883 50.030 0.622 9.834
74 7 sts 735 Lerer, Ariel 2002 Mazda Miata 60.327 *0.832 50.192 0.162 9.996
75 3 gs 81 Guevara, Edwin 2000 Ford V-6 62.296 *0.806 50.210 0.018 10.014
76 1 cams 55 Lopez-Sandin, Jose 2002 Chevrolet Corvette Z06 59.544 *0.848 50.493 0.283 10.297
77 9 str 666 Hernandez, Vicent 2003 Honda S2000 60.332 *0.841 50.739 0.246 10.543
78 4 bsp 831 Carey, Shawn 1972 Datsun 240Z 59.483 *0.863 51.333 0.594 11.137
79 1 fp 523 de Verteuil, Hayden 1987 BMW 325 58.443 *0.880 51.429 0.096 11.233
80 3 csp 199 Livermore, Corey 1991 Mazda Miata 59.531 *0.867 51.613 0.184 11.417
81 4 bs 47 Cherestal, Joel 2013 Hyundai Genesis 62.596 *0.826 51.704 0.091 11.508
82 4 es 141 Su, Vladimir 2011 MAZDA MAZDA 3 64.200 *0.807 51.809 0.105 11.613
83 5 es 294 Langer, Clayton 1993 Mazda Miata 64.373 *0.807 51.949 0.140 11.753
84 6 es 90 Mucci, Frank 1990 Mazda Miata 64.662 *0.807 52.182 0.233 11.986
85 4 as 645 Smith, Mark-Anthony 2016 Ford Mustang GT 63.035 *0.833 52.508 0.326 12.312
86 1 esp 42 Vargo, Tyler 1991 BMW 318is 62.198 *0.852 52.992 0.484 12.796
87 2 ssm 93 Semprit, Matthew 2011 Volkswagen Golf GTI 60.645 *0.882 53.488 0.496 13.292
88 2 esp 49 Boumel, Robert 1996 BMW M3 62.927 *0.852 53.613 0.125 13.417
89 2 ds 4 Moreno, Juan 1987 BMW 325is 67.319 *0.811 54.595 0.982 14.399
90 3 esp 31 Charles, Paul 2012 Ford Mustang V6 65.184 *0.852 55.536 0.941 15.340
91 9 hs 117 Lopez, Lizmarie 2014 Ford Focus 70.644 *0.798 56.373 0.837 16.177
92 10 str 311 Jammel, Matthew 2000 Honda S2000 67.389 *0.841 56.674 0.301 16.478
93 11 str 927 Gornto, Mike 1990 Mazda MX-5 Miata 67.733 *0.841 56.963 0.289 16.767
94 13 stx 612 Dumornay, Cam 1993 Ford Mustang 68.199 *0.836 57.014 0.051 16.818
95 2 ep 137 Graham, Neil 1991 Mazda Miata 67.095 *0.871 58.439 1.425 18.243
96 2 asp 7 Noble, Benjamin 2015 Subaru Wrx Sti 68.504 *0.865 59.256 0.817 19.060
97 1 fpl 323 de Verteuil, Sophia 1987 BMW 325 72.401 *0.880 63.712 4.456 23.516
98 1 csl 378 Calliard, Rebekka 2001 Mazda Miata Conv 78.306 *0.819 64.132 0.420 23.936
99 1 em 57 Easy, Paul 1988 Mazda RX-7 83.899 *0.920 77.187 13.055 36.991
100 4 ss 34 Paigo, Randy 2002 911 S4 off *0.835 -
101 5 ss 331 Matias, Robert 1993 nissan 240sx off *0.835 -
102 5 bs 171 Koch, Jonathan 2016 Volkswagen Golf R off *0.826 -
103 2 cs 24 Langer, Jacob 1993 Mazda Rx7 off *0.819 -
104 3 cs 861 Rodriguez, Dante 2015 Scion FRS off *0.819 -
105 4 fs 333 Brown, Robert 2013 BMW M3 off *0.814 -
106 8 sts 8 Pokost, Kim 2016 Mazda MX-5 off *0.832 -
107 9 sts 11 Stammer, James 1996 Mazda Miata off *0.832 -
108 14 stx 27 Brown, Myles 2015 Subaru BRZ off *0.836 -
109 4 fsp 75 Worth, Cam 2004 Mazda RX-8 off *0.840 -
110 1 sm 113 Mohammed, Robert 1992 Nissan Sentra off *0.870 -
111 2 em 157 Easy, John-Paul 1988 Mazda RX-7 off *0.920 -