Equipe Rapide Sports Car Club
Pax Time Results
#7 - BBT - Sat 08-20-2016
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ss 19 Delgado_, Rad_ 2016 Chevy Aveo 47.702 *0.835 39.831 0.000 0.000
2 1 es 126 Ruggles, Jason 1990 Miata Sport 50.966 *0.807 41.129 1.298 1.298
3 1 cs 278 Alvrus, Jack 2015 Scion FRS 50.667 *0.819 41.496 0.367 1.665
4 1 gs 16 Schnoerr, David 2015 Volkswagan GTI 51.509 *0.806 41.516 0.020 1.685
5 1 hs 305 abenina, jef 2014 Ford Pinto ST 52.056 *0.798 41.540 0.024 1.709
6 2 hs 127 Assee, Ron 2015 Ford Fiesta ST 52.704 *0.798 42.057 0.517 2.226
7 1 sts 25 Cabrera, Maykel 1991 Mazda Da Avocado Miata 50.719 *0.832 42.198 0.141 2.367
8 2 ss 1 Mitchell, Pat 2001 Corvette Z06 50.792 *0.835 42.411 0.213 2.580
9 1 bs 101 Casco, Gabriel 2007 Honda S2000 51.480 *0.826 42.522 0.111 2.691
10 2 sts 10 Barak, Daniel 1997 Mazda Miata 51.499 *0.832 42.847 0.325 3.016
11 2 es 710 Diaz, Carlos 2002 Miata 53.276 *0.807 42.993 0.146 3.162
12 3 hs 55 Swartz, Trevor 2016 Ford Fiesta ST 53.982 *0.798 43.077 0.084 3.246
13 2 gs 135 Lopez, Carlos 2014 Ford Focus ST 53.585 *0.806 43.189 0.112 3.358
14 3 es 26 Bain, Devin 99 Miata Sport 53.647 *0.807 43.293 0.104 3.462
15 3 ss 211 Gomez, Devin 99 Dodge Viper 52.238 *0.835 43.618 0.325 3.787
16 1 ds 6 Cepeda, Luis 2010 Mini Cooper S 54.071 *0.811 43.851 0.233 4.020
17 1 camc 701 Griman, Josie 1990 Ford Mustang coupe 52.294 *0.839 43.874 0.023 4.043
18 1 camt 92 Sigler, David 1992 Pontiac Firebird 52.876 *0.834 44.098 0.224 4.267
19 1 fsp 23 LLERAS, SHAUN 1998 HONDA CIVIC D16 52.931 *0.840 44.462 0.364 4.631
20 1 str 20 Defelici, David 2002 Honda S2000 53.049 *0.841 44.614 0.152 4.783
21 4 ss 22 Janes, Matt 2016 Porsche GT4 53.430 *0.835 44.614 0.000 4.783
22 2 camc 197 Gomez, Luis 2011 Ford Mustang GT 53.271 *0.839 44.694 0.080 4.863
23 1 dp 133 carey, chris 1967 Datsun SRL 311 rOADSTER 50.855 *0.879 44.701 0.007 4.870
24 5 ss 66 Ojito, Mario 2013 Ford Focus ST 53.541 *0.835 44.706 0.005 4.875
25 1 cp 46 Couric, Carl 1985 Chevy Camaro 51.966 *0.864 44.898 0.192 5.067
26 2 ds 415 Basham, Kenneth 2015 Subaru WRX 55.414 *0.811 44.940 0.042 5.109
27 1 stu 116 Vickers, Aaron 2003 Mitsubishi Lancer Evolution 53.446 *0.845 45.161 0.221 5.330
28 1 smf 11 Germain, Martin 1995 Honda Civic 52.472 *0.861 45.178 0.017 5.347
29 1 sm 8 Masias, Jeffrey 2007 Mazda RX-8 51.986 *0.870 45.227 0.049 5.396
30 4 hs 131 rasmussen, daniel 1996 Subaru Impreza outback 56.861 *0.798 45.375 0.148 5.544
31 2 cs 95 Alvarez, Giovanni 1991 Mazda MX-5 Miata 55.499 *0.819 45.453 0.078 5.622
32 3 cs 120 Cardenas, Erik 1993 mazda RX-7 Frankenseven 55.580 *0.819 45.520 0.067 5.689
33 4 cs 14 Su, Vladimir 1990 Mazda Miata 56.067 *0.819 45.918 0.398 6.087
34 4 es 97 Disimo, Darrin 1990 Miata Mazda 57.086 *0.807 46.068 0.150 6.237
35 5 es 71 Jennings, Christopher 1990 Mazda Miata other 57.126 *0.807 46.100 0.032 6.269
36 1 fs 117 Samani, David 2016 Ford Mustang Ecoboost 56.666 *0.814 46.126 0.026 6.295
37 3 sts 89 Kemives, Jozef 91 Honda Civic 55.455 *0.832 46.138 0.012 6.307
38 2 stu 73 Alvarez, Carlos Noel 2007 Subaru Impreza WRX 55.158 *0.845 46.608 0.470 6.777
39 1 ssm 4 labrada, Lander 2000 Mazda Miata 52.849 *0.882 46.612 0.004 6.781
40 5 cs 18 Zeynalov, Nijat 2015 scion frs 57.014 *0.819 46.694 0.082 6.863
41 6 es 54 Bartolotta, Guy 1994 Mazda Miata 57.967 *0.807 46.779 0.085 6.948
42 7 es 90 Sanchez, Osvaldo 1996 Mazda MX-5 Miata 58.040 *0.807 46.838 0.059 7.007
43 2 fs 3 Sanchez, Mario 2015 Ford Mustang GT 57.824 *0.814 47.068 0.230 7.237
44 1 stx 42 Barriga, Diego 2014 Honda Civic Si. 56.447 *0.836 47.189 0.121 7.358
45 3 stu 228 Orlebar, Dwayne 2005 Subaru WRX 55.900 *0.845 47.235 0.046 7.404
46 2 str 99 Wentroble, Rockne 2001 Mazda Miata 56.281 *0.841 47.332 0.097 7.501
47 6 cs 17 Baster, Arturo 2007 Mazda MX-5 Miata coupe 57.835 *0.819 47.366 0.034 7.535
48 2 bs 80 Munoz, Alexander 2016 Nissan 370z 57.345 *0.826 47.367 0.001 7.536
49 7 cs 69 Mucci, Frank 1990 Mazda Miata 57.884 *0.819 47.407 0.040 7.576
50 8 es 63 Samper, Joaquin 1983 PORSCHE 944 58.890 *0.807 47.524 0.117 7.693
51 9 es 154 Klitz, Robert 2003 Mazda Miata 59.052 *0.807 47.655 0.131 7.824
52 5 hs 210 Joseph, Christopher 2010 Toyota Prius 59.802 *0.798 47.722 0.067 7.891
53 6 ss 109 Rojas, Jose 2004 BMW M3 57.467 *0.835 47.984 0.262 8.153
54 3 gs 70 Narvaez, Ivan Cadillac ATS 2.0 59.609 *0.806 48.044 0.060 8.213
55 6 hs 177 Yeung, Gary 2016 Subaru Impreza 60.245 *0.798 48.075 0.031 8.244
56 1 esp 53 Batchelor, Brandon 2009 Pontiac G8 56.763 *0.852 48.362 0.287 8.531
57 3 fs 50 Ganthier, Evan 2016 Ford Mustang GT 59.541 *0.814 48.466 0.104 8.635
58 1 as 831 Barrios, Julio 2011 BMW M3 58.211 *0.833 48.489 0.023 8.658
59 3 bs 696 Pintancuda, Micheal 2005 Nissan 370z 58.734 *0.826 48.514 0.025 8.683
60 3 ds 45 Louisy, Sherfil 2011 Mitsubishi Lancer 60.213 *0.811 48.832 0.318 9.001
61 2 esp 31 Lopez, Leonardo 2012 Buick Verano 57.498 *0.852 48.988 0.156 9.157
62 8 cs 666 Carney, Richard 2016 Mazda Mx-5 Miata 59.837 *0.819 49.006 0.018 9.175
63 9 cs 96 Del Risco, Javier 2004 Mazda Rx8 60.193 *0.819 49.298 0.292 9.467
64 1 am 141 Fucini, Norman Van Deam 49.449 *1.000 49.449 0.151 9.618
65 2 stx 271 Restrepo, David 2004 Mazda RX-8 59.514 *0.836 49.753 0.304 9.922
66 1 csp 199 Livermore, Corey 1991 Mazda Miata 57.534 *0.867 49.882 0.129 10.051
67 2 ssm 777 Vargas, Daniel 1997 Mazda Miata AWD Turbo 56.897 *0.882 50.183 0.301 10.352
68 4 bs 27 Matos, Moises 1990 Mazda Miata 60.787 *0.826 50.210 0.027 10.379
69 3 stx 86 Rodriguez, Dante 2015 Scion Frs 60.187 *0.836 50.316 0.106 10.485
70 10 cs 633 Samaroo, Kevin 2015 Subaru BRZ 61.863 *0.819 50.665 0.349 10.834
71 3 esp 72 Lopez, Manual 1999 Ford Mustang Cobra 59.557 *0.852 50.742 0.077 10.911
72 7 hs 91 Bryant, Nicholas 2008 Honda Civic LX 63.653 *0.798 50.795 0.053 10.964
73 8 hs 43 Manual, Luis 2002 Mazda Protege 5 63.931 *0.798 51.016 0.221 11.185
74 4 stx 147 Torebka, Tony 2016 Subaru WRX 61.501 *0.836 51.414 0.398 11.583
75 1 bsp 57 Abraham, Alejandro 2006 Nissan 350z 59.592 *0.863 51.427 0.013 11.596
76 10 es 7 Canic, Tijana 1990 Mazda Miata 65.239 *0.807 52.647 1.220 12.816
77 4 esp 122 Matos, Jose 1996 Toyota Tacoma 61.807 *0.852 52.659 0.012 12.828
78 2 bsp 850 morales, pedro 2003 Nissan 350z Track 61.035 *0.863 52.673 0.014 12.842
79 5 stx 37 Sanabria, Gabriel 2012 Mazda 3 63.616 *0.836 53.183 0.510 13.352
80 3 str 28 VICKERS, DAVID 2002 mazda Miata 65.574 *0.841 55.147 1.964 15.316
81 4 ds 78 Casco, Jonathan 2017 Subaru WRX 85.109 *0.811 69.023 13.876 29.192
82 4 fs 128 Fernandez, Jorge 2016 Chevrolet Camaro 110.640 *0.814 90.061 21.038 50.230
83 2 sm 333 Alvarado, Wesley 2007 Nissan 350z off *0.870 -
84 3 sm 44 Booth, Tyler 2003 Honda S2000 off *0.870 -
85 2 dp 33 Carey, Russell 1967 Datsun 1600 off *0.879 -
86 4 stu 911 Lopez, Jovanny 2017 Subaru STI off *0.845 -
87 9 hs 352 hazan, shmuel 2015 ford focus st off *0.798 -
88 10 hs 5 Wellbeloved, Joseph 2015 Ford Focus st off *0.798 -
89 3 bsp 32 Fernandez, Gio 2003 BMW M3 dns *0.863
90 4 sts 68 Kis, Laslo 1991 Honda Civic Si dns *0.832