Equipe Rapide Sports Car Club
Championship Points - Thu Feb 02 17:27:03 2017
Total Members: 17
Event # Event Name
1 BBT
2 HMS
3 HMS
4 BBT
5 South Florida Fairgrounds
6 BBT
7 BBT
8 HMS

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
ss - 'Super Street'
1T Delgado_, Rad_ 48 48 12 12 12 12
2T Owen, Byron 32 32 7 7 6 12
3T REVUELTA, ERNIE 21 21 12 9
3T Tauber, Sacha 21 21 12 9
5T Gomez, Devin 19 19 12 7
6T Karnap, Russ 16 16 9 7
6T Hahn, G Warren 16 16 9 7
8 Lopez-Sandin, Jose 14 14 5 9
9 Mitchell, Pat 9 9 9
9 Cruz, Jesus 9 9 9
11 Salvador, Albert 7 7 7
11 Galarza, Rigel 7 7 7
13 Janes, Matt 6 6 6
13 Nandigam, Suneal 6 6 6
15 Ojito, Mario 5 5 5
15 Olliviere, Peter 5 5 5
17 calliard, shan 4 4 4
17 Rojas, Jose 4 4 4
19 Paigo, Randy 1 1 1
19 Matias, Robert 1 1 1
as - 'A Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Tabernero, Mike 43 43 12 12 12 7
2T Barrios, Julio 16 16 12 4
3T Sanchez, Mariano 12 12 12
3T Lehman, David 12 12 12
3T Marcus, David 12 12 12
6T mitchell, pat 9 9 9
6T Berg, Cole 9 9 9
6T Cruz, Jesus 9 9 9
9 Fernandez, Alejandro 7 7 7
9 Vazquez, Jimmy 7 7 7
11 Negreira., Alejandro 6 6 6
11 Ruggles, Jason 6 6 6
11 Smith, Mark-Anthony 6 6 6
14 Duffy, John 5 5 5
15 Rojas, Jose 3 3 3
16 Orta, Cosme 2 2 2
17 Chu, Alan 1 1 1
17 HUMPHREY, DOMINIC 1 1 1
17 Rivera, Kevin 1 1 1
17 Ardis, Patrick 1 1 1
17 Reategui, Jorge 1 1 1
bs - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Casco, Gabriel 69 69 9 12 12 12 12 12
2T Valencia, Andres 24 24 12 12
3T Martori, Yuset 23 23 7 7 9
4T Schnoerr, David 21 21 9 12
5T Sredzinski, Brayan 16 16 9 7
6 Defelici, David 9 9 9
6 Munoz, Alexander 9 9 9
8 Pintancuda, Micheal 7 7 7
8 Scott, Erik 7 7 7
8 Iglesias, David 7 7 7
11 Matos, Moises 6 6 6
11 Cherestal, Joel 6 6 6
11 Semprit, Matthew 6 6 6
14 Feehley, Brian 5 5 5
15 Koch, Jonathan 1 1 1
cs - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Alvrus, Jack 36 36 12 12 12
2T Noguera, Alexander 30 30 12 9 9
3T Tibau, Eduardo 28 28 9 12 7
4T Culp, Michael 21 21 9 12
5T Aviles, Manuel 16 16 9 7
6T Grubman, Joshua 13 13 12 1
6T Cardenas, Erik 13 13 7 6
8 DiSimo, Darrin 12 12 12
9 Rivera, Kevin 11 11 4 7
9 Pazmino, Paul 11 11 6 5
11 Alvarez, Giovanni 9 9 9
12 Pereiro, Juan M 7 7 7
13 Su, Vladimir 6 6 6
13 Kutney, Kevin 6 6 6
13 Osipov, Eric 6 6 6
16 gallardo, mauricio 5 5 5
16 Zeynalov, Nijat 5 5 5
16 Stammer, James 5 5 5
19 Baster, Arturo 4 4 4
19 Suarez, Harrison 4 4 4
19 Samaroo, Kevin 4 4 1 3
22 Mucci, Frank 3 3 3
23 Carney, Richard 2 2 2
24 Del Risco, Javier 1 1 1
24 Rodriguez, Dante 1 1 1
ds - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Cepeda, Luis 42 42 9 12 9 12
2T Roque, Ariel 21 21 9 12
3T Casco, Jonathan 15 15 6 9
4T Culp, Mark 12 12 12
4T Caceres, Jose 12 12 12
4T Fattal, Danny 12 12 12
4T Hamann, Kevin 12 12 12
8 Moreno, Juan 9 9 9
8 Basham, Kenneth 9 9 9
10 Rad, M 7 7 7
10 Schwartz, Susan 7 7 7
10 Louisy, Sherfil 7 7 7
10 Zelaya, Javier 7 7 7
10 Hakssa, Emod 7 7 7
15 Diaz, Francisco 6 6 6
15 Munoz, Alexander 6 6 6
17 Chin, Lachmee 5 5 5
es - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Bain, Devon 44 44 12 7 9 7 9
2T Yaffe, Dan 41 41 12 12 12 5
3T bartolotta, guy 13 13 2 4 7
4T Flores, Jorge 12 12 12
4T Rosenthal, Kristen 12 12 12
4T Ruggles, Jason 12 12 12
4T Fano, Daniel 12 12 12
8 Su, Vladimir 10 10 6 4
9 Caceres, Victor 9 9 9
9 Diaz, Carlos 9 9 9
9 Marsh, Chris 9 9 9
12 Caceres, Marco 7 7 7
12 Mucci, Frank 7 7 4 3
12 Barak, Daniel 7 7 7
12 Klitz, Robert 7 7 6 1
16 Disimo, Darrin 6 6 6
16 Ramirez, Alex 6 6 6
18 Jennings, Christopher 5 5 5
18 Langer, Clayton 5 5 5
20 Samper, Joaquin 2 2 2
21 Canic, Tijana 1 1 1
21 Louisy, Sherfil 1 1 1
fs - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T mitchell, pat 48 48 12 12 12 12
2T Sanchez, Mario 39 39 12 6 5 7 9
3T Culp, Mark 27 27 9 9 9
4T Gomez, Luis 19 19 12 7
5T Hakssa, Meelod 12 12 12
5T Samani, David 12 12 12
7 Manrique, Andre 9 9 9
7 Valencia, Luis 9 9 9
9 Sanchez, Bryan 7 7 7
9 Banke, Simon 7 7 7
9 Ganthier, Evan 7 7 7
9 Welch, Jason 7 7 7
13 Kagan, Igor 6 6 6
13 Trabal, Justin 6 6 6
13 Fernandez, Jorge 6 6 6
16 Narvaez, Ivan 4 4 4
17 Curley, Bud 3 3 3
18 Brown, Robert 1 1 1
gs - 'G Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Schnoerr, David 36 36 12 12 12
2T Salvetti, Antonio 19 19 7 12
3T Matias, Rafael 18 18 9 9
4T Katechis, Jonathan 15 15 9 6
5T Guevara, Edwin 14 14 7 7
6 Guillen, Carlos 12 12 12
6 depietto, anthony 12 12 12
6 Caban, Luke 12 12 12
9 Galjuf, Cristóbal 9 9 9
9 Lopez, Carlos 9 9 9
9 Erik, Vazquez 9 9 9
12 Narvaez, Ivan 7 7 7
12 Onley, Rob 7 7 7
14 Marquardt, Hunter 5 5 5
hs - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Assee, Ron 56 56 12 7 7 9 9 12
2T Abenina, Jef 46 46 9 9 9 7 12
3T Freeman, Todd 36 36 12 12 12
4T Smith, Peter 23 23 6 5 12
5T calliard, shan 19 19 6 6 4 3
5T Bryant, Nicholas 19 19 5 2 9 3
7 Swartz, Trevor 16 16 7 9
8 Lawson, Johnathan 12 12 12
9 lewis, gregory 11 11 5 6
10 Delgado, Rey 9 9 9
11 Brad, Michael 7 7 7
11 Curley, Ronald (Bud) 7 7 7
11 Ignacio, Brandon 7 7 3 4
14 Gordon, Jr., Michael 6 6 6
14 rasmussen, daniel 6 6 6
16 Joseph, Christopher 5 5 5
17 Yeung, Gary 4 4 4
18 Manual, Luis 2 2 2
18 Patterson, Mark 2 2 2
20 Wellbeloved, Joseph 1 1 1
20 Tibbetts, Greg 1 1 1
20 Laracuente, Andrew 1 1 1
20 Lopez, Lizmarie 1 1 1
20 hazan, shmuel 1 1 1
stf - 'Street Touring FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Lorenzana, Carlos 24 24 12 12
2T Ramirez, Alex 12 12 12
2T Schneider, Nick 12 12 12
2T Cruz Jr, Maximo 12 12 12
5 Dorrell, Ethan 9 9 9
sts - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Kis, Laslo 66 66 12 12 12 9 12 9
2T Cabrera, Maykel 54 54 9 12 9 12 12
3T Sardina, Guillermo 21 21 4 5 12
4T Kemives, Jozef 19 19 7 5 7
5T Smith, Peter 15 15 6 9
5T Granobles, Mike 15 15 6 9
7 Diaz, Carlos 13 13 6 7
8 Smith, Derek 11 11 5 6
9 Barak, Daniel 9 9 9
9 Goldstein, Russell 9 9 9
11 Sulatycki, Steve 7 7 7
11 San Nicolas, Roger 7 7 7
11 Tauber, Sacha 7 7 7
11 Griman, Josephine 7 7 7
15 Lazo, Albert 6 6 6
16 labrada, Lander 5 5 5
16 Lopez, Kenny 5 5 5
18 Lerer, Ariel 3 3 3
19 Pokost, Kim 1 1 1
19 Stammer, James 1 1 1
19 Nguyen, Michael 1 1 1
stx - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Ruggles, Jason 54 54 9 12 12 9 12
2T Marcus, David 30 30 9 9 12
3T DiSimo, Darrin 24 24 12 12
4T Rosenthal, Kristen 23 23 7 7 9
5T Cruz, Brandon 14 14 5 9
6T labrada, Lander 13 13 7 6
6T Jadusingh, Richad 13 13 6 7
8 Delgado, Karl 12 12 12
8 Barriga, Diego 12 12 12
10 Osipov, Eric 9 9 5 4
10 Restrepo, David 9 9 9
10 Volkov, Kirill 9 9 9
13 Batchelor, Brandon 7 7 6 1
13 Rodriguez, Dante 7 7 7
13 Iricanin, Stefan 7 7 7
13 Echevarria, Andrew 7 7 7
17 Molina, Adres 6 6 6
17 Brian, Devon 6 6 6
17 Torebka, Tony 6 6 6
17 Gal, Tomer 6 6 6
21 Dumornay, Cam 5 5 4 1
21 Sanabria, Gabriel 5 5 5
21 Blinow, Maxwell 5 5 5
21 Gal, Ari 5 5 5
25 Rullier, Cesar 4 4 4
26 Bohn, Austin 3 3 3
27 Collier, Chip 2 2 2
28 Brown, Myles 1 1 1
28 Vargas, Daniel 1 1 1
28 Guillen, Carlos 1 1 1
28 Hofmann, Andrew 1 1 1
28 Morillo, Emilio 1 1 1
str - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Sulatycki, Steve 48 48 12 12 12 12
2T Defelici, David 42 42 7 7 7 12 9
3T Hernandez, Vicent 20 20 1 12 7
4T Scott, TJ 18 18 9 9
4T Gent, Matthew 18 18 9 9
6T Rankin, Kolin 15 15 6 9
7 labrada, Lander 14 14 9 5
8 Novev, Kristian 12 12 12
8 Leister, Andrew 12 12 12
10 Rothberg, Michael 11 11 6 5
11 borja, andrew 10 10 4 6
12 Wentroble, Rockne 9 9 9
13 Granobles, Mike 8 8 2 6
14 Plunk, Stephen 7 7 7
14 VICKERS, DAVID 7 7 7
14 PEREIRO, JUAN 7 7 7
14 Bolanos, Stefano 7 7 7
18 Suarez, Harrison 6 6 6
18 Horkan, Matthew 6 6 6
20 burgess, glenn 5 5 5
20 Stammer, James 5 5 5
20 Magnus, Christopher 5 5 5
23 Arocha, Andres 4 4 4
23 Conti, Anthony 4 4 4
25 Scott, Jeffrey 3 3 3
26 Prakas, Aristotle 1 1 1
26 Jammel, Matthew 1 1 1
26 Gornto, Mike 1 1 1
stu - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Diaz, Ariel 12 12 12
1T Vickers, Aaron 12 12 12
1T DiRuzzo, Lauren 12 12 12
4 Alvarez, Noel 9 9 9
4 LEVY, BEN 9 9 9
6 Sowinski, Marcos 7 7 7
6 Orlebar, Dwayne 7 7 7
8 Lopez, Jovanny 1 1 1
stp - 'Street Touring P' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Camp, Jeremiah 12 12 12
2 Marquardt, Hunter 9 9 9
ssp - 'S Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Delgado_, Rad_ 24 24 12 12
asp - 'A Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Negron, Carlos 45 45 12 12 9 12
2T Champagnie, Edward 24 24 12 12
3 Negrom, Carlos 12 12 12
4 Noble, Benjamin 9 9 9
4 Lopez-Sandin, Jorge 9 9 9
bsp - 'B Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Fernandez, Gio 33 33 12 12 9
2T Abraham, Alejandro 18 18 12 6
3T morales, pedro 16 16 9 7
4T Vickers, Aaron 12 12 12
4T azan, andrew 12 12 12
4T Dannwolf, Kurt 12 12 12
4T Hahn, G Warren 12 12 12
8 Casimir, Gregory 9 9 9
8 carey, chris 9 9 9
10 Fano, Julian 7 7 7
10 Tauber, Sacha 7 7 7
12 Carey, Shawn 6 6 6
csp - 'C Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T San Nicolas, Hector 48 48 12 12 12 12
2T Alvarez, Giovanni 26 26 7 12 7
2T Livermore, Corey 26 26 7 7 12
4T Prado, Franco 12 12 12
5 GOOMBS, PHILIP 9 9 9
5 DiSimo, Darrin 9 9 9
5 Tauber, Sacha 9 9 9
5 Horowitz, Bryan 9 9 9
5 Kusisto, Aran 9 9 9
10 Carey, Shawn 7 7 7
11 Carey, Russell T. 6 6 6
11 Herrera, Camilo 6 6 6
dsp - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Vazquez, Brandon 12 12 12
1T Munoz, Alexander 12 12 12
1T Urbina, Rodrigo 12 12 12
4 Casimir, Pascal 9 9 9
esp - 'E Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T mitchell, pat 24 24 12 12
2T Lopez, Manual 19 19 7 12
3T Vargo, Tyler 12 12 12
3T Batchelor, Brandon 12 12 12
5 Carrillo, James 9 9 9
5 Boumel, Robert 9 9 9
5 Scott, Dennis 9 9 9
5 Blanco, Andres 9 9 9
9 Charles, Paul 7 7 7
10 Matos, Jose 6 6 6
fsp - 'F Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T LLeras, Shaun 60 60 12 12 12 12 12
2T MC LEAN, RICHARD 37 37 12 9 9 7
3T Valella, Adrian 16 16 7 9
4 Kacsur, Bob 7 7 7
5 valella, marcos 6 6 6
5 Manrique, Andre 6 6 6
7 Worth, Cam 1 1 1
camc - 'Classic American C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Griman, Josie 57 57 12 9 12 12 12
2T Gomez, Luis 30 30 9 12 9
2T Diaz, Carlos 30 30 9 12 9
4 Guevara, Kevin 28 28 7 7 7 7
5 Guevara, Edwin 6 6 6
camt - 'Classic American T' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Sigler, David 24 24 12 12
cams - 'Classic American S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Lopez-Sandin, Jose 24 24 12 12
2 gomez, tony 12 12 12
3 gomez, devin 9 9 9
xp - 'X Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Lopez-Sandin, Jose 12 12 12
1T Ortiz, Stevenson 12 12 12
bp - 'B Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T carey, russell 12 12 12
cp - 'C Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Couric, Carl 72 72 12 12 12 12 12 12
2 Williams, Shane 9 9 9
dp - 'D Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T carey, timothy 12 12 12
1T Sowinski, Marcus 12 12 12
1T carey, chris 12 12 12
4 Ciura, Frank 9 9 9
5 Sanz, Francisco 7 7 7
6 Sanchez, Hector 6 6 6
7 Carey, Russell 1 1 1
7 Foley, Keith 1 1 1
ep - 'E Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T GOOMBS, PHILIP 24 24 12 12
2 Graham, Neil 9 9 9
fp - 'F Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T de Verteuil, Hayden 24 24 12 12
smf - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Fonseca, Bruno 24 24 12 12
1T Singh, Terrence 24 24 12 12
1T Germain, Martin 24 24 12 12
4 Tilden, David 21 21 9 12
5 Morfa, Aimee 16 16 7 9
6 Chilenski, Jason 9 9 9
sm - 'Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Masias, Jeffrey 36 36 12 12 12
2T Gomez, Jorge 24 24 12 12
3T Ortiz, Stevenson 21 21 12 9
4 Matias, Robert 9 9 9
5 RODRIGUEZ, ADRIAN 7 7 7
6 Booth, Tyler 1 1 1
6 Mohammed, Robert 1 1 1
6 Alvarado, Wesley 1 1 1
ssm - 'Super Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Singh, Terrence 36 36 12 12 12
1T Pith, Robert 36 36 12 12 12
3T Cardenas, Erik 34 34 9 9 9 7
4T labrada, Lander 21 21 12 9
5 Morfa, Aimee 20 20 7 7 6
6 Vargas, Daniel 18 18 9 9
7 Stark, Larry 16 16 7 9
8 Dispensa, Justin 12 12 12
9 Semprit, Matthew 9 9 9
10 Pith, Joe 7 7 7
10 Siriani, Samira 7 7 7
12 Gomez, Jorge 6 6 6
am - 'A Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Fucini, Norman 36 36 12 12 12
2 LLERAS2, SHAUN 12 12 12
2 Fuchini, Norman 12 12 12
em - 'E Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Easy, Paul 12 12 12
2 Easy, John-Paul 1 1 1
jb - 'Junior Kart B' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T vazquez, brandon 57 57 9 12 12 12 12
2 Yucky, Ivan 12 12 12
2 depietto, domenic 12 12 12
csl - 'C Street Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Calliard, Rebekka 24 24 12 12
dsl - 'D Street Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Jessenia, Carmen 12 12 12
strl - 'Street Touring R Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Pokost, Kim 24 24 12 12
espl - 'E Street Prepared Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Carrillo, Desi 12 12 12
fpl - 'F Prepared Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T de Verteuil, Sophia 12 12 12

Points Method: Fixed Points method